NEET College Predictor 2022
NEET College Predictor
NEET College Predictor is a tool provided by a various online educational analyst to predict the chances of the student in getting admission in medical colleges via giving entrance exam i.e. NEET (National Eligibility cum Entrance Test) conducted by the central authority known as NTA (National Testing Agency). This examinational is conducted across India for taking admissions in all MBBS, BDS, BAMS, BHMS, BUMS, BSMS & Veterinary colleges of India. NEET College Predictor tool is used to predict the probability of getting the desired colleges as per the ranks of the students before the beginning of the counselling process. By using NEET College Predictor candidates can make speculation about the list of colleges that they are going to get after giving their NEET Exam. NEET College Predictor is not 100% accurate as it is mere speculation made on the basis of ranks and the previous years’ cut off of various institutes.
How to use NEET College Predictor:
For using this tool candidates must follow the steps mentioned below:
- On the webpage find the box mentioning Predictor
- Then click on the option on a new webpage containing ‘NEET College Predictor”.
- There will be an online form type format where the candidate must fill his details like Name, Email, Mobile Number, State and Expected NEET Rank.
- Once the details provided candidates would be registered with the mobile number and an OTP will be sent to their phones providing them with their ranks
- With their rank they can use it another predictor tool i.e. “NEET College Predictor”
- Under this a new webpage allows you to enter your NEET Rank and the list of colleges that will come as per the rank will be provided to you.
How does NEET College Predictor work:
The NEET College Predictor works on the framework of the previous years’ ranks, after analysing it compares them with the present year. Thus by comparing the difficulty level of questions in both the years the tool predicts the ranks as well as the list of colleges that will come under those ranks. For this students must know their ranks via NEET Rank Predictor which is based on the answers opted by the students with the answer key provided by the NEET. NEET Answer key is provided just after a week’s time after the examinations are over. The prediction of the NEET College Predictor is completely based on the data fed into the tool. More the accurate the rank would be more accurate would be the prediction. NEET College Predictor is not 100% accurate, but if the data entered is correct then it would give you a tentative idea about the list of colleges that the candidates would attain after the final announcement of the NEET Result.
Benefits of using NEET College Predictor:
After taking the data of the institutes providing medical courses a database is prepared. The data help the candidate/student to analyse his/her probability in getting the desired college as per his expectation in the NEET Exam. Apart from this, there are other benefits of using these predictor tools:
- A tentative idea provides the predictor tool to make the students mentally prepare for getting a college.
- The colleges are ranked, based on their placement records, infrastructure, reviews of the students, etc which provides them with ratings and ranks. This could help the candidates in analysing themselves as which college they are getting as per their scores.
- It also analyses the students’ true potential and where he stands in this competitive world.
- If expectation meets the needs the students/ candidate then they stay one step ahead from other
students and prepare themselves well in the process of getting admission. - The medical aspirants can target the right college at the right time based on their performance.
About NEET 2022:
NEET (National Eligibility cum Entrance Test) 2022 is a national level based entrance examination meant for taking admissions in medical colleges/Universities. The criteria for getting admission are clear the NEET 2022 with better scores. NEET 2022 doesn’t provide admissions in Indian colleges/Universities but also NEET score are also accepted by several countries like Georgia, Philippines, etc. Students have to analyse their NEET score which is the base of qualifying to access admission in medical colleges/Universities. The different medical colleges/Universities have their cut-offs which are meant to scrutinize the creamy layer for the purpose of taking those who are bright in studies and willing to make their career in the medical field. If the students meet the cut off demands, ranking and score they were called for counselling sessions at the college/University for taking admissions.
Students have to serious and sincere and have the zeal to make their career in the medical field start preparing for the NEET exam at the beginning of their 12th standard. The subjects that have been asked in NEET are Physics, Chemistry, Botany and Zoology. The questions are objective type and there are 180 questions for 3 Hours i.e. 1 minute is provided to solve one question. For every correct answer, 4 marks are allotted and for every wrong answer, 1 mark is deducted. This year NEET exams are a bit delayed due COVID 19 and are scheduled to be conducted on 13th September 2022 at various centres. The results of NEET 2022 will be announced after a few weeks of the exam.
The curiosity in students after giving a NEET exam gave birth to NEET Rank Predictor. This tool works on the basis of analysing previous years ranks. Nowadays there are a lot of online NEET Rank Predictor tools available online, where a candidate can use it for determining his estimated ranks. The rank predictor doesn’t give exact rank but it would surely provide a rough idea about the rank. The NEET Rank Predictor accuracy depends on the data feed into it as it only predicts the score or rank that the candidate would get on the basis of the answers he had given in the NEET Exam. It further bifurcates that from each of the four sections which questions have been answered correctly then only it predicts your rank.Just after giving NEET 2022 exam within a week, the answer keys were out on the official website of NTA. Students are allowed to check the answers they had given and the correct answer as per NTA. This process is meant to analyse the probability the NEET score and if a candidate has any doubt on any answer he/she can challenge it.
NEET UG 2022 Eligibility Criteria:
- NEET is mandatory for the candidates willing to get admission in medical courses. This exam is for Indian as well as the overseas candidates.
- Applicant should be 17 years old as on December 31, 2022, while the upper age limit for general category candidates should be 25 years. There will be a relaxation of 5 years for reserved category candidates i.e. SC/ST.
- It is compulsory for candidates to have domicile of the state for admission to NEET UG 2022. If an applicant has completed their Class 10th and 12th from the schools located in the state, they do not have to provide their domicile certificate.
- In case any candidate has passed either Class 10th or 12th outside the state, then they have to submit the general domicile certificate.
- The candidates can attempt the NEET Exam, as many times, as they can and they wish till the maximum age is attained by them.
- The foreign nationals and the overseas citizens of India or NRI’s are entitled to get reservations of 15% of the All India Quota seats. The Jammu and Kashmir candidates are not eligible for this reservation.
- Candidates have to complete their Class 12th with an aggregate of 50% in Physics, Chemistry, Biology/Biotechnology and English subjects. While reserved category candidates have to qualify Class 12 with 40% and Persons with Disabilities (PwD) has to secure at least 45%
Note: Students who have secured minimum cut off marks mentioned by the authority are eligible to participate in AIQ (All India Quota) counselling for NEET – UG and state-level quota under NEET UG Counselling. Under AIQ i.e.15% in all over India basis any student can apply the rest 85% Quota is reserved for the state only.
NEET UG Counselling 2022:
NEET Counselling is a seat allotment process for all the medical institutes (MBBS/BDS) in the country is done by Medical Counselling Committee/ Directorate General of Health Services, Ministry of Health and Family Welfare, Government of India. NEET Counselling can be done for all the quotas in the country i.e. 15% All India Quota, 85% State Quota, Management Quota, Institutional Quota. NEET Counselling by MCC is conducted for all the Central Universities, Deemed Universities, Medical Colleges under ESIC, Armed Forces Medical Colleges. The state counselling authorities are responsible for filling up these 85% seats and 100% seats in Deemed Universities on the basis of merit lists. The important notices can be posted on the official website i.e. www.mcc.nic.in and www.aaccc.gov.in. The merit list is prepared by the medical counselling committee and seat distribution is on the basis of the merit list.
NEET UG Counselling 2022 Important Dates:
The NEET Exam had been conducted on 13th of September, 2022 and the date of counselling is yet to announced by the authorities. The candidates would get a glimpse of the whole counselling structure via the following table
First Round of Counselling | |
Registration and Payment | To Be Announced |
Fee Payment Facility | To Be Announced |
Choice Filling and Seat Locking | To Be Announced |
Processing of Seat Allotment | To Be Announced |
First Counselling Result | To Be Announced |
Reporting to colleges | To Be Announced |
Second Round of Counselling | |
Registration and Payment | To Be Announced |
Fee Payment Facility | To Be Announced |
Choice Filling and Seat Locking | To Be Announced |
Processing of Seat Allotment | To Be Announced |
Second Counselling Result | To Be Announced |
Reporting to colleges | To Be Announced |
MOP-UP Round for Central/Deemed University/ ESIC only | |
Registration and Payment | To Be Announced |
Fee Payment Facility | To Be Announced |
Choice Filling and Seat Locking | To Be Announced |
Processing of Seat Allotment | To Be Announced |
Third Counselling Result | To Be Announced |
Reporting to colleges | To Be Announced |
NEET 2022 Counselling Procedure :
There are generally two rounds of counselling for the seats allotted by the medical colleges, but sometimes the seats would not get filled so the mop-up round is called for. For all those who are applying for NEET Counselling have to follow the below-mentioned steps:
NEET 2022 counselling bodies:
NEET Counselling Type | Counselling body |
AIQ seats 15% in government medical institutes(except for J&K state) | DGHS as a representative of MCC |
85% State quota seats in DU colleges | DGHS as a representative of MCC |
For all Central and Deemed Universities seats(inclusive of BDS in Jamia Milia Islamia, New Delhi) | DGHS as a representative of MCC |
IP Quota seats in ESIC colleges | DGHS as a representative of MCC |
AFMC Pune(Armed Forces Medical College) | DGHS as a representative of MCC and AFMC Pune |
85% State quota seats(all J&K seats) and state private colleges | Corresponding state counselling authorities |
Registration for NEET Counselling 2022:
Step 1: Visit the official website of Medical Council Committee (MCC) i.e. www.mcc.nic.in and register them for NEET UG Counselling. The registration contains general details and a valid mobile number as the OTP is sent to that number in order to complete the registration process.
Step 2: The students then have to log in to the website by providing the credentials provided to them in the previous step i.e. a Roll Number and Password.
Step 3: A new page pop up onto the screen where the student has to enter the details like Registration No., Roll No., Mother’s Name, Contact No., etc. After entering all the details asked to click on the submit button.
Step 4: All the details provided by the students will take a form of NTA database and the registration process completed by clicking on the confirm registration. Students are advised to save the page and take a print out for future references.
Fee Payment for NEET Counselling 2022:
After the completion of the registration, the students can opt for refundable or non-refundable counselling fee. The counselling fee can be paid via online mode i.e. Credit Card/ Debit Card/ Net Banking.
For Deemed Universities
Non Refundable Registration fee INR 5, 000/-
Refundable Security amount INR 2, 00, 000/-
For (15% All India Quota)/ Central Universities (DU, AMU, BHU and Jamia Millia Islamic, Delhi)/AFMS & ESI:
Category | Non Refundable Registration fee |
UR | INR 1000/- |
SC/ ST/ OBC/ PH candidates. | INR 500/- |
NEET 2022 Choice Locking/Filling-
Once the counselling fee is paid the applicant have an option to choose the college he wants to take admission in, the option will be categorically in the manner of their preference. Before selecting the college an applicant must have all the details about the college as the seat allotment is based on his choice selection.
NEET 2022 Allotment of Seat-
Students can log in to the official website and check the result of the seat allotment. Keeping in mind the government reservation policy the seats were allotted to the candidates as per their ranks and choices filled by them. A list of candidates who had registered for UG NEET 2022 Counselling is released by MCC. The list is associated with the schedule for offline verification of the documents and the payment of admission fee.
NEET Counselling 2022 Second Round:
Students who are not satisfied with the colleges provided to them on their NEET score or the merit list prepared by the MCC can apply for the second round of counselling. Students need not pay the counselling fee again and can use the old login id and password for applying for the second round of counselling.
NEET Counselling 2022 Counselling Letter
Again the applicants need their login id and password in order to download and take the print out of the counselling letter allotted to them by the college/institute. Candidates are now required to report to the centre allotted to them in the letter to reserve their seats. Students are also advised to take the hard copy of the counselling letter at the verification centres.
NEET UG Counselling Documents requirement
The candidate must carry the below-mentioned documents in order to get hassle-free counselling sessions:
- NEET 2020 Admit Card
- NEET 2020 Score Card
- 10th Class Mark Sheet and Certificate
- 12th Class Mark Sheet and Certificate
- Domicile Certificate
- Category Proof if applying for any reserved category.
- ID Proof (Driving License, Aadhaar Card, PAN Card, etc)
- Passport size Photographs
- Residence Proof (Driving License, Aadhaar Card, Passport, etc)
- Receipt of Registration deposit.
- Provisional allotment letter generated online
Fee Payment for NEET Counselling 2022
After the completion of the registration the students can opt for refundable or non refundable counselling fee. The counselling fee can be paid via online mode i.e. Credit Card/ Debit Card/ Net Banking.
For Deemed Universities
Non Refundable Registration fee INR 5, 000/-
Refundable Security amount INR 2, 00, 000/-
For (15% All India Quota)/ Central Universities (DU, AMU, BHU and Jamia Millia Islamia, Delhi)/AFMS & ESI
Category | Non Refundable Registration fee |
UR | INR 1000/- |
SC/ ST/ OBC/ PH candidates. | INR 500/- |
NEET 2022 Choice Locking/Filling-
Once the counselling fee is paid the applicant have an option to choose the college he wants to take admission in, the option will be categorically in the manner of their preference. Before selecting the college an applicant must have all the details about the college as the seat allotment is based on his choice selection.
NEET 2022 Allotment of Seat-
Students can log in to the official website and check the result of seat of seat allotment. Keeping in mind the government reservation policy the seats were allotted to the candidates as per their ranks and choices filled by them. A list of candidates who had registered for UG NEET 2022 Counselling is released by MCC. The list is associated with the schedule for offline verification of the documents and the payment of admission fee.
NEET Counselling 2022 Second Round:
Students who are not satisfied with the colleges provided to them on their NEET score or the merit list prepared by the MCC, can apply for the second round of counselling. Students need not to pay the counselling fee again and can use the old log in id and password for applying for the second round of counselling.
NEET Counselling 2022 Counselling Letter
Again the applicants need their log in id and password in order to download and take the print out of the counselling letter allotted to them by the college/institute. Candidates are now required to report to the centre allotted to them in the letter to reserve their seats. Students are also advised to take the hard copy of the counselling letter at the verification centres.
NEET UG Counselling Documents requirement
The candidate must carry the below mentioned documents in order to get hassle free counselling sessions:
- NEET 2022 Admit Card
- NEET 2022 Score Card
- 10th Class Mark Sheet and Certificate
- 12th Class Mark Sheet and Certificate
- Domicile Certificate
- Category Proof if applying for any reserved category.
- ID Proof (Driving License, Aadhaar Card, PAN Card, etc)
- Passport size Photographs
- Residence Proof (Driving License, Aadhaar Card, Passport, etc)
- Receipt of Registration deposit.
- Provisional allotment letter generated online
Fee Payment for NEET Counselling 2022
After the completion of the registration the students can opt for refundable or non refundable counselling fee. The counselling fee can be paid via online mode i.e. Credit Card/ Debit Card/ Net Banking.
For Deemed Universities
Non Refundable Registration fee INR 5, 000/-
Refundable Security amount INR 2, 00, 000/-
For (15% All India Quota)/ Central Universities (DU, AMU, BHU and Jamia Millia Islamia, Delhi)/AFMS & ESI
Category | Non Refundable Registration fee |
UR | INR 1000/- |
SC/ ST/ OBC/ PH candidates. | INR 500/- |
NEET 2022 Choice Locking/Filling-
Once the counselling fee is paid the applicant have an option to choose the college he wants to take admission in, the option will be categorically in the manner of their preference. Before selecting the college an applicant must have all the details about the college as the seat allotment is based on his choice selection.
NEET 2022 Allotment of Seat-
Students can log in to the official website and check the result of seat of seat allotment. Keeping in mind the government reservation policy the seats were allotted to the candidates as per their ranks and choices filled by them. A list of candidates who had registered for UG NEET 2022 Counselling is released by MCC. The list is associated with the schedule for offline verification of the documents and the payment of admission fee.
NEET Counselling 2022 Second Round:
Students who are not satisfied with the colleges provided to them on their NEET score or the merit list prepared by the MCC, can apply for the second round of counselling. Students need not to pay the counselling fee again and can use the old log in id and password for applying for the second round of counselling.
NEET Counselling 2022 Counselling Letter
Again the applicants need their log in id and password in order to download and take the print out of the counselling letter allotted to them by the college/institute. Candidates are now required to report to the centre allotted to them in the letter to reserve their seats. Students are also advised to take the hard copy of the counselling letter at the verification centres.
NEET UG Counselling Documents requirement
The candidate must carry the below mentioned documents in order to get hassle free counselling sessions:
- NEET 2022 Admit Card
- NEET 2022 Score Card
- 10th Class Mark Sheet and Certificate
- 12th Class Mark Sheet and Certificate
- Domicile Certificate
- Category Proof if applying for any reserved category.
- ID Proof (Driving License, Aadhaar Card, PAN Card, etc)
- Passport size Photographs
- Residence Proof (Driving License, Aadhaar Card, Passport, etc)
- Receipt of Registration deposit.
- Provisional allotment letter generated online
Deemed University MBBS Cutoff 2020: Round , Round 2 & Mopup
Name of Institution | State | 2020 Fees Yearly | R1 | R2 | Mop Up |
Andhra Pradesh | 2075700 | 294 | 290 | 323 | |
Bhubaneswar | 1790000 | 381 | 394 | 442 | |
Kalinga KIMS, Bhubaneswar | Bhubaneswar | 1600000 | 435 | 447 | 481 |
Delhi | 1200000 | 553 | 554 | 570 | |
Delhi | 1200000 | 515 | 537 | 50 | |
SBKS Vidyapeeth | Gujarat | 1595000 | 423 | 416 | 450 |
SBKS Vidyapeeth | Gujarat | 1595000 | 321 | 309 | 432 |
MM Ins. Mullana | Haryana | 1500000 | 414 | 370 | 404 |
Shri BM Patil Medical College Hospital and Research Centre, Bijapur | Karnataka | 1700000 | 385 | 374 | 407 |
Karnataka | 1828800 | 467 | 475 | 482 | |
Karnataka | 1475000 | 477 | 495 | 531 | |
Karnataka | 1535000 | 473 | 484 | 505 | |
Karnataka | 1440000 | 535 | 534 | 563 | |
Karnataka | 1440000 | 546 | 545 | 570 | |
Karnataka | 2300000 | 278 | 265 | 304 | |
Karnataka | 2300000 | 278 | 265 | 304 | |
Karnataka | 1450000 | 456 | 455 | 570 | |
Sri Siddhartha Academy T Begur | Karnataka | 1577000 | 470 | 429 | 432 |
Karnataka | 1565750 | 398 | 379 | 394 | |
Karnataka | 1750000 | 433 | 429 | 461 | |
Karnataka | 1750000 | 394 | 392 | 441 | |
Kerala | 1800000 | 436 | 449 | 427 | |
Maharashtra | 1998150 | 322 | 330 | 374 | |
Bharti Vidyapith, Pune | Maharashtra | 1935515 | 346 | 368 | 380 |
Maharashtra | 2500000 | 25 | 269 | 279 | |
Dr. Dy Patil,Navi Mumbai | Maharashtra | 2575000 | 233 | 218 | 229 |
Dr. DY Patil, Kolhapur | Maharashtra | 2060000 | 253 | 260 | 291 |
Maharashtra | 2050000 | 201 | 174 | 421 | |
Krishna Institute of Medical Sciences (KIMS), Karad, Maharashtra | Maharashtra | 2087000 | 277 | 292 | 316 |
Maharashtra | 2000000 | 303 | 332 | 389 | |
Maharashtra | 2000000 | 343 | 373 | 411 | |
Maharashtra | 145000 | 488 | 499 | 533 | |
Pondicherry | 1950000 | 274 | 248 | 255 | |
Mahatma Gandhi, Pondicherry | Pondicherry | 2200000 | 263 | 323 | 320 |
Sri Lakshmi Narayana Institute of Medical Sciences Pondicherry, (SLIMS Pondicherry) | Pondicherry | 2150000 | 212 | 207 | 233 |
Pondicherry | 1800000 | 29 | 288 | 343 | |
Tamil Nadu | 2300000 | 222 | 203 | 230 | |
Meenakshi Medical College Hospital and Research Institute, Tamil Nadu | Tamil Nadu | 2250000 | 218 | 222 | 443 |
Saveetha Medical College, Chennai | Tamil Nadu | 2475000 | 279 | 364 | 371 |
Tamil Nadu | 2000000 | 287 | 305 | 309 | |
Tamil Nadu | 2475000 | 212 | 218 | 270 | |
Tamil Nadu | 2475000 | 246 | 324 | 348 | |
Sri Ramachandra Institute of Higher Education and Research, Chennai | Tamil Nadu | 2400000 | 366 | 401 | 385 |
SRM Medical College Hospital And Research Centre, Tamil Nadu | Tamil Nadu | 2250000 | 275 | 308 | 298 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | Tamil Nadu | 2000000 | 253 | 287 | 316 |
Uttar pradesh | 2400000 | 233 | 184 | 180 | |
Maharashtra | 1000000 | NEW | NEW | NEW | |
Datta Meghe Institute Of Medical Science Nagpur | Maharashtra | 2050000 | NEW | NEW | NEW |
Manipal TATA, Jamshedpur | Jharkhan | 1440000 | NEW | NEW | NEW |
State wise Cutoff 2020 list of Top Government and Private Medical Colleges of India
Top Government and Private Medical Colleges in Andhra Pradesh
Number of Colleges: 32
Approx Number of seats: 5210
NEET Counselling body in state: University of Health Sciences, Vijaywada
Official Website: ntruhs.ap.nic.in
S. N. | Government/Private Medical College | OC | BCA | BCB | EWS | BCD | BCD | ||||||
GR | M | GR | M | GR | M | GR | M | GR | M | GR | M | ||
1 | Andhra MC Visakhapatnam | 6804 | 636 | – | – | 12460 | 618 | – | – | – | – | 15382 | 610 |
2 | Guntur Medical College Guntur | 10895 | 622 | – | – | 15882 | 609 | – | – | – | – | 30002 | 580 |
3 | Rangraya MC Kakinada | 10133 | 625 | – | – | – | – | – | – | – | – | 30659 | 579 |
4 | Rajiv Gandhi IMS Srikakulam | – | – | – | – | – | – | – | – | – | – | 42645 | 559 |
5 | Sidhartha MC Vijyawada | 27842 | 584 | 52113 | 545 | 43519 | 558 | 33525 | 574 | 50084 | 548 | 39773 | 564 |
6 | DR. P. Sidhardha IMS Chinautpaly | 27890 | 584 | – | – | – | – | – | – | – | – | 34508 | 572 |
7 | Konaseema IMS Amalapuram | 36978 | 568 | – | – | 78105 | 510 | – | – | – | – | 65527 | 527 |
8 | G.V.P.H. and Medical Technology | — | – | – | – | 68431 | 523 | – | – | – | – | 53931 | 543 |
9 | Sri Venkeshwara MC Trupati | 24396 | 591 | 40800 | 562 | 38729 | 565 | 31379 | 578 | 43198 | 558 | 46378 | 554 |
10 | Kurnool Medical College Kurnool | 20537 | 599 | 30175 | 580 | 33431 | 574 | 27022 | 586 | 36545 | 569 | 52327 | 545 |
11 | GMC Anantapur | 39599 | 564 | 66967 | – | 56501 | 539 | 53428 | 543 | 58902 | 536 | ||
12 | Rajiv Gandhi IMS Kadapa | 41469 | 561 | 82269 | 505 | 65203 | 527 | 48718 | 550 | 62108 | 531 | 42947 | 559 |
13 | ACSR GMC Nellore | 38737 | 565 | 80166 | 508 | 61388 | 532 | 44581 | 556 | 58375 | 536 | 60221 | 534 |
14 | Sri Padmavathi MC Tirupati | 45948 | 554 | 89602 | 496 | 78563 | 510 | 52164 | 545 | – | – | ||
15 | Narayana Medical College Nellore | 48644 | 550 | 92315 | 493 | – | – | – | – | 77321 | 511 | ||
16 | P.E.S. IMS Kuppam | 52387 | 545 | 94739 | 490 | 86458 | 500 | – | – | 87906 | 498 | ||
17 | Santhiram MC Nandyal | 53961 | 543 | 98051 | 486 | 90565 | 495 | – | – | 88664 | 497 | ||
18 | VMC Medical College Kurnool | 54995 | 541 | 90722 | 495 | 92931 | 492 | – | – | – | – | ||
19 | Apollo IMS, CTR | 54175 | 542 | 96322 | 488 | – | – | – | – | 93786 | 491 | ||
20 | Fathima IMS Kadapa (MSM) | 118819 | 463 | – | – | 111427 | – | – | – | – | – | ||
21 | Nimara Inst. Of Medical Sc. (MSM) | 90412 | 495 | – | – | – | – | – | – | – | – |
Top Government and Private Medical Colleges in Assam
Number of Colleges: 06
Approx Number of seats: 900
NEET Counselling body in state: Directorate of Medical Education (DME), Government of Assam
Official Website: www.dme.assam.gov.in
Medical College | UR | EWS | OBC/MOBC | SC | ST (P) | |||||
AIR | M | AIR | M | AIR | M | AIR | M | AIR | M | |
Assam Medial College, Dibrugarh | 50134 | 548 | 51450 | 546 | 94988 | 490 | 106518 | 477 | 184112 | 401 |
Diphu Medical College Diphu | 63916 | 529 | 79771 | 508 | 158379 | 424 | 151875 | 430 | 254590 | 345 |
Fakhruddin Ali Ahmed MC, Barpeta | 58070 | 537 | 70873 | 520 | 150243 | 432 | 145696 | 436 | 253876 | 346 |
Gauhati Medical College, Guwahati | 55100 | 541 | 66583 | 525 | 67344 | 524 | 74431 | 515 | 160616 | 422 |
Jorhat Medical College, Jorhat | 55728 | 540 | – | – | 130531 | 451 | 123025 | 459 | 208718 | 381 |
Silchar Medical College, Silchar | 56433 | 539 | 66198 | 526 | 129490 | 452 | 109376 | 474 | 253490 | 346 |
Tezpur Medical College, Tezpur | 59670 | 535 | 74976 | 514 | 144629 | 437 | 130181 | 452 | 234543 | 360 |
Top Government and Private Medical Colleges in Bihar
Number of Colleges: 15
Approx Number of seats: 1840
NEET Counselling body in state: Bihar Combined Entrance Competitive Examination Board (BCECEB)
Official Website: www.bceceboard.bihar.gov.in
S/N o. | Inst_Name | Course Name | Cate. | First Round | Second Round | Mop Up Round | |||||
AIR | State Rank | Mark | AIR | State Rank | Mark | AIR | Mark | ||||
1 | M.B.B.S. | DQ | 386346 | 8514 | 264 | 656133 | 9801 | 154 | – | – | |
M.B.B.S. | UR | 9990 | 478 | 625 | 9990 | 478 | 625 | 14811 | 612 | ||
M.B.B.S. | ST | 59401 | 3668 | 535 | 59401 | 3668 | 535 | – | – | ||
M.B.B.S. | SC | 102372 | 5068 | 481 | 111144 | 5275 | 472 | – | – | ||
M.B.B.S. | BC | 12790 | 678 | 617 | 15896 | 960 | 609 | – | – | ||
M.B.B.S. | EBC | 21384 | 1386 | 597 | 25109 | 1691 | 590 | – | – | ||
M.B.B.S. | RCG | 12588 | 660 | 617 | 16191 | 982 | 608 | – | – | ||
M.B.B.S. | EWS | 13307 | 732 | 616 | 15357 | 916 | 610 | – | – | ||
2 | M.B.B.S. | DQ | 227098 | 7172 | 366 | 447403 | 8863 | 234 | – | – | |
M.B.B.S. | UR | 9117 | 415 | 628 | 12428 | 649 | 618 | 14639 | 612 | ||
M.B.B.S. | SC | 82780 | 4540 | 505 | 91800 | 4788 | 494 | – | – | ||
M.B.B.S. | BC | 9404 | 439 | 627 | 13136 | 712 | 616 | – | – | ||
M.B.B.S. | EBC | 10932 | 540 | 622 | 14256 | 812 | 613 | 18752 | 602 | ||
M.B.B.S. | RCG | 9946 | 473 | 625 | 13479 | 741 | 615 | – | – | ||
M.B.B.S. | EWS | 9820 | 465 | 626 | 13196 | 720 | 616 | – | – | ||
3 | M.B.B.S. | DQ | 462056 | 8945 | 227 | 676162 | 9881 | 148 | 751420 | 128 | |
M.B.B.S. | UR | – | – | – | – | – | – | 15148 | 611 | ||
M.B.B.S. | ST | 70915 | 4125 | 520 | 97406 | 4934 | 487 | – | – | ||
M.B.B.S. | SC | 110036 | 5250 | 473 | 123898 | 5559 | 458 | 125981 | 456 | ||
M.B.B.S. | BC | 14526 | 831 | 612 | 17989 | 1114 | 604 | 18536 | 603 | ||
M.B.B.S. | EBC | 22789 | 1518 | 594 | 26515 | 1807 | 587 | – | – | ||
M.B.B.S. | RCG | 14910 | 873 | 611 | 19757 | 1265 | 600 | – | – | ||
M.B.B.S. | EWS | 15258 | 906 | 611 | 18546 | 1166 | 603 | – | – | ||
4 | Indira Gandhi Institute of Medical Sciences Patna . | M.B.B.S. | DQ | 283063 | 7733 | 325 | 464484 | 8954 | 226 | 669976 | 150 |
M.B.B.S. | UR | 6253 | 225 | 638 | 9028 | 405 | 628 | 14524 | 612 | ||
M.B.B.S. | ST | 44407 | 2988 | 557 | 77980 | 4370 | 510 | 98537 | 486 | ||
M.B.B.S. | SC | 68808 | 4033 | 522 | 79642 | 4425 | 508 | – | – | ||
M.B.B.S. | BC | 6999 | 277 | 635 | 9542 | 446 | 626 | 16635 | 607 | ||
M.B.B.S. | EBC | 8155 | 359 | 631 | 10659 | 518 | 623 | – | – | ||
M.B.B.S. | RCG | 7407 | 304 | 634 | 10678 | 520 | 623 | – | – | ||
M.B.B.S. | EWS | 7491 | 308 | 634 | 9763 | 460 | 626 | – | – | ||
5 | Jannayak karpoori Thakur Medical College, Madhepura | M.B.B.S. | DQ | 471670 | 8995 | 223 | 728949 | 1000 2 | 134 | – | – |
M.B.B.S. | UR | – | – | – | – | – | – | 15282 | 610 | ||
M.B.B.S. | ST | 69297 | 4058 | 522 | 97582 | 4939 | 487 | – | – | ||
M.B.B.S. | SC | 113238 | 5324 | 469 | 125059 | 5590 | 457 | – | – | ||
M.B.B.S. | BC | 15080 | 892 | 611 | 18240 | 1138 | 604 | 18443 | 603 | ||
