For Latest news & Updates about Uttarakhand NEET Counselling Via WhatsApp, SMS and E-mail, Enter your details below
Uttarakhand NEET Counselling The State government has a direct functioning body named as H.N.B. Uttarakhand Medical Education University responsible for conducting NEET (National Eligibility cum Entrance Test) counseling for the admission in undergraduate, postgraduate, and super-specialty courses in India. The online counseling and allotment of seats is conducted by the counseling board with the help of NIC (National Informatics Centre).
Counselling Process for Uttarakhand NEET 2021:
The counseling process includes many rounds generally two rounds are held. If the seats would not got filled even after the two rounds of counseling a mop-up round is called off to fill a vacant seat in the particular medical college. The process of Uttarakhand neet counselling rounds have some common steps to follow mentioned below:
Step 1: Registration- Applicant willing to appear in counseling rounds of the admission process must fill a registration form on the official website i.e. www.hnbumu.ac.in . The applicants have to pay Rs. 2000 as the registration fee in order to appear for the first round of counseling. The candidate once appears for the first round of counseling would not be eligible for the second round of counseling.
Step 2: Choice Locking/Filling- Once the registration fee is paid the applicant have an option to choose the college he want to take admission in, the option will be categorically in the manner of their preference. Before selecting the college an applicant must have all the details about the college.
Step 3: Deposition of Security Money- After locking up the college as their preference the applicant have to pay the security money via Debit or Credit card only. The Security deposit is different for medical college:
For State/Management Quota – Rs. 2, 00, 000
NOTE: If the applicant wouldn’t report for any rounds of the counseling session the security amount deposited by him/her shall be confiscated.
Step 4: Allotment of Seat- Keeping in mind the government reservation policy the seats were allotted to the candidates as per their ranks and choices filled by them.
Step 5: Reporting at the college allotted to Applicant- After the allotment of the seats in the preferred medical college, the applicant must report to the college failing to which his seat will be forfeited and given to the next in line applicant.
Uttarakhand MBBS Counselling Important Dates 2021:
Events | Tentative Dates |
Counseling for round I | |
Choice filling and locking | To Be Announced |
Date Processing | First week of July, 2021 |
Publication of Result | To Be Announced |
Last date to report at allotted institute | To Be Announced |
Counseling for round II | |
Online Registration | To Be Announced |
Last date to surrender 1st round allotted seat | To Be Announced |
Display of final seat matrix for Round II | To Be Announced |
Publication of Final State Merit List – Round II | To Be Announced |
Choice filling and locking | To Be Announced |
Date Processing | To Be Announced |
Publication of Result | To Be Announced |
Last date to report at allotted institute | To Be Announced |
Counseling Schedule – Mop Up Round | |
Fresh registration | To Be Announced |
Display of merit list | To Be Announced |
Manual reporting and document verification | To Be Announced |
Last date for completing other admission formalities at allotted institute | To Be Announced |
NEET Cutoff 2021
Cut-off Percentile And Score As Per Mci/dci Regulations
Category | Cut off Percentile | Cutoff Score | No. of Candidates |
UR/EWS | 50TH Percentile | 720-138 | 770864 |
OBC | 40th Percentile | 137-108 | 66978 |
SC | 40th Percentile | 137-108 | 22384 |
ST | 40th Percentile | 137-108 | 9312 |
UR/EWS | 45th Percentile | 137-122 | 313 |
OBC | 40th Percentile | 121-108 | 157 |
SC | 40th Percentile | 121-108 | 59 |
ST | 40th Percentile | 121-108 | 14 |
Cutoff – 2021
Government Medical College, Haldwani
Category | First Round | Second Round | Mop Up Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | |
UR – Open | 18289 | 601 | 22373 | 592 | – | – |
UR – Women | 17765 | 602 | 21476 | 594 | – | – |
UR FF | 358494 | 292 | – | – | – | – |
UR PWD | 189371 | 123 | 705281 | 154 | – | – |
UR – DPW | 22200 | 593 | – | – | – | – |
EWS – Open | 45753 | 551 | 55611 | 537 | – | – |
EWS Women | 29835 | 577 | – | – | – | – |
OBC – Open | 27898 | 581 | 31049 | 575 | – | – |
OBC (Womern) | 32211 | 573 | – | – | – | – |
OBC DPW | 43082 | 555 | – | – | – | – |
WKM (Open) | 22328 | 592 | 82626 | 502 | – | – |
SC – Open | 141295 | 443 | 161530 | 425 | – | – |
SC (Women) | 109731 | 473 | 148859 | 436 | – | – |
ST – Open | 140831 | 443 | – | – | – | – |
ST (Women) | 84460 | 500 | – | – | – | – |
Abbreviation : UR – Un Reserved, FF – Freedom Fighter, DPW – Defence Personnel Wards, PWD – Persons With Disability, UK -Uttarakhand, Oth. – Other, AIR – All India Rank
Veer Chandra Singh Garhwali Medical Institute, Srinagar Garhwal
Category | First Round | Second Round | Mop Up Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | |
UR – Open | 28877 | 579 | 34376 | 569 | 19771 | 598 |
UR – Women | 25559 | 586 | 30989 | 575 | – | – |
UR FF | 250796 | 358 | – | – | – | – |
UR DPW | 35114 | 568 | 38714 | 562 | – | – |
UR PWD | 705281 | 154 | – | – | – | – |
WKM (Open) | 73073 | 540 | 67678 | 520 | 123512 | 459 |
EWS – Open | 51100 | 543 | 57169 | 535 | – | – |
EWS – Women | 43564 | 554 | – | – | – | – |
EWS DPW | 55867 | 536 | – | – | – | – |
OBC – Open | 40817 | 559 | 43796 | 554 | 48081 | 547 |
OBC Women | 45743 | 551 | 39666 | 560 | – | – |
OBC DPW | 51503 | 542 | – | – | – | – |
SC – Open | 166901 | 420 | 184431 | 406 | – | – |
SC (Women) | 157863 | 428 | 167208 | 420 | – | – |
SC DPW | – | – | 710063 | 152 | – | – |
ST – Open | 169816 | 418 | 170679 | 417 | – | – |
ST Women | 100272 | 483 | – | – | – | – |
Government Doon Medical College, Dehradun
Category | First Round | Second Round | Mop Up Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | |
UR – Open | 21681 | 594 | 24545 | 588 | – | – |
UR – Women | 20748 | 596 | 23167 | 591 | – | – |
UR FF | 246594 | 361 | – | – | – | – |
UR DPW | 24023 | 589 | – | – | – | – |
UR PWD | 290116 | 332 | – | – | – | – |
EWS – Open | 44539 | 553 | 52350 | 541 | – | – |
EWS (Women) | 39942 | 560 | – | – | – | – |
EWS DPW | 49181 | 546 | – | – | – | – |
OBC – Open | 32285 | 573 | 38008 | 563 | – | – |
OBC (Women) | 38203 | 563 | – | – | – | – |
OBC PWD | 574897 | 194 | – | – | – | – |
OBC DPW | 50135 | 544 | – | – | – | – |
SC DPW | 203917 | 391 | 323774 | 312 | – | – |
SC- Open | 148859 | 436 | 166747 | 420 | 191026 | 401 |
SC (Women) | 124188 | 459 | – | – | – | – |
SC – FF | 267456 | 347 | – | – | – | – |
ST (Open) | 156420 | 429 | 167146 | 420 | – | – |
ST – Women | 119297 | 463 | 163675 | 423 | – | – |
WKM – Open | 13452 | 614 | 53073 | 540 | – | – |
Orphan | 440362 | 251 | – | – | – | – |
Soban Singh Jeena Government Doon Medical College, Almora
Category | First Round | Second Round | Mop Up Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | |
UR – Open | 32957 | 572 | 36283 | 566 | 33148 | 571 |
UR – Women | 31096 | 575 | 34467 | 569 | – | – |
UR DPW | 38714 | 562 | 41216 | 558 | – | – |
EWS – Open | 57169 | 535 | 58216 | 533 | – | – |
EWS (Women) | 52350 | 541 | 58038 | 533 |
|
|
OBC – Open | 43796 | 554 | 45758 | 551 | 50535 | 544 |
OBC (Women) | 49317 | 546 | – | – | – | – |
SC- Open | 185120 | 406 | 190788 | 401 | – | – |
SC (Women) | 174243 | 414 | 190268 | 402 | – | – |
ST (Open) | 199976 | 394 | 207604 | 388 | – | – |
WKM – Open | 61300 | 529 | 99585 | 484 |
|
|
Himalayan Institute of Medical Sciences, Dehradun
Category | First Round | Second Round | Mop Up Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | |
UR – Open (State Quota) | 109188 | 474 | 125385 | 458 | 36499 | 566 |
UR Women (State Quota) | 94884 | 488 | 92355 | 491 | 90772 | 493 |
UR DPW (State Quota) | 165179 | 422 | – | – | – | – |
OBC – Open (State Quota) | 235157 | 369 | 336670 | 305 | 345168 | 300 |
OBC (Womern) (State Quota) | 244808 | 362 | 195977 | 397 | 132617 | 451 |
SC – Open (State Quota) | 876345 | 116 | 578045 | 193 | 854407 | 120 |
SC (Women) (State Quota) | 854407 | 120 | 312408 | 319 | 199213 | 395 |
ST – Open (State Quota) | 674948 | 162 | 320508 | 314 | – | – |
ST – Women | 414920 | 263 | – | – | – | – |
Management All India | 160611 | 426 | 209183 | 387 | 24290 | 588 |
Shri Guru Ram Rai Institute of Medical and Health Sciences, Dehradun
Category | First Round | Second Round | Mop Up Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | |
UR – Open (State Quota) | 188324 | 403 | 199364 | 395 | 45758 | 551 |
UR Women (State Quota) | 134292 | 449 | 161857 | 425 | – | – |
UR DPW (State Quota) | 507543 | 220 | 289604 | 333 | – | – |
UR FF | 527718 | 212 | – | – | – | – |
OBC – Open (State Quota) | 261210 | 351 | 335296 | 305 | 194661 | 398 |
OBC (Womern) (State Quota) | 286745 | 334 | – | – | – | – |
SC – Open (State Quota) | 799449 | 131 | 860529 | 119 | – | – |
SC (Women) (State Quota) | 860529 | 119 | 854407 | 120 | – | – |
ST – Open (State Quota) | – | – | 341251 | 302 | – | – |
ST Women | 117753 | 262 | – | – | – | – |
Management All India | 221109 | 378 | – | – | 252794 | 356 |
Seema Dental College, Rishikesh,Dehradun
Category | First Round | Second Round | Mop Up Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | |
UR – Open (State Quota) | 348059 | 298 | 842112 | 122 | 906865 | 110 |
UR Women (State Quota) | 229265 | 373 | 238491 | 366 | 478149 | 233 |
UR DPW (State Quota) | 250722 | 358 | – | – | – | – |
OBC – Open (State Quota) | 836453 | 124 | – | – | – | – |
OBC (Womern) (State Quota) | 646865 | 170 | – | – | – | – |
SC – Open (State Quota) | 498729 | 224 | – | – | – | – |
SC (Women) (State Quota) | 414075 | 263 | – | – | – | – |
ST – Open (State Quota) | 675304 | 162 | – | – | – | – |
ST Women | 410850 | 265 | – | – | – | – |
Management All India | 818637 | 127 | 802882 | 130 | 765278 | 139 |
Uttaranchal Dental and Medical Research Institute,Dehradun
Category | First Round | Second Round | Mop Up Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | |
UR – Open (State Quota) | 880836 | 115 | 838944 | 123 | 662840 | 165 |
UR Women (State Quota) | 340368 | 303 | 414075 | 263 | 340608 | 302 |
Management All India | 765310 | 139 | 718987 | 150 | 277706 | 340 |
Gautam Buddha Chikitsa Mahavidyalaya, Dehradun
Category | First Round | Second Round | Mop Up Round | |||
AIR | Marks | AIR | Marks | AIR | Marks | |
UR – Open (State Quota) | – | – | 872988 | 116 | 514220 | 218 |
UR Women (State Quota) | – | – | 369106 | 287 | 218805 | 380 |
UR DPW | – | – | 726567 | 148 | – | – |
Management All India | – | – | 692844 | 157 | 278232 | 340 |
Uttarakhand Government Medical College seat List:
S.NO. | Government Medical College Name | Est Year | AIQ Seat | Total Seat |
1 | 2016 | 22 | 175 | |
2 | Government Medical College ( Prev. Uttrakhand Forest Hospital Trust Med Col. Haldwani ) | 2001 | 15 | 125 |
3 | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar Pauri Garhwal | 2008 | 15 | 125 |
Total | 52 | 425 |
Uttarakhand Private Medical College Seat List
S.NO. | Private Medical College Name | Estab Year | State Quata | AIQ MGT Seat | Total Seat |
1 | 1995 | 75 | 75 | 150 | |
2 | Shri Guru Ram Rai Institute of Medical & Health Sciences Dehradun | 2006 | 75 | 75 | 150 |
Total | 300 |
Uttarakhand Private Medical College Fees
S.NO. | Private Medical College Name | Tuition | Hostel Fees | ||
State Quota | Management Quota | State Quota | Management Quota | ||
1 | Himalayan Institute of Medical Sciences Dehradun | 15,00,000 | 15,00,000 | 70,000 PA | 70,000 PA |
2 | Shri Guru Ram Rai Institute of Medical & Health Sciences Dehradun | 9,78,000 | 13,22,000 | Total with Tuition Hostel & other fees 18,31,000 | Total with Tuition Hostel & another fess 21,75,000 |
Uttarakhand NEET UG Counselling Documents requirement
The candidate must carry the below mentioned documents in order to get hassle free counselling sessions:
- NEET 2021 Admit Card
- NEET 2021 Score Card
- 10th Class Mark Sheet and Certificate
- 12th Class Mark Sheet and Certificate
- Uttarakhand Domicile Certificate
- Category Proof if applying for any reserved category.
- ID Proof (Driving License, Aadhaar Card, PAN Card, etc)
- Passport size Photographs
- Residence Proof (Driving License, Aadhaar Card, Passport, etc)
- Receipt of Security deposit.
- Uttarakhand MBBS Application Form
Uttarakhand NEET UG Eligibility Criteria
- Applicant should be 17 years old as on December 31, 2021, while the Uttarakhand per age limit for general category candidates should be 25 years. There will be a relaxation of 5 years for reserved category candidates i.e. SC/ST.
- It is compulsory for candidates to have domicile of the state for admission to Uttarakhand NEET UG 2021. If an applicant has completed their Class 10 and 12 from the schools located in the state, they do not have to provide their domicile certificate.
- In case any candidate has passed either Class 10 or 12 outside the state, then they have to submit the general domicile certificate.
- Candidates have to complete their Class 12 with an aggregate of 50% in Physics, Chemistry, Biology/Biotechnology and English subjects. While reserved category candidates have to qualify Class 12 with 40% and Persons with Disabilities (PwD) has to secure at least 45%
- Qualifying percentile should be secured to pass the national level offline entrance test.
Uttarakhand NEET UG 2021 list of colleges with intake capacity
Government Medical and Dental Colleges
Name of College | 15% All India Quota | 85% State Quota | Central Pool |
Government Medical College, Haldwani | 15 | 84 | 1 |
Doon Medical College, Dehradun | 22 | 127 | 1 |
Veer Chandra Singh Garhwali Government Institute of Medical Science & Research, Srinagar, Garhwal | 15 | 84 | 1 |
Private Medical and Dental Colleges
Name of College | State Quota Seats | Management Quota Seats |
Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 75 | 75 |
Himalayan Institute of Medical Sciences, Jolly Grant, Dehradun | 50 | 50 |
Seema Dental College, Rishikesh | 50 | 50 |
Uttaranchal Dental & Medical Research Institute, Mazri Grant, Dehradun | 50 | 50 |
FAQs (Frequently Asked Questions)- Uttarakhand MBBS NEET Counselling 2021:
Answer: The State government has a direct functioning body named as H.N.B. Uttarakhand Medical Education University conducts the counseling for admission in Uttarakhand MBBS and BDS courses.
Answer: Uttarakhand NEET UG Eligibility Criteria
- Applicant should be 17 years old as on December 31, 2021, while the upper age limit for general category candidates should be 25 years. There will be a relaxation of 5 years for reserved category candidates i.e. SC/ST.
- It is compulsory for candidates to have domicile of the state for admission to Uttarakhand NEET UG 2021. If an applicant has completed their Class 10 and 12 from the schools located in the state, they do not have to provide their domicile certificate.
- In case any candidate has passed either Class 10 or 12 outside the state, then they have to submit the general domicile certificate.
- Candidates have to complete their Class 12 with an aggregate of 50% in Physics, Chemistry, Biology/Biotechnology and English subjects. While reserved category candidates have to qualify Class 12 with 40% and Persons with Disabilities (PwD) has to secure at least 45%
- Qualifying percentile should be secured to pass the national level offline entrance test.
Answer: There will be 3 rounds including one mop up round in Uttarakhand UG NEET Counselling.
Answer: The tentative date of Uttarakhand UG NEET Counselling is in third week of July.
Answer: The candidate must carry the below mentioned documents in order to get hassle free counseling sessions:
- NEET 2020 Admit Card
- NEET 2020 Score Card
- 10th Class Mark Sheet and Certificate
- 12th Class Mark Sheet and Certificate
- Uttarakhand Domicile Certificate
- Category Proof if applying for any reserved category.
- ID Proof (Driving License, Aadhaar Card, PAN Card, etc)
- Passport size Photographs
- Residence Proof (Driving License, Aadhaar Card, Passport, etc)
- Receipt of Security deposit.
- Uttarakhand MBBS Application Form