VIVEK COLLEGE OF TECHNICAL EDUCATION BIJNORE
Vivek College of Education, Bijnor was established in August 2003. During the session 2003-04, the college conducted the first batch of one year course of B.Ed.In the very first year of its existence.
the college earned a distinguished place for itself for the conduct of academic programmes and richness of supporting activities and it is university results.
Vivek College of Education, Bijnor like a true leader, has taken several initiatives in the field of technical educations, that is being followed by other institutes across the states.
Vep emphasizes value based education with ample educational opportunities and avenues. It guides the ambitious and aspirant youths to get the academic success in the field of technology. Vep is proud of having highly qualified and motivated faculty members.
VIVEK COLLEGE OF TECHNICAL EDUCATION BIJNORE
I want a call from this College
[fluentform id="1"]Colleges at Vivek College of Education
- Vivek College of Technical Education
- Vivek College of Management Technology
Type of Institute | Private |
Total no. of Course | 2 |
Total no. of Teaching staff | 9 |
How to reach | 4.2 Km from Bijnor, Uttar Pradesh |
Contact Information
Vivek College Bijnor
Moradabad Road Post Agri Bijnor
Contact : +91 8057100200 TeleFax +91 1342 252200
Stream | Fees Structure |
---|
Course | Fees | Tests Accepted | |
---|---|---|---|
D.PHARMA(PHARMACY) | 28000 | ||
M.PHARM. (PHARMACEUTICS) | 77800 | ||
B.PHARM.(PHARMACY) | 77800 | ||
M.PHARM. (PHARMACOLOGY) | 77800 |
VIVEK COLLEGE OF TECHNICAL EDUCATION BIJNORE
Total Faculty for Under Graduate Courses | 18 |
Total Faculty for Post Graduate Courses | 7 |
Total Faculty for Diploma Courses | 8 |
ASSOCIATE/ASSISTANT PROFESSOR | 26 |
LECTURER | 4 |
OTHER | 1 |
PROFESSOR | 2 |
REGULAR | 33 |
5 TO 10 YEARS | 21 |
04 | 8 |
MORE THAN 10 YEARS | 4 |
Course | Total Faculty | |
---|---|---|
PHARMACEUTICS | 9 | |
PHARM.CHEMISTRY | 3 | |
PHARMACOLOGY | 3 | |
PHARMACOGNOSY | 2 | |
PHARMA CHEMISTRY | 1 | |
PHARM. CHEM | 1 | |
1 | ||
PHARMACY | 1 | |
PHARM. CHEMISTRY | 1 |
Department | Sanctioned Strength | In Position | PhD |
---|
PHARMACY | 60 |
PHARMACEUTICS | – |
PHARMACOLOGY | – |
DIPLOMA | 60 |
POST GRADUATE | 0 |
UNDERGRADUATE | – |
VIVEK COLLEGE OF TECHNICAL EDUCATION BIJNORE
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
APP LAB | Pharmacy | Pharmacy | Under Graduate | Microscope, Haemocytometer, Ecg Machine, Glucometer |
CENTRAL INSTRUMENTATION ROOM | Pharmacy | Pharmacy | Under Graduate | Uv Spectrophotometer, Brookfield Viscometer, Colorimeter, Flame Photometer, Digital Balance. |
MACHINE ROOM | Pharmacy | Pharmacy | Under Graduate | Tablet Punching Machine, Capsule Filling Machine, Tray Dryer, Oven, Ball Mill. |
PHARM MICROBIOLOGY LAB | Pharmacy | Pharmacy | Under Graduate | Laminar Air Flow, Orbital Shaker Incubator, Sonicator, Autoclave, Incubator, Tissue Culture Tray. |
PHARMACEUTICAL ANALYSIS | Pharmacy | Pharmacy | Under Graduate | Karl Fisher Titration Unit, Distillation Apparatus, Ph Meter, Colorimeter |
PHARMACEUTICAL ANALYSIS RESEARCH LAB | Pharmacy | Pharmacy | Under Graduate | Digital Balance, Ph Meter, Flame Photometer, Electrophoresis, Karl Fisher Titration Unit. |
PHARMACEUTICAL CHEMISTRY I | Pharmacy | Pharmacy | Under Graduate | Reflector Meter, Polarimeter, Distillation Unit. |
PHARMACEUTICAL CHEMISTRY III | Pharmacy | Pharmacy | Under Graduate | Suction Pump, Vaccum Pumpstirrer, Reflux Assembly |
PHARMACEUTICS I | Pharmacy | Pharmaceutics | Post Graduate | Homoginizer, Digital Balance, Autoclave, Vaccumepump, Tray Dryer, Centrifuge. |
PHARMACEUTICS II | Pharmacy | Pharmacy | Under Graduate | Steam Distillation Unit, Mechanical Agitator, Dissolution Apparatus |
PHARMACEUTICS RESEARCH LAB | Pharmacy | Pharmaceutics | Post Graduate | Homozinizer, Dissolution Rate Test App, Disintigration Rate Test App, Incubator, Oven, Fridge. |
PHARMACOGNOSY | Pharmacy | Pharmacy | Under Graduate | Cameralucida, Moisture Balance, Microscope |
PHARMACOGNOSY II | Pharmacy | Pharmacy | Under Graduate | Microscope, Cameralucida, Projection Microscope. |
PHARMACOLOGY | Pharmacy | Pharmacy | Under Graduate | Convulsiometer, Rotarod, Sherrington Drum,Analgesio Meter |
PHARMACOLOGY LAB | Pharmacy | Pharmacology | Post Graduate | Convulsio Meter, Centrifuge, Analgesio Meter, Rotarod App. |
PHARMACOLOGY RESEARCH LAB | Pharmacy | Pharmacology | Post Graduate | Auto Analyser, Tensiometer,Eddy Hot Plate, Elevated Plus Maze |
Number of seats | 120 |
Number of e-Journals | 150000 |
Is internet available? | DONE |
Are there computers in the library? | Y |
Contact Number and Address
Address | Moradabad Road, Bijnor District, Agri, Uttar Pradesh 246701, India |
---|---|
City | Agri |
District | Bijnor |
State | Uttar Pradesh |
Pin code | 246701 |
Phone | +91 80571 00200 |
Fax | 252200 |
Website | http://vivekcollege.org/index_Education.php |
Email Id | vivekcollege@gmail.com |
Also, you can consult with Polytechnic Admission Advice for further information.