For Latest news & Updates about Maharashtra NEET Counselling Via WhatsApp, SMS and E-mail, Enter your details below
About Maharashtra NEET Counselling 2021:
The Commissioner, State CET Cell, Mumbai is the competent authority responsible for conducting Maharashtra MBBS counselling for NEET (National Eligibility cum Entrance Test) for the admission in MBBS/BDS courses in medical/dental colleges of Maharashtra. The authorities will conduct counselling for
Maharashtra MBBS 2021 in offline mode starting from the last week of July 2021. Maharashtra MBBS counselling 2021 will be conducted on the basis scores obtained in NEET. However the candidate can apply through online mode only. The online counselling and allotment of seats is conducted by the counselling board with the help of NIC (National Informatics Centre).
Maharashtra NEET UG Counselling 2021 Important Dates:
Events | Tentative Dates |
Online application form will be released | 30-12-2021 |
Online registration | 13-Jan-2022 to 17-Jan-2022 till 5:00 pm |
Last date to submit the application form | January 5, 2022 |
Upload the required documents | 13-Jan-2022 to 17-Jan-2022 till 5:00 pm |
Publication of provisional merit list | 19-Jan-2022 by 6:00 pm |
Online Preference (Choices) Filling Process for MBBS / BDS course only | 21-Jan-2022 to 28-Jan-2022 till 11:59 pm |
Release of selection list for round 1 | 31-Jan-2022 after 5:00 pm |
Physical Joining to the selected college for round 1 | 01-Feb-2022 to 07-Feb-2022 till 05:00 pm |
Correction window for the application form | To Be Announced |
State Merit List will be released | To Be Announced |
First round of counselling | To Be Announced |
Last date for joining the allotted college | To Be Announced |
Second round of counselling | To Be Announced |
Last date for joining the allotted college | To Be Announced |
Counselling Process for Maharashtra Counselling 2021:
The counselling process includes many rounds generally two rounds are held. If the seats would not got filled even after the two rounds of counselling a mop up round is called off to fill vacant seat in the particular medical college. The process of Maharashtra neet counselling rounds have some common steps to follow mentioned below:
Step 1: Application- Applicant willing to appear in counselling rounds of the admission process must follow the required steps in order to fill in the application form:
- Candidates must log in to the official website of State CET Cell, Mumbaie. www.mahacet.org and have to create unique security key and password which they are provided after the verification of the documents.
- After that they have to continue to fill the form with personal and academic details with accuracy.
- Scanned copy of the following with the below mentioned file size is to be uploaded
- Photograph & Signature file size (100Kb max).
- 10th Class & 12th class Mark Sheet (100Kb max).
- After all this the applicants have to pay Rs 1000 as counselling fee. The candidate once appears for the first round of counselling would not be eligible for the second round of counselling. The counselling fee is non refundable.
Step 2: Choice Locking/Filling- Once the counselling fee is paid the applicant have an option to choose the college he want to take admission in, the option will be categorically in the manner of their preference. Before selecting the college an applicant must have all the details about the college as the seat allotment is based on his choice selection.
Step 3: Allotment of Seat- Keeping in mind the government reservation policy the seats were allotted to the candidates as per their ranks and choices filled by them. A list of candidates who had registered for Maharashtra NEET Counselling 2021 is released by State CET Cell, Mumbai. The list is associated with the schedule for offline verification of the documents.
Step 4: Reporting at the college allotted to Applicant- After the allotment of the seats in the preferred medical college the applicant must report to the college failing to which his seat will be forfeited and given to the next in line applicant.
NEET Cutoff 2021
Cutoff Percentile And Score As Per Mci/dci Regulations
Category | Cut off Percentile | Cutoff Score | No. of Candidates |
UR/EWS | 50TH Percentile | 720-138 | 770864 |
OBC | 40th Percentile | 137-108 | 66978 |
SC | 40th Percentile | 137-108 | 22384 |
ST | 40th Percentile | 137-108 | 9312 |
UR/EWS | 45th Percentile | 137-122 | 313 |
OBC | 40th Percentile | 121-108 | 157 |
SC | 40th Percentile | 121-108 | 59 |
ST | 40th Percentile | 121-108 | 14 |
State quota Cutoff – 2021
Government Medical College Category wise, College wise MBBS Cutoff -2021 (Last round) For Category – Comn, EWS, OBC,NTB
Name of the Medical College | Category | Comn | EWS | OBC | NTB | ||||
AIR | Score | AIR | Score | AIR | Marks | AIR | Marks | ||
G.S. Medical College, Mumbai | General | 2858 | 658 | 6406 | 638 | 7826 | 632 | 18734 | 601 |
Women | – | – | – | – | – | – | – | – | |
PWD | 423877 | 259 | 441462 | 250 | 618221 | 180 | 218562 | 380 | |
Gen HA | – | – | – | – | – | – | 34327 | 569 | |
Lokmanya Tilak Medical College Mumbai | General | 10680 | 622 | 12770 | 616 | 15732 | 608 | 26513 | 584 |
Women | – | – | – | – | 17020 | 605 | 44392 | 553 | |
PWD | 545006 | 206 | 650199 | 169 | 627841 | 176 | 917107 | 109 | |
Gen HA | – | – | 15182 | 609 | – | – | – | – | |
Women HA | – | – | – | – | 17400 | 603 | – | – | |
Grant. Medical College Mumbari | General | 10722 | 622 | 10829 | 621 | 14460 | 611 | 48235 | 547 |
Women | – | – | – | – | 18188 | 601 | 25233 | 586 | |
PWD | 471246 | 236 | 404632 | 268 | 412501 | 264 | – | – | |
Gen HA | – | – | 11535 | 619 | – | – | – | – | |
(Topiwala) T.N. Medical College Mumbai (Nair) | General | 10832 | 621 | 11593 | 619 | 15789 | 607 | 48494 | 547 |
Women | – | – | 12408 | 617 | 13867 | 612 | 62943 | 527 | |
PWD | – | – | 571615 | 195 | 627673 | 176 | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
Rajeev Gandhi Medical College Thane | General | 16957 | 605 | 18639 | 601 | 24829 | 587 | 76479 | 510 |
Women | 16659 | 605 | – | – | – | – | 82001 | 503 | |
PWD | 579089 | 193 | – | – | 630763 | 175 | – | – | |
B.J. Medical College Pune | General | 7709 | 632 | 9981 | 624 | 13897 | 612 | 18465 | 601 |
Women | 8426 | 630 | 10320 | 623 | 15915 | 607 | 41154 | 558 |
| PWD | – | – | 460574 | 241 | 400360 | 270 | – | – |
Gen HA | 10814 | 621 | 13844 | 613 | – | – | – | – | |
Dr. V.M. Medical College Solapur | General | 24047 | 589 | 24316 | 588 | 26884 | 583 | 59932 | 531 |
Women | – | – | – | – | 27185 | 583 | 82564 | 502 | |
Gen HA | – | – | 29806 | 577 | – | – | – | – | |
Government Medical College Miraj | General | 27180 | 583 | 27272 | 582 | 30341 | 576 | 80048 | 505 |
Women | – | – | – | – | – | – | 28110 | 581 | |
PWD | 791199 | 133 | 677318 | 161 | 858873 | 119 | – | – | |
Gen HA | 29791 | 578 | – | – | – | – | 80717 | 504 | |
Sri Bhausaheb Hire Government Medical College, Dhule | General | 33841 | 570 | 34581 | 569 | 39194 | 561 | 89958 | 494 |
Women | 38321 | 563 | – | – | 39364 | 561 | 92431 | 491 | |
PWD | – | – | – | – | 817469 | 127 | – | – | |
R.C.S.M. Government Medical College Kolhapur | General | 27495 | 582 | 28047 | 581 | 31094 | 575 | 67105 | 521 |
Women | – | – | 28408 | 580 | 36364 | 566 | 88833 | 495 | |
PWD | 693213 | 157 | 606203 | 183 | – | – | 55011 | 538 | |
HBT & DR. R.N. Cooper Medical College Juhu Mumbai | General | 13431 | 614 | 14980 | 610 | 21031 | 595 | – | – |
Women | 13602 | 613 | – | – | 22055 | 593 | 73560 | 513 | |
PWD | 643391 | 171 | – | – | 608798 | 182 | – | – | |
Government Medical College Jaljaon | General | 37914 | 563 | 38100 | 563 | 40957 | 558 | 90301 | 493 |
Women | – | – | – | – | – | – | 95144 | 488 | |
Women HA | 38148 | 563 | – | – | – | – | – | – | |
Government Medical College Baramati | General | 25545 | 586 | 27104 | 583 | 28156 | 581 | 80752 | 504 |
Women | 26793 | 583 | 27378 | 582 | 33692 | 570 | 90175 | 494 | |
PWD | 437594 | 252 | – | – | 902175 | 111 | 580145 | 192 | |
Government Medical College Nandurbar | General | 41464 | 558 | 41587 | 557 | 43838 | 554 | 93576 | 490 |
Women | 41654 | 557 | – | – | – | – | 98726 | 484 | |
Government Medical College Nagpur | General | 17602 | 603 | – | – | 17832 | 602 | 38526 | 562 |
Women | 17656 | 603 | 19167 | 599 | 18009 | 602 | 62774 | 527 | |
PWD | – | – | 423503 | 259 | 644965 | 171 | – | – | |
Gen HA | – | – | 18051 | 602 | 22775 | 591 | – | – | |
Indira Gandhi Medical College Nagpur | General | 22439 | 592 | 23031 | 591 | – | – | 60880 | 529 |
Women | 22518 | 592 | – | – | 23327 | 590 | 67086 | 521 | |
PWD | 25350 | 586 | 361971 | 291 | 527440 | 212 | – | – | |
Shri V.N. Government Medical College Yeotmal | General | 36803 | 565 | 37616 | 564 | 37326 | 564 | 77845 | 508 |
Women | – | – | – | – | 38130 | 563 | – | – | |
PWD | 321745 | 313 | – | – | 666293 | 165 | – | – | |
Gen HA | 38820 | 562 | – | – | 40590 | 559 | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Government Medical College Akola | General | 32872 | 572 | 33861 | 570 | – | – | 66403 | 522 |
Women | 33582 | 571 | – | – | – | – | 67870 | 520 | |
PWD | 753714 | 141 | 743859 | 144 | 842150 | 122 | – | – | |
Government Medical College Chandrapur | General | 40008 | 560 | 40428 | 559 | 41847 | 557 | 81264 | 504 |
Women | – | – | 40489 | 559 | – | – | – | – | |
PWD | 483009 | 231 | – | – | 788860 | 134 | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Government Medical College Gondia | General | 41725 | 557 | – | – | 43102 | 555 | 92858 | 491 |
Women | 41977 | 557 | – | – | 42866 | 555 | – | – | |
PWD | – | – | – | – | 816597 | 128 | – | – | |
Women HA | – | – | 43836 | 554 | – | – | – | – |
Mahatma Gandhi Institute of Medical Sciences Wardha | General | 26197 | 585 | 26869 | 583 | 27873 | 581 | 49371 | 545 |
PWD | 597494 | 186 | – | – | – | – | – | – | |
Government Medical College Aurangabaad | General | 18714 | 601 | – | – | 23706 | 590 | 45737 | 551 |
Women | 19211 | 599 | – | – | – | – | 81371 | 504 | |
PWD | 383024 | 279 | 447003 | 247 | 658007 | 167 | 725465 | 148 | |
Gen HA | 20890 | 596 | – | – | – | – | – | – | |
Government Medical College Nanded | General | 28490 | 580 | – | – | 31977 | 574 | 72621 | 514 |
Women | – | – | 30874 | 575 | 32229 | 573 | – | – | |
PWD | – | – | 151077 | 434 | 799687 | 131 | 84624 | 500 | |
Gen HA | 32966 | 572 | – | – | – | – | – | – | |
Women HA | – | – | – | – | 41814 | 557 | – | – | |
S.R.T.R. Medical College Ambajogai | General | 32007 | 573 | – | – | 37623 | 564 | 89601 | 494 |
Women | 32629 | 572 | 32929 | 572 | 38558 | 562 | 93325 | 490 | |
PWD | 643862 | 171 | 551153 | 203 | 787415 | 134 | – | – | |
Gen HA | 33529 | 571 | – | – | – | – | – | – | |
Women HA | 35640 | 567 | – | – | – | – | – | – | |
Government Medical College Latur | General | 30676 | 576 | – | – | 34951 | 568 | 71791 | 515 |
Women | – | – | – | – | – | – | 90857 | 493 | |
PWD | 779242 | 135 | – | – | 794054 | 132 | – | – | |
Gen HA | 34622 | 569 | – | – | 33222 | 571 | – | – | |
Govt. Medical College, Sindhudurg | General | 39670 | 560 | – | – | 43550 | 554 | 93261 | 490 |
Women | – | – | – | – | 44326 | 553 | 95749 | 488 | |
PWD | 713596 | 151 | – | – | 632104 | 175 | – | – | |
Gen HA | – | – | – | – | 44324 | 553 | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Govt. Medical College, Satara | General | 35916 | 567 | – | – | 42398 | 556 | 85342 | 499 |
Women | – | – | – | – | – | – | 96301 | 487 | |
PWD | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | 36884 | 565 | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Govt. Medical College, Alibaug | General | 34014 | 570 | 36059 | 566 | 42102 | 557 | 88489 | 496 |
Women | – | – | 37546 | 564 | – | – | 94524 | 489 | |
PWD | – | – | – | – | 902902 | 111 | – | – | |
Gen HA | – | – | – | – | 38320 | 563 | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Last Cutoff – 2021 (Upto Mop Up -4) | 41725 | 557 | 41587 | 557 | 43838 | 554 | 93576 | 490 |
Legends : AIR: All India Rank HA: Hilly Area VJA:VJ(A),NTB:NT(B)/NT1, NTC:NT(C)/NT2, NTD:NT(D)/NT3.
Government Medical College Category wise, College wise MBBS Cutoff -2021 (Last round) For Category – NTC,NTD,VJA,SC,ST
Name of the Medical College |
Category | NTC | NTD | VJA | SC | ST | |||||
AIR | M | AIR | M | AIR | M | AIR | Mark | AIR | Mark | ||
G.S. Medical College, Mumbai | General | 9037 | 627 | 8495 | 630 | 6750 | 636 | 24638 | 588 | 127571 | 455 |
Women | – | – | 12917 | 615 | 30772 | 576 | – | – | – | – | |
PWD | – | – | – | – | 835840 | 124 | – | – | 610807 | 182 | |
Gen HA | – | – | – | – | – | – | 67475 | 521 | 136104 | 447 | |
Lokmanya Tilak Medical | General | 15061 | 610 | 14300 | 611 | 40582 | 559 | 57508 | 534 | 186672 | 405 |
Women | 10035 | 624 | – | – | 36218 | 566 | 59255 | 532 | – | – |
College Mumbai | PWD | – | – | – | – | – | – | 858492 | 120 | – | – |
Grant. Medical College Mumbari | General | 12746 | 616 | 12008 | 618 | 20168 | 597 | 57729 | 534 | 141543 | 442 |
Women | 17188 | 604 | – | – | – | – | – | – | 160751 | 426 | |
PWD | 386623 | 277 | – | – | 663721 | 165 | 726887 | 148 | 146110 | 438 | |
Gen HA | – | – | – | – | – | – | – | – | 172917 | 415 | |
(Topiwala) T.N. Medical College Mumbai (Nair) | General | 13611 | 613 | 12803 | 615 | 24285 | 588 | 58645 | 532 | 172297 | 416 |
Women | – | – | – | – | 31902 | 574 | – | – | 177457 | 412 | |
PWD | 771022 | 138 | 350780 | 297 | – | – | 431100 | 255 | – | – | |
Gen HA | 41913 | 557 | – | – | – | – | 69430 | 518 | – | – | |
Rajeev Gandhi Medical College Thane | General | 20160 | 597 | 20803 | 596 | 42058 | 557 | 75083 | 511 | 217395 | 381 |
Women | 28216 | 580 | 36072 | 566 | – | – | – | – | 262338 | 350 | |
PWD | – | – | – | – | 278250 | 340 | – | – | – | – | |
B.J. Medical College Pune | General | 11435 | 620 | 8516 | 630 | 24332 | 588 | 46216 | 550 | 157401 | 428 |
Women | 14730 | 610 | 9293 | 626 | 31694 | 574 | – | – | – | – | |
PWD | 221529 | 378 | 377112 | 282 | – | – | 469415 | 237 | 758618 | 140 | |
Gen HA | – | – | – | – | 48077 | 547 | 48980 | 546 | – | – | |
Dr. V.M. Medical College Solapur | General | 56561 | 535 | – | – | 45836 | 551 | 85120 | 499 | 236836 | 367 |
Women | – | – | 28577 | 580 | 63512 | 526 | 84688 | 500 | 245784 | 361 | |
Gen HA | – | – | – | – | – | – | – | – | 89072 | 495 | |
Government Medical College Miraj | General | – | – | – | – | 51183 | 543 | 90780 | 493 | 238295 | 366 |
Women | 29630 | 578 | – | – | 53204 | 540 | 87664 | 496 | 247051 | 360 | |
PWD | – | – | – | – | – | – | 815687 | 128 | – | – | |
Gen HA | – | – | – | – | – | – | – | – | 228201 | 373 | |
Sri Bhausaheb Hire Government Medical College, Dhule | General | 37024 | 565 | – | – | 65608 | 523 | 102819 | 480 | 245594 | 361 |
Women | – | – | 36227 | 566 | 69316 | 518 | – | – | 247117 | 360 | |
PWD | – | – |
– |
– |
– |
– |
– |
– |
846468 |
121 | |
R.C.S.M. Government Medical College Kolhapur | General | – | – | 31807 | 574 | 52852 | 540 | 90013 | 494 | 218317 | 380 |
Women | 31147 | 575 | – | – | – | – | – | – | 229498 | 373 | |
PWD | – | – |
– |
– |
– |
– |
757804 |
140 |
– |
– | |
HBT & DR. R.N. Cooper Medical College Juhu Mumbai | General | 16030 | 607 | 15438 | 608 | 35173 | 568 | 71188 | 516 | 208940 | 387 |
Women | 22313 | 592 | 26117 | 585 | 43017 | 555 | – | – | – | – | |
PWD | – | – |
825331 |
126 |
– |
– |
– |
– |
– |
– | |
Government Medical College Jaljaon | General | 42240 | 556 | 39992 | 560 | 59280 | 532 | 104912 | 478 | 254353 | 355 |
Women | – | – | 40116 | 560 | 75746 | 510 | – | – | 261943 | 350 | |
Women HA | – | – | – | – | 100238 | 483 | – | – | – | – | |
Government Medical College Baramati | General | – | – | – | – | 38844 | 562 | 81838 | 503 | 239568 | 366 |
Women | – | – |
– |
– |
72239 |
515 |
84500 |
500 |
– |
– | |
Government Medical College Nandurbar | General | 46066 | 550 | 47164 | 549 | 70302 | 517 | 113435 | 469 | 260177 | 352 |
Women | 47850 | 548 |
– |
– |
79085 |
506 |
– |
– |
266827 |
347 | |
Government Medical College Nagpur | General | – | – | 20484 | 596 | 27461 | 582 | 58777 | 532 | 101023 | 482 |
Women | 27962 | 581 | – | – | 35457 | 567 | – | – | – | – | |
PWD | – | – | – | – | 835749 | 124 | 615927 | 181 | – | – | |
Gen HA | – | – | – | – | 76199 | 510 | – | – | – | – | |
Indira Gandhi Medical | General | 22796 | 591 | 23335 | 590 | 40725 | 559 | 75336 | 511 | 219809 | 379 |
Women | 32785 | 572 | 28214 | 580 | 48747 | 546 | 77376 | 508 | – | – |
College Nagpur | PWD | – | – | – | – | – | – | 487152 | 229 | – | – |
Shri V.N. Government Medical College Yeotmal | General | 40480 | 559 | – | – | 58226 | 533 | 98074 | 485 | 260357 | 351 |
Women | – | – | – | – | 71222 | 516 | – | – | 263974 | 349 | |
PWD | – | – | 912693 | 110 | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | 98684 | 484 | – | – | |
Women HA | – | – | 53866 | 539 | – | – | – | – | – | – | |
Government Medical College Akola | General | 35851 | 567 | – | – | 55482 | 537 | 94482 | 489 | 246577 | 361 |
Women | 37214 | 564 | 39773 | 560 | – | – | 100483 | 483 | 257560 | 353 | |
PWD | – | – | 540218 | 207 | – | – | 776429 | 136 | – | – | |
Government Medical College Chandrapur | General | 41300 | 558 | 40522 | 559 | 69439 | 518 | 107581 | 475 | 265065 | 348 |
Women | – | – | 48402 | 547 | 79816 | 505 | – | – | 266140 | 348 | |
PWD | – | – | – | – | – | – | – | – | 267921 | 347 | |
Gen HA | 42186 | 556 | – | – | – | – | – | – | – | – | |
Women HA | – | – | – | – | – | – | – | – | – | – | |
Government Medical College Gondia | General | 45628 | 551 | 47426 | 548 | 65556 | 523 | 110497 | 472 | 267948 | 347 |
Women | 50292 | 544 | 52292 | 541 | 77610 | 508 | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | – | – | |
Women HA | – | – | – | – | – | – | 114364 | 468 | – | – | |
MGM Wardha | General | 31318 | 575 | 32855 | 572 | 55803 | 536 | 93858 | 490 | 221180 | 378 |
PWD | – | – | – | – | – | – | – | – | – | – | |
Government Medical College Aurangabaad | General | – | – | – | – | 38676 | 562 | 77409 | 508 | 208870 | 387 |
Women | 24945 | 587 | – | – | 58566 | 533 | 79571 | 506 | – | – | |
PWD | – | – | 364566 | 289 | – | – | 592570 | 188 | 566350 | 197 | |
Gen HA | – | – | – | – | – | – | – | – | – | – | |
Government Medical College Nanded | General | 28559 | 580 | 33265 | 571 | 50273 | 544 | 85040 | 499 | 226743 | 374 |
Women | 36681 | 565 | – | – | 53277 | 540 | 85897 | 498 | – | – | |
PWD | – | – | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | – | – | 260842 | 351 | |
S.R.T.R. Medical College Ambajogai | General | 38065 | 563 | – | – | 56609 | 535 | 96291 | 487 | 257321 | 353 |
Women | 38863 | 562 | 35727 | 567 | 72856 | 514 | – | – | – | – | |
PWD | – | – | 821431 | 126 | – | – | – | – | – | – | |
Government Medical College Latur | General | 31079 | 575 | 30743 | 576 | 53408 | 540 | 96975 | 486 | 233617 | 370 |
Women | 37392 | 564 | 33685 | 570 | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | 864555 | 118 | – | – | |
Gen HA | – | – | – | – | – | – | – | – | – | – | |
Govt. Medical College, Sindhudurg | General | 48570 | 547 | 47910 | 548 | 70265 | 517 | 114361 | 468 | 269515 | 346 |
Women | – | – | – | – | 78667 | 507 | – | – | – | – | |
Govt. Medical College, Satara | General | 42268 | 556 | – | – | 60446 | 530 | 109452 | 473 | 277916 | 340 |
Women | – | – | – | – | 73129 | 514 | – | – | – | – | |
Gen HA | – | – | – | – | – | – | 108907 | 474 | – | – | |
Govt. Medical College, Alibaug | General | 43277 | 555 | 41593 | 557 | 60107 | 530 | 106240 | 476 | 248533 | 359 |
Women | – | – | 43143 | 555 | 78261 | 507 | – | – | 269481 | 346 | |
PWD | – | – | – | – | – | – | 651830 | 169 | – | – | |
Gen HA | – | – | – | – | – | – | 241448 | 364 | – | – | |
Last Cutoff – 2021 (Upto Mop Up Round -4) | 56561 | 535 | 47910 | 548 | 70302 | 517 | 114361 | 468 | 277916 | 340 |
Government Medical College Category wise, College wise MBBS Cutoff -2021 (Last round) For Category – Def 1, Def 2, Def 3, MK
Name of the Medical College | Category | Def 1 | Def 2 | Def 3 | MK | ||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||
G.S. Medical College, Mumbai | General | 17638 | 603 | 14190 | 612 | – | – | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
Lokmanya Tilak Medical College Mumbai | General | 23248 | 590 | 23602 | 590 | 17748 | 603 | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Grant. Medical College Mumbari | General | 16711 | 605 | 26597 | 584 | 19816 | 598 | 26335 | 584 |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
(Topiwala) T.N. Medical College Mumbai (Nair) | General | 22722 | 592 | 14593 | 611 | 20520 | 596 | – | – |
Women | 23389 | 590 | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
Rajeev Gandhi Medical College Thane | General | 50460 | 544 | – | – | 42084 | 557 | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
B.J. Medical College Pune | General | 21363 | 594 | 21774 | 594 | 10583 | 622 | 33945 | 570 |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
Dr. V.M. Medical College Solapur | General | 54580 | 538 | 48461 | 547 | 40692 | 559 | 39061 | 561 |
Women | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
Government Medical College Miraj | General | 68636 | 519 | 45936 | 551 | 39135 | 561 | 44371 | 553 |
Sri Bhausaheb Hire Government Medical College, Dhule | General | 73826 | 513 | 80734 | 504 | 58281 | 533 | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
R.C.S.M. Government Medical College Kolhapur | General | 57447 | 534 | – | – | 45360 | 552 | 37678 | 564 |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
HBT & DR. R.N. Cooper Medical College Juhu Mumbai | General | 35875 | 567 | 27156 | 583 | 22517 | 592 | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Government Medical College Jaljaon | General | 69647 | 518 | 60316 | 530 | 49675 | 545 | – | – |
Women | – | – | – | – | – | – | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Government Medical College Baramati | General | 47337 | 549 | 43245 | 555 | – | – | – | – |
Women | – | – | – | – | 48513 | 547 | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Government Medical College Nandurbar | General | 76725 | 509 | 68715 | 519 | – | – | – | – |
Women | 77679 | 508 | – | – | 71323 | 516 | – | – | |
Government Medical | General | 36893 | 565 | 29053 | 579 | 22051 | 593 | 47357 | 549 |
College Nagpur |
|
|
|
|
|
|
|
|
|
Indira Gandhi Medical College Nagpur | General | 48268 | 547 | 58851 | 532 | 30749 | 576 | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Shri V.N. Government Medical College Yeotmal | General | 69349 | 518 | – | – | 60310 | 530 | – | – |
Women | – | – | 80111 | 505 | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Government Medical College Akola | General | 61813 | 528 | 55889 | 536 | 46736 | 550 | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Government Medical College Chandrapur | General | 74598 | 512 | 66876 | 521 | 73021 | 514 | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Gen HA | – | – | – | – | – | – | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Government Medical College Gondia | General | 80328 | 505 | 58978 | 532 | 75767 | 510 | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Women HA | – | – | – | – | – | – | – | – | |
Mahatma Gandhi Institute of Medical Sciences Wardha | General | – | – | – | – | – | – | – | – |
PWD | – | – | – | – | – | – | – | – | |
Government Medical College Aurangabaad | General | 31843 | 574 | 30620 | 576 | 28228 | 580 | – | – |
Women | – | – | – | – | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Government Medical College Nanded | General | 53926 | 539 | 53189 | 540 | – | – | 72824 | 514 |
Women | – | – | – | – | 42242 | 556 | – | – | |
PWD | – | – | – | – | – | – | – | – | |
S.R.T.R. Medical College Ambajogai | General | 58519 | 533 | – | – | 79271 | 506 | 85210 | 499 |
Women | – | – | 96924 | 486 | – | – | – | – | |
PWD | – | – | – | – | – | – | – | – | |
Government Medical College Latur | General | 69918 | 518 | 63278 | 526 | 53804 | 539 | – | – |
Women | – | – | – | – | – | – | – | – | |
Govt. Medical College, Sindhudurg | General | 83724 | 501 | 72624 | 514 | 77195 | 509 | – | – |
Women | 85432 | 499 | – | – | – | – | – | – | |
Govt. Medical College, Satara | General | 65518 | 523 | 69030 | 519 | 56822 | 535 | – | – |
Govt. Medical College, Alibaug | General | 70828 | 516 | 71311 | 516 | – | – | – | – |
Women | 83581 | 501 | – | – | 68679 | 519 | – | – | |
Last Cutoff – 2021 (Upto Mop Up-4) | 83724 | 501 | 80734 | 504 | 79271 | 506 | 85210 | 499 |
Note :- Mop Up round 2 was the last Upgradation round for Govt MBBS/BDS Colleges. There is no seat of Govt BDS Colleges was vacant in Mop Up round 3. Only 09 Government MBBS Seats was vacant for Mop Up Round 3, so Mop Up round 3 was conducted only for Govt MBBS Colleges, but after that 02 Government MBBS seats became vacant due to which Mop Up round 4 was conducted for MBBS Seats.
Government Dental College Category, College wise BDS Cutoff -2021 (Last round i.e Mop up round 2)
For Category – Comn, EWS, OBC,NTB
Name of the Dental College | Category | Comn | EWS | OBC | NTB | ||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||
Government Dental College, Mumbai | General | 66411 | 522 | 74518 | 512 | 86269 | 498 | 119522 | 463 |
Women | 67307 | 521 | 80181 | 505 | – | – | – | – | |
PWD | 238882 | 366 | – | – | 905713 | 111 | – | – | |
Nair Government Dental College, Mumbai | General | 76572 | 509 | 81374 | 504 | 94329 | 489 | 122160 | 461 |
Women | – | – | – | – | – | – | 149491 | 435 | |
Government Dental College, Nagpur | General | 85913 | 498 | 87264 | 497 | 96578 | 487 | 144148 | 440 |
Women | – | – | – | – | 134159 | 449 | – | – | |
Government Dental College, Aurangabad | General | 88404 | 496 | 88777 | 495 | 97315 | 486 | – | – |
Women | – | – | – | – | – | – | – | – | |
Last Cutoff – 2021 (Upto Mop Up-2) | 88404 | 496 | 88777 | 495 | 97315 | 486 | 144148 | 440 |
Government Dental College Category wise, College wise BDS Cutoff -2021 (Last round) For Category – NTC,NTD,VJA,SC,ST
Dental College | Category | NTC | NTD | VJA | SC | ST | |||||
