For Latest news & Updates about Jammu & Kashmir NEET Counselling Via WhatsApp, SMS and E-mail, Enter your details below
Jammu & Kashmir NEET Counselling The J&K Board of Professional Entrance Examination (JKBOPEE) is the competent authority responsible for conducting Jammu & Kashmir MBBS counseling for NEET (National Eligibility cum Entrance Test) for the admission in MBBS/BDS courses in medical/dental colleges of Jammu & Kashmir. The authorities will conduct counseling for Jammu & Kashmir MBBS 2021 in offline mode starting from the last week of June 2021. Jammu & Kashmir MBBS counseling 2021 will be conducted on the basis of scores obtained in NEET. However, the candidate can apply through online mode only. The online counseling and allotment of seats is conducted by the counseling board with the help of NIC (National Informatics Centre).
Counselling Process for Jammu & Kashmir Counselling 2021
The counseling process includes many rounds generally two rounds are held. If the seats would not got filled even after the two rounds of counseling a mop-up round is called off to fill a vacant seat in the particular medical college. The process of Jammu & Kashmir Neet counselling rounds have some common steps to follow mentioned below:
Step 1: Application- Applicant willing to appear in counseling rounds of the admission process must follow the required steps in order to fill in the application form:
- Candidates must log in to the official website of The J&K Board of Professional Entrance Examination (JKBOPEE) i.e. www.jkbopee.gov.in and have to create a unique security key and password as the whole counseling process is online so applicants are advised to fill in the details very carefully.
- After that, they have to continue to fill the form with personal and academic details with accuracy.
- A scanned copy of the following with the below-mentioned file size is to be uploaded
- a) Photograph & Signature file size (20Kb to 50Kb).
- b) 10th Class & 12th class Mark Sheet (100Kb to 150Kb).
- c) Nationality/ Domicile/ Residence Certificate
- d) Class 10 & Class 12 Certificates/ Mark Sheets
- e) Regional Reservation Certificate (if applicable)
- f) Category Certificate (if applicable)
- After all this, the applicants have to pay a counseling fee of Rs. 1500 for all the categories of the society. The mode of payment is via debit/credit card/Net Banking mode only. The candidate once appears for the first round of counseling would not be eligible for the second round of counseling. The counseling fee is non-refundable.
Step 2: Choice Locking/Filling- Once the counseling fee is paid the applicant has an option to choose the college he wants to take admission in, the option will be categorically in the manner of their preference. Before selecting the college an applicant must have all the details about the college as the seat allotment is based on his choice selection.
Step 3: Allotment of Seat- Keeping in mind the government reservation policy the seats were allotted to the candidates as per their ranks and choices filled by them. A list of candidates who had registered for Jammu & Kashmir NEET 2021 is released by The J&K Board of Professional Entrance Examination (JKBOPEE).
Step 4: Reporting at the college allotted to Applicant- After the allotment of the seats in the preferred medical college, the applicant must report to the college failing to which his seat will be forfeited and given to the next in line applicant.
Jammu & Kashmir NEET UG Counselling 2021 Important Dates
Events | Tentative Dates |
Date of Declaration of JK NEET MBBS Merit List pdf | To Be Announced |
Online registration/uploading of documents | 11-01-2022 |
Last date of Online registration/uploading of documents | 16-01-2022 |
Provisional merit list to be notified tentatively | 19-01-2022 |
Date of the submission of the online documents | To Be Announced |
Last date to submit the online preferences | To Be Announced |
Online Form Filling | To Be Announced |
NEET Cutoff 2021
Cut-off Percentile And Score As Per Mci/dci Regulations
Category | Cut off Percentile | Cutoff Score | No. of Candidates |
UR/EWS | 50TH Percentile | 720-138 | 770864 |
OBC | 40th Percentile | 137-108 | 66978 |
SC | 40th Percentile | 137-108 | 22384 |
ST | 40th Percentile | 137-108 | 9312 |
UR/EWS | 45th Percentile | 137-122 | 313 |
OBC | 40th Percentile | 121-108 | 157 |
SC | 40th Percentile | 121-108 | 59 |
ST | 40th Percentile | 121-108 | 14 |
Cutoff – 2021
First Round Category wise Cutoff 2021 Government/Private Medical/Dental College
Category | Gender |
GMC-SGR (Govt MBBS) | GMC-JMU (Govt MBBS) | SKIMSMC-SGR (Govt MBBS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Score | ||
OM | M | 47 | 9936 | 624 | 110 | 18118 | 602 | 90 | 14941 | 610 |
F | 259 | 32505 | 572 | 390 | 42391 | 556 | 387 | 42202 | 556 | |
OM PWD | M | 2659 | 209383 | 387 | 2340 | 176014 | 413 | 2733 | 219079 | 380 |
F | 1593 | 116224 | 466 | 3697 | 409110 | 266 | 1749 | 128032 | 455 | |
JKPM | M | 124 | 19404 | 599 | 133 | 19930 | 598 | – | – | – |
F | 305 | 36351 | 566 | – | – | – | 560 | 54371 | 538 | |
OSC | M | 136 | 20527 | 596 | 338 | 38495 | 562 | 218 | 28765 | 579 |
F | 838 | 69970 | 518 | 991 | 78157 | 507 | 861 | 70941 | 516 | |
OSC PWD | M | 1604 | 116585 | 466 | – | – | – | – | – | – |
RBA | M | 164 | 23312 | 590 | 297 | 35992 | 566 | 204 | 26911 | 583 |
F | 765 | 66133 | 522 | 1070 | 81928 | 503 | 881 | 72272 | 515 | |
RBA PWD | M | – | – | – | – | – | – | – | – | – |
F | 3461 | 342393 | 301 | 4001 | 536553 | 209 | – | – | – | |
SP | M | 266 | 32906 | 572 | 696 | 62817 | 527 | 326 | 37919 | 563 |
F | 344 | 38883 | 562 | 721 | 64007 | 525 | 652 | 60290 | 530 | |
EWS | M | 412 | 44168 | 553 | 858 | 70898 | 516 | 739 | 64981 | 524 |
F | 1456 | 106688 | 476 | 1536 | 112495 | 470 | 2239 | 167131 | 420 | |
EWS PWD | M | – | – | – | 4198 | 653350 | 168 | 3823 | 459139 | 242 |
STK | M | 591 | 56758 | 535 | 1432 | 104525 | 478 | 1139 | 85065 | 499 |
F | 951 | 76095 | 510 | 1172 | 86735 | 497 | 1194 | 88558 | 495 | |
PSP | M | 321 | 37560 | 564 | 316 | 37272 | 564 | 414 | 44227 | 553 |
F | 1619 | 117569 | 465 | 1452 | 106209 | 476 | 1675 | 122548 | 460 | |
PSP PWD | M | – | – | – | 1180 | 87456 | 497 | – | – | – |
CDP | M | 1405 | 103335 | 480 | – | – | – | 2498 | 191890 | 400 |
F | 1137 | 85056 | 499 | – | – | – | 1739 | 127373 | 456 | |
P&B | M | – | – | – | 98 | 16197 | 606 | – | – | – |
ALC (IB) | M | 1533 | 112301 | 470 | 1396 | 102432 | 480 | 1911 | 140328 | 444 |
F | 1931 | 142263 | 442 | 1691 | 123520 | 459 | 2056 | 151614 | 433 | |
SC | M | 1865 | 137586 | 446 | 1393 | 102293 | 481 | 1901 | 139436 | 444 |
F | 1833 | 134328 | 449 | 1298 | 95843 | 487 | 2041 | 150048 | 435 | |
ST | M | 1134 | 84733 | 500 | 1089 | 82537 | 502 | 1507 | 110219 | 472 |
F | 2363 | 177388 | 412 | 2291 | 171743 | 416 | 2570 | 200071 | 394 | |
ST PWD | M | – | – | – | – | – | – | – | – | – |
STL | M | 2781 | 226266 | 375 | 3136 | 277195 | 340 | 3036 | 263369 | 349 |
F | 2019 | 148505 | 436 | 1848 | 136118 | 447 | 2181 | 161976 | 424 |
Category | Gender | GMC-ANANTNAG (Govt MBBS) | GMC-KATHUA (Govt MBBS) | GMC-BARAMULLA (Govt MBBS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Score | ||
OM | M | 179 | 24133 | 589 | 262 | 32695 | 572 | 212 | 27650 | 581 |
F | 578 | 55670 | 537 | 754 | 65693 | 523 | 653 | 60354 | 530 | |
OM PWD | M | 2840 | 234675 | 369 | 3582 | 371332 | 285 | 2932 | 245917 | 361 |
| F | 2558 | 198785 | 395 | 3874 | 480596 | 232 | 2912 | 243233 | 363 |
JKPM | M | 299 | 36068 | 566 | 318 | 37418 | 564 | – | – | – |
F | – | – | – | 855 | 70872 | 516 | 763 | 66024 | 523 | |
OSC | M | 353 | 39392 | 561 | 531 | 52821 | 540 | 452 | 47385 | 548 |
F | 1242 | 91829 | 492 | 1399 | 102782 | 480 | 958 | 76418 | 510 | |
OSC PWD | M | – | – | – | – | – | – | – | – | – |
RBA | M | 339 | 38584 | 562 | 447 | 47083 | 549 | 693 | 62687 | 527 |
F | 1024 | 79751 | 505 | 1219 | 90288 | 493 | 1146 | 85237 | 499 | |
RBA PWD | M | 3317 | 307847 | 321 | – | – | – | 693 | 62687 | 527 |
SP | M | 694 | 62750 | 527 | 988 | 77863 | 508 | 845 | 70194 | 517 |
F | 1034 | 79883 | 505 | – | – | – | 1049 | 80700 | 504 | |
STK | M | 1282 | 95065 | 488 | 2070 | 152361 | 433 | 1776 | 129724 | 453 |
F | 1462 | 107265 | 475 | 1464 | 107355 | 475 | 1365 | 99932 | 483 | |
PSP | M | 542 | 53554 | 539 | 913 | 73871 | 513 | 757 | 65790 | 523 |
F | 2186 | 162224 | 424 | 2117 | 156404 | 429 | 2311 | 173195 | 415 | |
CDP | M | 3145 | 279275 | 339 | 1317 | 97102 | 486 | 3308 | 306123 | 323 |
F | 2154 | 158612 | 427 | 2084 | 153022 | 432 | 2276 | 170699 | 417 | |
ALC (IB) | M | 2234 | 166939 | 420 | 2096 | 154156 | 431 | 2165 | 159101 | 427 |
F | 2289 | 171663 | 416 | 1756 | 128922 | 454 | 2306 | 173040 | 415 | |
SC | M | 2033 | 149450 | 435 | 1662 | 121312 | 461 | 2266 | 169571 | 418 |
F | 2140 | 157680 | 428 | 1483 | 108343 | 474 | 2473 | 189511 | 402 | |
ST | M | 1836 | 134510 | 449 | 1883 | 138394 | 445 | 1988 | 146597 | 438 |
F | 2766 | 223857 | 376 | 2786 | 226916 | 374 | 2922 | 244646 | 362 | |
ST PWD | M | – | – | – | 4135 | 611806 | 181 | – | – | – |
STL | M | 3205 | 289851 | 332 | 3424 | 333575 | 306 | 3248 | 296545 | 328 |
F | 2197 | 163130 | 423 | 2450 | 186681 | 404 | 2513 | 193351 | 399 |
Category | Gender | GMC-RAJOURI (Govt MBBS) |
GMC-DODA (Govt MBBS) | ASCOMS-JMU (Private MBBS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Score | ||
OM | M | 267 | 32907 | 572 | 264 | 32803 | 572 | 487 | 49761 | 545 |
F | 777 | 67071 | 521 | 766 | 66180 | 522 | – | – | – | |
OM PWD | M | 3370 | 320311 | 314 | 3565 | 366880 | 288 | – | – | – |
F | – | – | – | 3747 | 426464 | 257 | – | – | – | |
JKPM | M | 329 | 38000 | 563 | 359 | 40246 | 560 | 471 | 48434 | 547 |
F | 950 | 76049 | 510 | – | – | – | – | – | – | |
OSC | M | 488 | 49901 | 545 | 782 | 67142 | 521 | – | – | – |
F | 1277 | 94373 | 489 | 1640 | 119640 | 463 | – | – | – | |
RBA | M | 497 | 50493 | 544 | 582 | 56069 | 536 | – | – | – |
F | 1236 | 91412 | 492 | 1429 | 104386 | 478 | – | – | – | |
SP | M | 974 | 77298 | 508 | 1205 | 88999 | 495 | – | – | – |
F | 1207 | 89640 | 494 | 1605 | 116702 | 466 | – | – | – | |
EWS | M | 1123 | 84277 | 500 | – | – | – | – | – | – |
F | 2360 | 177127 | 412 | – | – | – | – | – | – | |
STK | M | 2339 | 175931 | 413 | 2595 | 202719 | 392 | – | – | – |
F | 1592 | 116222 | 466 | 1895 | 138956 | 445 | – | – | – | |
PSP | M | 662 | 60773 | 530 | 1046 | 80375 | 505 | – | – | – |
F | 1758 | 128955 | 454 | 2387 | 180362 | 409 | – | – | – | |
CDP | M | 2506 | 192691 | 400 | 2908 | 242864 | 363 | – | – | – |
| F | 3918 | 497435 | 225 | 2128 | 156925 | 429 | – | – | – |
P&B | M | 253 | 32158 | 573 | – | – | – | 454 | 47451 | 548 |
ALC (IB) | M | 2105 | 155117 | 430 | 2102 | 154559 | 431 | – | – | – |
F | 1803 | 131965 | 451 | 2149 | 158429 | 428 | – | – | – | |
ALC (IB) PWD | M | – | – | – | 4084 | 584122 | 191 | – | – | – |
SC | M | 1914 | 140453 | 443 | 2097 | 154213 | 431 | – | – | – |
F | 2255 | 168613 | 419 | 2430 | 184593 | 406 | – | – | – | |
ST | M | 1809 | 132270 | 451 | 2137 | 157516 | 428 | – | – | – |
F | 2834 | 233986 | 369 | 2930 | 245701 | 361 | – | – | – | |
ST PWD | M | 4079 | 579997 | 192 | – | – | – | – | – | – |
STL | M | 3471 | 343155 | 301 | 3552 | 364493 | 289 | – | – | – |
F | 2532 | 195815 | 397 | 2541 | 196950 | 396 | – | – | – |
Category | Gender |
GDC-JMU (Govt BDS) |
GDC-SGR (Govt BDS) |
IDS-JMU (Private BDS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Score | ||
OM | M | 519 | 51574 | 542 | 484 | 49630 | 545 | 1109 | 83497 | 501 |
F | 920 | 74373 | 512 | 883 | 72285 | 515 | 1113 | 83775 | 501 | |
OM PWD | M | 3709 | 415324 | 263 | – | – | – | – | – | – |
F | – | – | – | 3960 | 515174 | 217 | – | – | – | |
JKPM | M | 599 | 57497 | 534 | 496 | 50324 | 544 | 1079 | 82139 | 503 |
F | – | – | – | – | – | – | 1028 | 79808 | 505 | |
OSC | M | 968 | 76951 | 509 | 849 | 70454 | 517 | 1055 | 80919 | 504 |
F | 1829 | 134270 | 449 | 1742 | 127630 | 455 | – | – | – | |
RBA | M | 626 | 59146 | 532 | 615 | 58570 | 533 | 1060 | 81147 | 504 |
F | 1488 | 108549 | 474 | 1457 | 106838 | 476 | – | – | – | |
RBA PWD | M | – | – | – | 3776 | 436693 | 252 | – | – | – |
SP | M | 2034 | 149457 | 435 | – | – | – | – | – | – |
F | – | – | – | 2301 | 172514 | 416 | – | – | – | |
EWS | M | 1278 | 94768 | 489 | 1132 | 84612 | 500 | – | – | – |
F | 2456 | 187491 | 404 | 2677 | 211846 | 385 | – | – | – | |
STK | M | 2827 | 233319 | 370 | – | – | – | – | – | – |
F | – | – | – | 2116 | 156366 | 429 | – | – | – | |
PSP | M | 1084 | 82371 | 502 | 1771 | 129696 | 453 | – | – | – |
F | 2472 | 189439 | 402 | 2441 | 185531 | 405 | – | – | – | |
CDP | M | 3384 | 322536 | 313 | 3800 | 448935 | 246 | 1085 | 82402 | 502 |
F | 2429 | 184534 | 406 | 2482 | 190475 | 401 | 971 | 77171 | 509 | |
P&B | M | 490 | 50041 | 545 | – | – | – | 724 | 64053 | 525 |
ALC (IB) | M | 2284 | 171105 | 417 | 2325 | 174449 | 414 | – | – | – |
F | 2425 | 184147 | 406 | 2474 | 189707 | 402 | – | – | – | |
SC | M | 2392 | 180617 | 409 | 2416 | 183341 | 407 | – | – | – |
F | 2536 | 196250 | 397 | 2584 | 201232 | 393 | – | – | – | |
ST | M | 2292 | 171799 | 416 | 2322 | 174233 | 414 | – | – | – |
F | 2958 | 249734 | 359 | 2968 | 251382 | 357 | – | – | – | |
STL | M | 3738 | 424206 | 258 | – | – | – | – | – | – |
F | – | – | – | 2568 | 199832 | 394 | – | – | – |
Second Round Category wise Cutoff 2021 Government/Private Medical/Dental College
Category |
Gender |
GMC-SGR (Govt MBBS) | GMC-JMU (Govt MBBS) | SKIMSMC-SGR (Govt MBBS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Score | ||
OM | M | 50 | 10492 | 622 | 131 | 19843 | 598 | 92 | 15356 | 609 |
F | – | – | – | 477 | 48946 | 546 | – | – | – | |
STK | M | 747 | 65465 | 523 | 1462 | 107265 | 475 | – | – | – |
SC | M | – | – | – | 1401 | 102983 | 480 | – | – | – |
ST | M | 1181 | 87670 | 496 | 1630 | 118816 | 464 | 1591 | 116219 | 466 |
Category |
Gender | GMC-ANANTNAG (Govt MBBS) | GMC-KATHUA (Govt MBBS) | GMC-BARAMULLA (Govt MBBS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Score | ||
OM | M | 220 | 28949 | 579 | 277 | 34152 | 570 | 233 | 30360 | 576 |
F | 584 | 56195 | 536 | 800 | 68122 | 520 | 654 | 60391 | 530 | |
STK | M | 2753 | 221596 | 378 | 2595 | 202719 | 392 | – | – | – |
SC | M | – | – | – | 1746 | 127766 | 455 | – | – | – |
ST | M | 2230 | 166171 | 421 | – | – | – | 2242 | 167274 | 420 |
Category |
Gender | GMC-RAJOURI (Govt MBBS) | GMC-DODA (Govt MBBS) | ASCOMS-JMU (Private MBBS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Score | ||
OM | M | 271 | 33060 | 571 | 280 | 34584 | 569 | 633 | 59451 | 531 |
F | 793 | 67750 | 520 | – | – | – | – | – | – | |
HM | M | – | – | – | – | – | – | 1235 | 91344 | 492 |
F | – | – | – | – | – | – | 1224 | 90450 | 493 | |
NRI | M | – | – | – | – | – | – | 2491 | 191230 | 401 |
F | – | – | – | – | – | – | 2091 | 153686 | 432 | |
F | 2417 | 183440 | 407 | – | – | – | – | – | – | |
STK | M | – | – | – | 2827 | 233319 | 370 | – | – | – |
| F | – | – | – | 2403 | 182292 | 408 | – | – | – |
PSP PWD | F | 4389 | 843099 | 122 | – | – | – | – | – | – |
P&B | M | – | – | – | – | – | – | 392 | 42736 | 556 |
SC | M | 1920 | 141597 | 442 | 2344 | 176632 | 412 | – | – | – |
Category |
Gender | GDC-JMU (Govt BDS) | GDC-SGR (Govt BDS) | IDS-JMU (Private BDS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Score | ||
OM | M | 935 | 75326 | 511 | 714 | 63708 | 526 | 4340 | 765715 | 139 |
F | 1127 | 84495 | 500 | 910 | 73733 | 513 | 4310 | 739979 | 145 | |
JKPM | M | 1654 | 120613 | 462 | – | – | – | – | – | – |
F | – | – | – | 2194 | 162670 | 424 | – | – | – | |
RBA | M | 1099 | 83148 | 502 | 1500 | 109659 | 473 | – | – | – |
F | – | – | – | 2462 | 188383 | 403 | – | – | – | |
EWS | M | 1659 | 120900 | 462 | 1269 | 93845 | 490 | – | – | – |
STK | M | 2851 | 235910 | 368 | 3042 | 263676 | 349 | – | – | – |
PSP | M | 1382 | 101489 | 481 | 1648 | 120454 | 462 | – | – | – |
F | 2574 | 200664 | 394 | – | – | – | – | – | – |
ALC (IB) | M | 2379 | 179560 | 410 | 2567 | 199808 | 394 | – | – | – |
F | – | – | – | 2528 | 195037 | 398 | – | – | – | |
SC | M | 2421 | 184031 | 406 | 2951 | 248520 | 359 | – | – | – |
F | – | – | – | 2920 | 244255 | 362 | – | – | – | |
ST | M | 2334 | 175452 | 413 | 2446 | 185794 | 405 | – | – | – |
F | 2968 | 251382 | 357 | 3049 | 264961 | 348 | – | – | – |
Mop Up Round Cutoff – 2021
Category |
Gender | GMC-SGR (Govt MBBS) | GMC-JMU (Govt MBBS) | SKIMSMC-SGR (Govt MBBS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Score | ||
STL | M | – | – | – | – | – | – | 3205 | 289851 | 332 |
STK | M | – | – | – | 1176 | 86938 | 497 | – | – | – |
F | 1282 | 95065 | 488 | – | – | – | – | – | – |
Category |
Gender | GMC-ANANTNAG (Govt MBBS) | GMC-KATHUA (Govt MBBS) | GMC-BARAMULLA (Govt MBBS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Scor | ||
STL | M | 3248 | 296545 | – | 3738 | 424206 | 258 | 3424 | 333575 | 306 |
STK | M | – | – | – | – | – | – | 2070 | 152361 | 433 |
F | 2232 | 166756 | – | – | – | – | – | – | – |
Category |
Gender | GMC-RAJOURI (Govt MBBS) | ASCOMS-JMU (Private MBBS) | GDC-JMU (Govt BDS) | ||||||
SR | AIR | Score | SR | AIR | Score | SR | AIR | Scor | ||
OM | M | – | – | – | 276 | 33973 | 570 | 566 | 54779 | 538 |
F | – | – | – | – | – | – | 885 | 72523 | 514 | |
HM | M | – | – | – | 711 | 63633 | 526 | – | – | – |
STL | M | – | – | – | – | – | – | 3806 | 450914 | 245 |
F | 2875 | 238469 | 366 | – | – | – | 2938 | 246991 | 360 | |
SC | M | – | – | – | – | – | – | 2489 | 191044 | 401 |
F | – | – | – | 2629 | 207056 | 389 | – | – | – | |
F | – | – | – | – | – | – | 1993 | 146698 | 438 | |
EWS | M | – | – | – | – | – | – | 1820 | 133414 | 450 |
Category | Gender | GDC-SGR (Govt BDS) | IDS-JMU (Private BDS) | ||||
SR | AIR | Score | SR | AIR | Score | ||
OM | M | 472 | 48462 | 547 | 4390 | 843297 | 122 |
F | – | – | – | 4396 | 879179 | 115 | |
OSC | M | 1829 | 134270 | 449 | – | – | – |
EWS | M | 1329 | 97962 | 485 | – | – | – |
ALB | M | 2890 | 239915 | 365 | – | – | – |
F | 2534 | 195906 | 397 | – | – | – | |
ST | M | 2871 | 238200 | 366 | – | – | – |
F | 1459 | 107179 | 475 | – | – | – |
Jammu & Kashmir NEET UG Counselling Documents requirement
The candidate must carry the below mentioned documents in order to get hassle free counselling sessions:
- NEET 2021 Admit Card
- NEET 2021 Score Card
- 10th Class Mark Sheet and Certificate
- 12th Class Mark Sheet and Certificate
- Jammu & Kashmir Domicile Certificate
- Category Proof if applying for any reserved category.
- ID Proof (Driving License, Aadhaar Card, PAN Card, etc)
- Passport size Photographs
- Residence Proof (Driving License, Aadhaar Card, Passport, etc)
- Receipt of Registration deposit.
- Jammu & Kashmir MBBS Application Form
Jammu & Kashmir NEET UG Eligibility Criteria
- Applicant should be 17 years old as on December 31, 2021, while the upper age limit for general category candidates should be 25 years. There will be a relaxation of 5 years for reserved category candidates i.e. SC/ST.
- It is compulsory for candidates to have domicile of the state for admission to Jammu & Kashmir NEET UG 2021. If an applicant has completed their Class 10th and 12th from the schools located in the state, they do not have to provide their domicile certificate.
- In case any candidate has passed either Class 10th or 12th outside the state, then they have to submit the general domicile certificate.
- Candidates have to complete their Class 12 with an aggregate of 50% in Physics, Chemistry, Biology/Biotechnology and English subjects. While reserved category candidates have to qualify Class 12 with 40% and Persons with Disabilities (PwD) has to secure at least 45%
- Qualifying percentile should be secured to pass the national
Level offline entrance test.
Jammu & Kashmir NEET-UG 2021 list of Medical Colleges with intake capacity:
Name of the colleges | Total Seats |
Govt. Medical College, Srinagar | 150 |
Govt. Medical College, Jammu | 150 |
Sher-e-Kashmir Institute of Medical Sciences, Soura, Srinagar | 100 |
Government Medical College Anantnag | 100 |
Government Medical College Baramulla, | 100 |
Government Medical College Rajouri, | 100 |
Government Medical College Kathua, | 100 |
Ascoms, Sidhra, Jammu (Ascoms-jammu) | 100 |
Total Seats | 900 |
Dental colleges:
Name of the colleges | Total Seats |
Govt. Dental College, Srinagar | 50 |
Govt. Dental College, Jammu | 50 |
Institute Of Dental Sciences, Sephora, Jammu (Private) | 100 |
Total Seats | 200 |
Government Medical College Seat List:
S. No. | Government Medical College | Estb. Year | Total Seats | OM | SC | STK | STL |
1. | Government Medical College, Jammu | 1972 | 180 | 533 | 491 | 472 | 373 |
2. | Government Medical College, Srinagar | 1959 | 180 | 539 | 441 | 493 | 315 |
3. | Sher- I- Kashmir Instt. Of Medical Sciences, Srinagar | 1988 | 125 | 536 | 430 | 493 | 313 |
4. | Government Medical College, Anantnag | 2019 | 100 | 532 | 375 | 459 | 270 |
5. | Government Medical College & Associated Hospital, Rajouri | 2019 | 100 | 476 | 404 | 463 | 268 |
6. | Government Medical College, Baramulla | 2019 | 100 | 532 | 377 | 467 | 248 |
7. | Government Medical College, Kathua | 2019 | 100 | 532 | 408 | 468 | 241 |
885 |
Seat Matrix of Private Medical College in Jammu & Kashmir:
Medical College | Govt. Seat | Management Seat | EWS | NRI Seat | |||||
OM | Fees | OM | HM | Fees | P&B | Fees | Seat | Fees | |
ASCCM, Jammu | 40 | 4, 95, 000 | 15 | 25 | 4, 95, 000 | 10 | 42, 900/- | 10 | 21, 522 $ |
FAQs (Frequently Asked Questions)- Jammu & Kashmir MBBS NEET Counselling 2021:
The J&K Board of Professional Entrance Examination (JKBOPEE) is the competent authority responsible for conducting Jammu & Kashmir MBBS counseling for NEET (National Eligibility cum Entrance Test) for the admission in MBBS/BDS courses in medical/dental colleges of Jammu & Kashmir
Jammu & Kashmir NEET UG Eligibility Criteria
- Applicant should be 17 years old as on December 31, 2020, while the upper age limit for general category candidates should be 25 years. There will be a relaxation of 5 years for reserved category candidates i.e. SC/ST.
- It is compulsory for candidates to have domicile of the state for admission to Jammu & Kashmir NEET-UG 2021. If an applicant has completed their Class 10th and 12th from the schools located in the state, they do not have to provide their domicile certificate.
- In case any candidate has passed either Class 10th or 12th outside the state, then they have to submit the general domicile certificate.
- Candidates have to complete their Class 12th with an aggregate of 50% in Physics, Chemistry, Biology/Biotechnology, and English subjects. While reserved category candidates have to qualify Class 12 with 40% and Persons with Disabilities (PwD) has to secure at least 45%
- Qualifying percentile should be secured to pass the national level offline entrance test.
There will be 3 rounds including one mop-up round in Jammu & Kashmir UG NEET Counselling.
The tentative date of Jammu & Kashmir UG NEET 2021 Counseling application will begin in the month of August.
The counseling fee for Jammu & Kashmir UG NEET 2021 is Rs. 1500 for all the categories of the society
Jammu & Kashmir NEET UG Counselling Documents requirement
The candidate must carry the below-mentioned documents in order to get hassle-free counseling sessions:
- NEET 2020 Admit Card
- NEET 2020 Score Card
- 10th Class Mark Sheet and Certificate
- 12th Class Mark Sheet and Certificate
- JAMMU & KASHMIR Domicile Certificate
- Category Proof if applying for any reserved category.
- ID Proof (Driving License, Aadhaar Card, PAN Card, etc)
- Passport size Photographs
- Residence Proof (Driving License, Aadhaar Card, Passport, etc)
- Receipt of Registration deposit.
- JAMMU & KASHMIR MBBS Application Form
The seat allotment will be done based on their preference, availability of seats, marks secured in the entrance exam, and reservation criteria.
Scanned copy of the following with the below-mentioned file size is to be uploaded
- a) Photograph & Signature file size (20Kb to 50Kb).
- b) 10th Class & 12th class Mark Sheet (100Kb to 150Kb).
- c) Nationality/ Domicile/ Residence Certificated) Class 10 & Class 12 Certificates/ Mark Sheets
- e) Regional Reservation Certificate (if applicable)
- f) Category Certificate (if applicable)
The Free exit in NEET Counselling 2021 means that if a candidate had been allotted a seat in round 1 of NEET 2021 counseling but he/she does not report/join to the allotted college then he/she will not be penalized and will be eligible to participate in the next round of counseling.