Are You Interested In JAC Counselling Delhi 2021?
JAC Counselling Delhi 2021
We Will Find The Most Accurate Probable
JAC Counselling Delhi 2021.
JAC Delhi 2021
JAC DELHI Counselling 2021
counseling procedure and schedule of the counseling. In case of further unavoidable amendments in the counseling procedure and schedule, the same will be made available on the JAC Delhi website www.jacdelhi.nic.in. In view of this candidates and their parents/guardians are advised to regularly visit the JAC Delhi website.
For JAC DELHI 2021, Delhi Technological University is the conducting institution. New registrations for JAC Delhi 2021 have
Particulars | Admission Criteria for JAC DELHI 2021 |
Admission in B.Tech courses in Netaji Subhas University of Technology (NSUT), Delhi Technological University (DTU) and Indira Gandhi Delhi Technical University for Women (IGDTUW) | On the basis of rank in JEE Main 2021 Paper I |
Admission in B.Arch course in Indira Gandhi Delhi Technical University for Women (IGDTUW) | On the basis of rank in JEE Main 2021 Paper II |
Admission in Indraprastha Institute of Information Technology, Delhi (IIITD) | On the basis of percentile score obtained in JEE Main 2021 Paper I and bonus points for achievements in Olympiads, Sports, National Talent Search, etc. |
Been started from September 21, 2021. All Information regarding JAC Delhi 2021
Admission process and counseling schedule will be made available on our website.
HELPDESK EMAIL ID for JAC DELHI 2021: helpdesk.jacdelhi@gmail.com
We counsel the best for you………
GLN Admission Advice Pvt. Ltd. believes in genuine , transparent as well as correct procedure for filling up the counseling as our only aim is to provide the best engineering/architecture college as per your JEE rank card in JAC DELHI 2021. Mode of communication between you and our expert can be established through gmail, voice or whatsapp calling.
B.Tech in Netaji Subhas University of Technology (NSUT), Indira Gandhi Delhi Technical University for Women (IGDTUW), and Delhi Technological University (DTU) | B.Tech in Indraprastha Institute of Information Technology, Delhi (IIITD) | B.Arch in Indira Gandhi Delhi Technical University for Women (IGDTUW), | |
Qualifying Examination for JAC DELHI 2021 | Candidates must have cleared 10+2 conducted by CBSE, CISCE or an equivalent exam. | Candidates must have cleared 10+2 conducted by CBSE, CISCE or an equivalent exam. | Candidates must have cleared 10+2 conducted by CBSE, CISCE or an equivalent exam. |
Qualifying Marks for JAC DELHI 2021 | Candidates must have scored 60% or more marks in an aggregate of Physics, Chemistry and Mathematics, and should have passed English as a subject of study at the Senior School Certificate Examination Level (Core or Elective). Candidates having JEE Main 2021 Rank (Paper I) will be eligible for admission to the first semester of B. Tech. course provided he/she has passed in each subject separately. | Candidates should have scored 80% or more marks in the aggregate of best of five subjects including Physics, Chemistry & Mathematics and 80% or more in Mathematics in qualifying examination. Candidates having JEE Main 2021 Rank (Paper I) will be eligible. | Candidates must have cleared the basic qualifying examination with at least 50% aggregate marks in Physics, Chemistry & Mathematics and also at least 50% in aggregate of the 10+2 level examination or has passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50% marks in aggregate. Candidates who have qualified JEE Main 2021 (Paper II) examination will be eligible. |
Entrance Examination for JAC DELHI 2021 | JEE Main 2021 Paper I | JEE Main 2021 Paper I | JEE Main 2021 Paper II |
Age Limit | There is not any age limit as per guidelines from JAC DELHI 2021 |
Your happy journey with GLN Admission Advice Pvt. Ltd will end only after we allocate you the seat we promised and you will deposit the fees to the institution.
JAC DELHI 2021 Categories (as per regions)
Region- According to the guidelines of the JAC DELHI 2021 candidates will be divided in two categories or groups on the basis of their regions first is Delhi Region Candidates and the other one is Outside Delhi Region Candidates.
Category | Percentage |
SC | 15 % |
ST | 7.5 % |
OBC- NCL | 27% |
Delhi Region Candidates- Those Candidates who have cleared the qualifying examination from a well recognized School / College / Institute located within the National Capital Territory of Delhi, The capital of India, will be considered for Delhi Region only. 85% seats
are available for Delhi region candidates in JAC DELHI 2021.
Outside Delhi Region Candidates- Candidates who have cleared the qualifying examination from a recognized School / College / Institute located outside the National Capital Territory of Delhi will be considered for Outside Delhi Region only. 15% seats are available for Outside Delhi region candidates in JAC DELHI 2021.
Reservation Criteria of JAC Delhi 2021
Tentative counseling Schedule* for B. Tech. & B. Arch. and Dual Degree Program B.Tech. (MAE) +MBA
1. | Commencement of Online Registration and choice filling. | September 21, 2021 (Monday) from 10:00 AM |
2. | Closing Date and Time for Online Registration (Registration Form filling and Choice filling.) | October 09, 2021 (Friday) till 11:59 P.M. |
ONLINE VERIFICATION OF DOCUMENTS | ||
CW (Defence) sub-category Priority I to V & VII only & Bonus Points with reference only to IIIT-D | 10:00 A.M. to 05:00 P.M. | October 12, 2021 (Monday) & October 13, 2021 (Tuesday) |
In each round, seat allotment result will be declared on specified date and time.
Those who have been allotted a fresh seat in a round will be asked to pay the admission fee of Rs. 1, 03,000/- using a fee payment link available in their login.
Freezing of seat can be done only after admission is confirmed by the admission committee prior to a date and time specified in the counseling schedule for each round.
FIRST ROUND | |
Declaration of seat allotment result | Oct. 16, 2021 (Friday) (After 05:00 P.M.) |
Online reporting, academic fee payment and branch freezing schedule | |
Payment of academic fee of Rs. 1,03,000 through JAC Delhi portal | Oct. 17 (Saturday) to Oct. 22 (Thursday) 2021 (up to 2:00 PM only) |
Confirmation of admission / intimation of deficiencies to the candidates | Oct. 22, 2021 (Thursday) (before 5:00PM) |
Chance to clear the deficiencies by uploading new documents/paying the academic fee/visiting allotted institute personally | Oct. 23 & Oct. 24, 2021 up to 5:00 PM |
Online seat freezing (Candidates can freeze their allotted seat if they do not want any up gradation of seat/institute as per their filled choices) | Immediately after confirmation of admission. Last date and time: Oct. 24, 2021 (up to 11:59 PM) |
SECOND ROUND | |
New Registrations/ Change in Preference of Choices 26/10/2021 (Monday) (10:00AM to 11:59 P.M.) | |
Defence & Bonus Points Verification Oct. 27, 2021 (Tuesday 10:00 AM – 2:00 PM (For Newly registered candidates, their documents uploaded during registration will be verified for Defence Priority & Bonus Point. Status of this verification will be made available to the candidates before 5:00PM on Oct. 27, 2021) | |
Declaration of seat allotment result | Oct. 28, 2021 (Wednesday) (After 05:00 P.M.) |
Online reporting and academic fee payment and branch freezing schedule | |
Payment of academic fee of Rs. 1,03,000 through JAC Delhi portal | Oct. 29 (Thursday) to Nov. 02 (Monday) , 2021 (up to 2:00 PM only) |
Confirmation of admission / intimation of deficiencies to the candidates | Nov. 02, 2021 (Monday) (before 5:00 PM) |
Chance to clear the deficiencies by uploading new documents/paying the academic fee/visiting allotted institute personally | Nov. 03, 2021 (Tuesday) up to 5:00 PM |
Online seat freezing (Candidates can freeze their allotted seat if they do not want any up gradation of seat/institute as per their filled choices) | Immediately after confirmation of admission. Last date and time: Nov. 03, 2021 (Tuesday) (up to 11:59 PM) |
THIRD ROUND | |
New Registrations/ Change in Preference of Choices Nov. 04, 2021 (Wednesday) (10:00 AM to 11:59 PM) | |
Defence & Bonus Points Verification Nov. 05, 2021 (Thursday) 10:00 AM – 02:00 NOON (For Newly registered candidates, their documents uploaded during registration will be verified for Defence Priority & Bonus Point. Status of this verification will be made available to the candidates before 5:00PM on Nov. 05, 2021) | |
Declaration of seat allotment result | Nov. 06, 2021 (Friday) (After 05:00 P.M.) |
Online reporting and academic fee payment and branch freezing schedule | |
Payment of academic fee of Rs. 1,03,000 through JAC Delhi portal | Nov. 07 (Saturday) to Nov 10, 2021 (Tuesday) (up to 2:00 PM only) |
Confirmation of admission / intimation of deficiencies to the candidates | Nov. 10, 2021 (Tuesday) (up to 5:00 PM only) |
Chance to clear the deficiencies by uploading new documents/paying the academic fee/visiting allotted institute personally | Nov 11, 2021 (Wednesday) up to 5:00 PM |
Online seat freezing (Candidates can freeze their allotted seat if they do not want any up gradation of seat/institute as per their filled choices) | Immediately after confirmation of admission. Last date and time: Nov. 11, 2021 (Wednesday) (up to 11:59 PM) |
FOURTH ROUND | |
New Registrations/ Change in Preference of Choices Nov. 12, 2021 (Thursday) (10:00AM to 11:59 P.M.) | |
Defence & Bonus Points Verification Nov. 13, 2021 (Friday) 10:00 AM – 12:00 NOON (For Newly registered candidates, their documents uploaded during registration will be verified for Defense Priority & Bonus Point. Status of this verification will be made available to the candidates before 2:00PM on Nov. 13, 2021) | |
Declaration of seat allotment result | Nov. 17, 2021 (Tuesday) (After 05:00 P.M.) |
Online reporting and academic fee payment and branch freezing schedule | |
Payment of academic fee of Rs. 1,03,000 through JAC Delhi portal | Nov. 18, 2021 (Wednesday) to Nov. 19, 2021 (Thursday) (up to 2:00 PM only) |
Confirmation of admission / intimation of deficiencies to the candidates | Nov. 19, 2021 (Thursday) (before 5:00 PM) |
Chance to clear the deficiencies by uploading new documents/paying the academic fee/visiting allotted institute personally | Nov. 20, 2021 (Friday) up to 5:00 PM |
Online seat freezing (Candidates can freeze their allotted seat if they do not want any up gradation of seat/institute as per their filled choices) | Immediately after confirmation of admission. Last date and time: Nov. 20, 2021 (Friday) (up to 11:59 PM) |
LAST DATE OF WITHDRAWAL: FRIDAY Nov 20, 2021 (up to 11:59 P.M.)
(Candidate will get refund as per section 6.3 in the Information Brochure)
All fee refunds of candidates who have withdrawn their seat before last date of withdrawal (Nov.20, 2021) will be made by JAC Delhi 2021.
PRE-UPGRADATION ROUND
This round of counseling is scheduled to give final opportunity to all those candidates:
- Who have not registered online to register?
- Who are already admitted and want to edit their filled choices,
- Who are registered but have not been allotted any seat because they have filled only limited number of choices, to fill maximum number of choices. If a seat is allotted to them during this round of counseling and their admission is confirmed, then only they will be considered for internal up gradation after completion of pre-up gradation
- After completion of pre-up gradation round, an up gradation of all the admitted candidates will be done. The resulting vacancies, if any, will be filled in the spot
PRE-UPGRADATION ROUND | |
New Registrations/ Change in Preference of Choices Nov. 23, 2021 (Monday) (10:00AM to 11:59 P.M.) | |
Defence & Bonus Points Verification Nov. 24, 2021 (Tuesday) 10:00 AM – 12:00 NOON (For Newly registered candidates, their documents uploaded during registration will be verified for Defence Priority & Bonus Point. Status of this verification will be made available to the candidates before 2:00PM on Nov. 24, 2021) | |
Declaration of seat allotment result | Nov. 25, 2021 (Wednesday) (After 05:00 P.M.) |
Online reporting and academic fee payment and branch freezing schedule | |
Payment of academic fee of Rs. 1,03,000 through JAC Delhi portal | Nov. 26, 2021 (Thursday) to Nov. 27, 2021 (Friday) (upto 2:00 PM only) |
Confirmation of admission / intimation of deficiencies to the candidates | Nov. 27, 2021 (Friday) (before 5:00 PM) |
Chance to clear the deficiencies by uploading new documents/paying the academic fee/visiting allotted institute personally | Nov. 28, 2021 (Saturday) up to 5:00 PM |
Online seat freezing (Candidates can freeze their allotted seat if they do not want any up gradation of seat/institute as per their filled choices) | Immediately after confirmation of admission. Last date and time: Nov. 28, 2021 (Saturday) (up to 11:59 PM) |
After pre-up gradation round, all admitted candidates will be upgraded against vacant seats (refer Section 5.6 in Brochure) to get the vacant seats
For SPOT round. Result of this up gradation will be published on website
And admitted candidates can freeze their branch (if they do not want
Further up gradations) or can edit their filled choices. Remember, during
Spot round, admitted candidates can get further up gradations due to seat conversions.
Details of activities are as follows:
SPOT ROUND (subject to availability of Seats) | |
Display of available vacancies for SPOT Round NOTE: There will be up gradation of all admitted candidates against vacant seats as mentioned in section 5.6 of admission brochure. No fresh allotments are done during this up gradation. | Dec. 01, 2021 (Tuesday) (05:00 PM) |
Seat freezing / change of filled choices for all admitted candidates(up to pre-up gradation round) NOTE: All admitted candidates may get upgraded during spot round of admissions due to seat conversions. They can edit their choices during above said period if they are willing to do so. | Dec. 02, 2021 (Wednesday)(10:00AM) to Dec. 03, 2021 (Thursday) (11.59PM) |
New Registrations i) Fresh candidates need to pay Rs. 1500/- as registration fee while filling the registration form and ii) pay Rs. 10,000/- as SPOT Round Participation Fee) | Dec. 02, 2021 (Wednesday) (10:00AM) to Dec. 03, 2021 (Thursday) (11.59PM) |
SPOT Round participation fee (Rs.10,000/-)* payment for SPOT Round | Dec. 02, 2021 (Wednesday) (10:00AM) to Dec. 03, 2021 (Thursday) (11.59PM) |
Defence & Bonus Points Verification (For Newly registered candidates, their documents uploaded during registration will be verified for Defence Priority & Bonus Point. Status of this verification will be made available to the candidates before 2:00PM on Dec..04, 2021) | Dec. 04, 2021 (Friday) 10:00 AM -12:00 PM |
Conduct of SPOT Round Dec. 07, 2021 (Monday) to Dec. 15, 2021 (Tuesday) Detailed schedule for Spot Round will be published later on JAC Delhi website www.jacdelhi.nic.in |
Institutes under JAC DELHI 2021 | Offered Courses |
Indraprastha Institute of Information Technology, Delhi (IIITD) | Mechanical engineering with Specialization in Automotive Engineering (MAM) · Bio- Technology (BT) · Civil Engineering (CE) · Computer engineering (COE) · Electronics and Communication engineering (ECE) · Electrical engineering (EE) · Environmental engineering (ENE) · Engineering physics (EP) · Information Technology(IT) · Mathematics and Computing (MCE) · Mechanical engineering (ME) · Polymer Science & Chemical Tech (PCT) · Production and industrial engineering (PIE) · Software engineering (SE) |
Indira Gandhi Delhi Technical University for Women (IGDTUW), | · Computer Science & Engineering (CSE) · Electronics & Communication Engineering (ECE) · Information Technology(IT) · Mechanical & Automation Engineering (MAE) · Bachelor of Architecture (B.Arch.) |
Netaji Subhas University of Technology (NSUT) | · Computer Science & Engineering (CSE) · Electronics & Communication Engineering (ECE) · Computer Science & Applied Mathematics (CSAM) · Computer Science and Design (CSD) · Information Technology & Social Sciences (ITSS) |
Delhi Technological University (DTU), | B.E Courses · Electronics and Communication Engineering (ECE) · Computer Engineering (COE) · Information Technology (IT) · Instrumentation and Control Engineering (ICE) · Mechanical Engineering (ME) · Manufacturing Processes and Automation · Engineering (MPAE) · Bio-Technology(BT) |
Spot Round Admission Process
All the candidates who have registered for participation in spot round by paying spot round participation fee of Rs. 10000/- must report in person (No authorized representative are allowed to participate) at the Spot Round venue as per spot round schedule and mark their attendance. All present candidates will then be called in order of their rank and available seats are displayed. Candidate can choose any available seat after producing a Demand Draft of Rs.93,000/- in favor of “JAC DELHI”. If the candidate does not accept any of the offered seats, then he may withdraw from the spot round. In such cases, the spot round participation fee (Rs. 10000/-) deposited by the candidate will be refunded within 10 days after spot round is over, however there will be no refund for the registration fee of Rs.1500/-.
Venue for SPOT Round
B.R. Ambedkar Auditorium, Delhi Technological University Shahbad Daulatpur Main Bawana Road, Delhi-110042
Reporting at the Final Allotted University / Institute All provisionally admitted candidates are required to visit the website of allotted institute/university for physical verification of original documents/commencement of classes and payment of balance fee (if any). Admitted candidates need to pay the balance fee at the final allotted University / Institute AS PER FEE PAYMENT SCHEDULE available on respective institute/university website, failing which, the admission of the candidate automatically stands cancelled ipso facto.
JAC Delhi 2021 Participating Institutes
All the participating of JAC DELHI 2021 are well reputed engineering/architecture colleges who gave wings to the dreams of many students who aims to be the top class professionals in the field of engineering/architecture.
All the participating institutes of JAC DELHI 2021 prioritize the practical knowledge more than the bookish ones and it also keep the students updated with the latest technologies and researches in the field of technology/architecture.
All the participating institutes of JAC DELHI 2021 have campuses which is best for providing a great environment and exposure to the students , the canteen , the hostel and the mess all focuses on providing a clean environment and fresh food to the students as health is way more important than anything else .
All the participating institutes of JAC DELHI 2021 have an ideal Faculty who corporate with students guides them in tough situations and their experience plays a key role in securing a bright future for them.
JAC DELHI 2021 Participating institutes Details
- Delhi Technological University (DTU)
Delhi Technological University (DTU) is one of the top leading reputed colleges of engineering in the nautical capital territory of Delhi. Delhi Technological University (DTU) is the conducting institution for JAC DELHI 2021 this year.
Delhi Technological University (DTU) is ranked 2nd and 34th amongst Best Technological Universities in India as per Times Engineering Survey and NIRF.
Delhi Technological University (DTU) offers various programmers in UG, PG, Executive, and Doctoral Programs in Engineering and Management fields such as B.Tech, BDS, M.Tech, MBA, etc.
Facilities at Delhi Technological University (DTU)
- Library
- Computer
- Sports
- Hostel (Boys & Girls)
- Married couples’ Hostel
- Gymnasium
- Banking
- Health Centre
- Knowledge Park
Delhi Technological University (DTU) Summary
Name of Institute | Delhi Technological University |
Popular Name | DTU Delhi |
Location | Delhi |
Year of Establishment | 1941 |
Affiliated to | University of Delhi |
University Type | State University |
Approved by | AICTE |
Courses offered | B. Tech, M. Tech, MBA, PhD |
Specialization | Technical |
Hostel Facilities | Yes |
Official Website | http://www.dtu.ac.in/ |
- Netaji Subhas University of Technology (NSUT)
Netaji Subhas University of Technology (NSUT) Delhi was established in the year of 1983 and was formerly known as Netaji Subhas Institute of Technology (NSIT). The university provides various undergraduate, postgraduate, and doctorate courses and it is too counted as one of the top colleges in the National Capital Territory of Delhi.
Netaji Subhas University of Technology (NSUT)
NSIT has a fully residential campus on 145 acres of land. Campus facilities such as faculty and staff residences, hostels for both boys and girls, cooperative mess and a sports complex as well.
Netaji Subhas University of Technology (NSIT) was ranked 11th in the Outlook India‘s “India’s Top 150 Engineering Colleges in 2019” and 22nd in The Week-Hansa Research’s “Best Colleges Survey 2019: Top Engineering Colleges – All India”.
Hacker Rank , An online platform or community for coders , released a list of top universities of the world and NSIT came 12th in that list making it one of the most reputed universities in the entire nation.
Facilities at Netaji Subhas University of Technology (NSUT)
- Campus
- Academic
- Hostels
- Sports
- Shopping
- Canteens
- Bank
- Medical Help
- Societies/Clubs
- Fests
- Students’ Affairs Council
Placements at Netaji Subhas University of Technology (NSUT)
- Face book
- EPIC (US)
- Adobe
- Microsoft
- Amazon
- Flipkart
- Directi
- E. Shaw
- Walmart
- Samsung
- Cisco
- Samsung (Noida)
- Open Solutions
- Amadeus
- Accolite
- Nagarro
- American Express
- Qualcomm
- Texas Instruments
- InMobi
- Interview Street
- Browser Stack
- Groupon
- Hike(BSB)
- CDOT
- Goldman Sachs
Netaji Subhas University of Technology (NSUT) Summary:
Name of Institute | Netaji Subhas Institute of Technology, Delhi |
Popular Name | NSIT Delhi |
Location | Delhi NCR |
Year of Establishment | 1983 |
Institution Type | Private |
Affiliated to | University of Delhi |
Approved by | AICTE |
Courses offered | B.Tech, M.Tech & PhD |
Hostel Facilities | Yes |
Official Website | http://www.nsit.ac.in/ |
- Indira Gandhi Delhi Technical University for Women (IGDTUW)
Indira Gandhi Delhi Technical University for Women (IGDTUW), was founded and established in the year of 1998 by Indira Gandhi. Indira Gandhi Delhi Technical University for Women (IGDTUW) is a university specifically for women as indicated in its name. Indira Gandhi Delhi Technical University for Women (IGDTUW) is located in New Delhi, India on the heritage campus of Delhi College of Engineering, Kashmere Gate, and Delhi.
The National Institutional Ranking Framework (NIRF) latest ranking list of 2021 ranked Indira Gandhi Delhi Technical University for Women (IGDTUW) at 145thposition among the top class engineering colleges.
Facilities at Indira Gandhi Delhi Technical University for Women (IGDTUW)
- An auditorium
- A Library
- Sporting facilities
- Academic laboratories
- A dispensary
- A Computer Centre
- A bank
- A guest house.
- Common room having fitness equipments, yoga facility and indoor games
Indira Gandhi Delhi Technical University for Women (IGDTUW) Summary
Name of Institute | Indira Gandhi Delhi Technological University for Women |
Popular Name | IGDTUW Delhi |
Location | Delhi |
Year of Establishment | 1998 |
Institute Type | State Government |
Affiliated to | GGSIPU Delhi |
Approved by | AICTE |
Courses offered | B.Tech, M.Tech, PhD |
Hostel Facilities | Yes |
Official Website | https://www.igdtuw.ac.in/ |
Indraprastha Institute of Information Technology, Delhi (IIITD)
Indraprastha Institute of Information Technology Delhi (IIIT Delhi) was founded in 2008 by the Govt. of NCT of Delhi. The College is popularly known as IIIT Delhi.
Indraprastha Institute of Information Technology, Delhi (IIITD) was affiliated with the Autonomous University in Delhi and Approved by All India Council for Technical Education (AICTE)
Facilities at Indraprastha Institute of Information Technology, Delhi (IIITD)
- Video-conferencing
- Campus
- Hostels
- Sports
- Shopping
- Canteens
- Bank
- Medical Help
- Societies/Clubs
- Fests
- Students’ Affairs Council
Indraprastha Institute of Information Technology, Delhi (IIITD) Summary
Name of Institute | Indraprastha Institute of Information Technology Delhi |
Popular Name | IIIT Delhi |
Location | Delhi NCR |
Year of Establishment | 2008 |
Institute Type | State University |
Affiliated to | Autonomous University in Delhi |
Approved by | AICTE |
Courses offered | B.Tech, M.Tech, PhD |
Hostel Facilities | Yes |
Official Website | https://www.iiitd.ac.in/ |
All these institute are well reputed engineering/architecture colleges who gave wings to the dreams of many students who aim to be the top class professionals in the field of engineering/architecture.
All these institute prioritize the practical knowledge more than the bookish ones and it also keep the students updated with the latest technologies and researches in the field of technology/architecture.
All these institute have campuses which is best for providing a great environment and exposure to the students , the canteen , the hostel and the mess all focuses on providing a clean environment and fresh food to the students as health is way more important than anything else .
All these institute have an ideal Faculty who corporate with students guides them in tough situations and their experience plays a key role in securing a bright future for them.
DELHI TECHNOLOGICAL UNIVERSITY B.TECH. ADMISSIONS 2018-19:
Branch |
Delhi Region | ||||
General | OBC | SC | ST | GNSGD | |
BT | 34254 | 126962 | 215241 | 607477 | 82087 |
CE | 25516 | 104976 | 168299 | 127213 | 45993 |
COE | 6926 | 36311 | 78362 | 274611 | 10802 |
ECE | 15233 | 75903 | 141690 | 422364 | 15781 |
EE | 21612 | 104882 | 170688 | 268164 | 28670 |
ENE | 33280 | 146317 | 226013 | 836338 | 59899 |
EP | 29164 | 120033 | 201012 | 961771 | 67751 |
IT | 9059 | 48233 | 102413 | 402286 | 12849 |
MAM | 22703 | 103365 | 174778 | 454525 | 51096 |
MCE | 12347 | 78849 | 164264 | 640696 | 14902 |
ME | 19459 | 92677 | 162771 | 439735 | 31968 |
PCT | 32624 | 147548 | 235023 | 649433 | 44392 |
PIE | 30878 | 140219 | 232853 | 947848 | 50274 |
SE | 11096 | 56868 | 108191 | 471277 | 15481 |
CATEGORY CUTOFF ROUND1 (28/06/2017) Based on JEE (Main) – ALL
INDIA OVER ALL RANK
Kashmiri Migrants (KM)–38730(COE)
Branch | Outside Delhi Region | |||
General | OBC | SC | ST | |
BT | 9404 | 16144 | 71605 | 76834 |
CE | 6669 | 14236 | 46012 | 13844 |
COE | 1756 | 6705 | 28585 | 45654 |
ECE | 3746 | 8221 | 36400 | 75130 |
EE | 4775 | 11429 | 45003 | 38624 |
ENE | 8000 | 17031 | 75719 | 120353 |
EP | 5262 | 15020 | 63840 | 125605 |
IT | 2626 | 7933 | 34940 | 63948 |
MAM | 5558 | 13551 | 51614 | – |
MCE | 3028 | 9805 | 44276 | 91047 |
ME | 5139 | 13349 | 56097 | 78398 |
PCT | 8481 | 20171 | 86955 | 134991 |
PIE | 7150 | 14434 | 64893 | 92201 |
SE | 2818 | 10059 | 40897 | 47084 |
Defense (CW) and Differently Abled Person (PD) subcategory Cutoff:
Category | General | OBC | SC | ST |
Delhi-CW | 106831(ENE)(Priority VI) | 416447(ENE)(Priority VI) | 453403(EP)(Priority VII) | — |
Outside Delhi-CW | 102346(EP)(Priority V) | 24477(CE)(Priority VI) | 94401(ME)(Priority VI) | 133677(COE)(Priority VI) |
Delhi PD | 800451 | 894746 | — | — |
Outside Delhi-PD | 155524 | 195452 | 688319 | — |
Branch | Delhi Region | ||||
General | OBC | SC | ST | GNSGD | |
BT | 38762 | 188054 | 270310 | 836338 | 92727 |
CE | 30305 | 160038 | 186765 | 190581 | 61059 |
COE | 9207 | 43804 | 90753 | 434471 | 10802 |
ECE | 17237 | 87415 | 162913 | 649433 | 28670 |
EE | 25545 | 160752 | 188946 | 489851 | 51096 |
ENE | 38198 | 249846 | 286441 | — | 86350 |
EP | 34625 | 199845 | 262275 | — | 67751 |
IT | 11266 | 60425 | 115414 | 587335 | 12849 |
MAM | 25956 | 131738 | 209474 | 938238 | 59899 |
MCE | 15250 | 100282 | 190196 | 640696 | 23850 |
ME | 22140 | 118369 | 195334 | 752589 | 31968 |
PCT | 37138 | 247992 | 282722 | — | 82087 |
PIE | 34238 | 221511 | 268127 | 947848 | 84779 |
SE | 13187 | 71753 | 137285 | 823684 | 15781 |
CATEGORY CUTOFF ROUND 2 (04/07/2018) Based o JEE
(Main) – ALL INDIA OVER ALL RANK
Branch | Outside Delhi Region | |||
General | OBC | SC | ST | |
BT | 10451 | 20259 | 99135 | 205232 |
CE | 7925 | 16357 | 74845 | 20194 |
COE | 2604 | 7905 | 42682 | 63948 |
ECE | 4744 | 13867 | 64989 | 112453 |
EE | 5875 | 15150 | 65657 | 106967 |
ENE | 11193 | 24263 | 88016 | 188589 |
EP | 6891 | 18143 | 86120 | 125605 |
IT | 3464 | 10825 | 45653 | 79769 |
MAM | 6637 | 16630 | 79457 | — |
MCE | 4055 | 14896 | 55216 | 165663 |
ME | 6549 | 15730 | 65756 | 125606 |
PCT | 11197 | 21763 | 107407 | 177621 |
PIE | 9937 | 20295 | 75840 | 154337 |
SE | 3617 | 12263 | 44696 | 107810 |
Kashmiri Migrants (KM)–38730(COE)
Category | General | OBC | SC | ST |
Delhi-CW | 136151 (ENE) (Priority VI) | 416247 (ENE)(Priority VII) | 463800(SE) (Priority VII) | — |
Outside Delhi-CW | 102346(EP) (Priority V) | 26044(CE) (Priority VI) | 110765(ME) (Priority VI) | 431189 (COE) (Priority) |
Delhi PD | 951077 | 894746 | — | — |
Outside Delhi-PD | 281323 | 351726 | 688319 | — |
Defence (CW) and Differently Abled Person (PD) subcategory
Branch | Delhi Region | ||||
General | OBC | SC | ST | GNSGD | |
BT | 40050 | 236599 | 311643 | 836338 | 92727 |
CE | 31816 | 160948 | 186765 | 190581 | 61059 |
COE | 9279 | 43804 | 92986 | 434471 | 10802 |
ECE | 17657 | 87415 | 162913 | 649433 | 28670 |
EE | 26047 | 160752 | 188946 | 640531 | 51096 |
ENE | 39343 | 318478 | 323199 | — | 86350 |
EP | 35516 | 246645 | 264766 | — | 67751 |
IT | 11505 | 60425 | 124522 | 587335 | 12849 |
MAM | 26374 | 137208 | 209888 | 938238 | 59899 |
MCE | 15460 | 101834 | 190196 | 640696 | 23850 |
ME | 22669 | 120879 | 200899 | 893445 | 31968 |
PCT | 38460 | 307839 | 314685 | — | 82087 |
PIE | 35067 | 277635 | 297087 | 947848 | 84779 |
SE | 13255 | 71753 | 137285 | 823684 | 15781 |
CATEGORY CUTOFF ROUND 3 (09/07/2018) Based on JEE (Main) –
ALL INDIA OVERALL RANK
Branch | Outside Delhi Region | |||
General | OBC | SC | ST | |
BT | 12614 | 21480 | 118623 | 224988 |
CE | 8260 | 17655 | 83879 | 20194 |
COE | 2755 | 8592 | 42682 | 63948 |
ECE | 5060 | 15752 | 86120 | 140818 |
EE | 6452 | 17098 | 91252 | 106967 |
ENE | 12254 | 27299 | 125177 | 223188 |
EP | 8209 | 18565 | 115670 | 125605 |
IT | 3607 | 12147 | 45653 | 86541 |
MAM | 7024 | 17437 | 93261 | — |
MCE | 4358 | 15020 | 61870 | 222808 |
ME | 6969 | 17366 | 88673 | 126474 |
PCT | 12088 | 26125 | 129372 | 249658 |
PIE | 11377 | 25735 | 110371 | 208363 |
SE | 3870 | 14811 | 55216 | 163224 |
Kashmiri Migrants (KM) – 38730 (COE)
Category | General | OBC | SC | ST |
Delhi-CW | 160070(BT) (Priority VI) | 416247(BT) (Priority VII) | 463800(SE) (Priority VII) | — |
Outside Delhi-CW | 102346(EP) (Priority V) | 31111(CE) (Priority VI) | 110765(ME) (Priority VI) | 167658(COE)(Priority VII) |
