For Latest news & Updates about Gujarat NEET Counselling Via WhatsApp, SMS and E-mail, Enter your details below
Gujarat NEET Counselling Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) is the competent authority responsible for conducting Gujarat MBBS counseling for NEET (National Eligibility cum Entrance Test) for the admission in MBBS/BDS courses in medical/dental colleges of Gujarat. The authorities will conduct counseling for Gujarat MBBS 2022 in offline mode starting from the last week of June 2022. Gujarat MBBS counseling 2022 will be conducted on the basis of scores obtained in NEET. However, the candidate can apply through online mode only. The online counseling and allotment of seats is conducted by the counseling board with the help of NIC (National Informatics Centre).
Counselling Process for Gujarat Counselling 2022:
The counseling process includes many rounds generally two rounds are held. If the seats would not got filled even after the two rounds of counseling a mop-up round is called off to fill a vacant seat in the particular medical college. The process of Gujarat neet counselling rounds have some common steps to follow mentioned below:
Step 1: Application- Applicant willing to appear in counseling rounds of the admission process must follow the required steps in order to fill in the application form:
- Candidates willing to go through the counseling process must visit the nearest branch of Axis Bank in Gujarat to pay Rs.200 and get a PIN of the application form. The PIN provided by the bank is used for online registration.
- Candidates can then use this PIN in filling up the registration form for NEET counseling by the state government authority. The registration can be done only through online mode to take part in state quota counseling.
Step 2: Choice Locking/Filling- Once the counseling fee is paid the applicant have an option to choose the college he wants to take admission in, the option will be categorically in the manner of their preference. Before selecting the college an applicant must have all the details about the college as the seat allotment is based on his choice selection. Applicants are advised to choose many options for counseling as it increases the probability of getting a seat in the college.
Step 3: Allotment of Seat- Keeping in mind the government reservation policy the seats were allotted to the candidates as per their ranks and choices filled by them. A list of candidates who had registered for Gujarat NEET 2022 is released by Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC). The list is associated with the schedule for offline verification of the documents.
Step 4: Reporting at the college allotted to Applicant- After the allotment of the seats in the preferred medical college, the applicant must report to the college failing to which his seat will be forfeited and given to the next in line applicant.
Gujarat NEET UG Counselling 2022 Important Dates:
Events | Important Dates |
Release of the application form | November 17, 2022, at 10 am |
The last date to fill Gujarat NEET application form is 2022 | November 28, 2022, by 6 pm |
Publication of Draft Merit List | To Be Announced |
Time for Objections for the Draft Merit List for NRI and Management Quota | To Be Announced |
Time for Objections for the Draft Merit List for Sports and Government Quota | To Be Announced |
Publications of revised draft Merit List for NRI, Management and Government Quota | To Be Announced |
Time for Objections for the Draft Merit List | To Be Announced |
Round-1 Counselling/Allotment | To Be Announced |
Last Date for Joining for First Round | To Be Announced |
Online PIN purchase from website of the admission committee | 17/11/2022 10:00 am To 28/11/2022 4:00 pm |
For online Registration | 17/11/2022 10:00 am To 28/11/2022 6:00 pm |
Documents Verification and submission photocopies of Documents at Help Center | 18/11/2022 10:00 am To 29/11/2022 4:00 pm |
NEET Cutoff 2022
Cut-off Percentile And Score As Per Mci/dci Regulations
Category | Cut off Percentile | Cutoff Score | No. of Candidates |
UR/EWS | 50TH Percentile | 720-138 | 770864 |
OBC | 40th Percentile | 137-108 | 66978 |
SC | 40th Percentile | 137-108 | 22384 |
ST | 40th Percentile | 137-108 | 9312 |
UR/EWS | 45th Percentile | 137-122 | 313 |
OBC | 40th Percentile | 121-108 | 157 |
SC | 40th Percentile | 121-108 | 59 |
ST | 40th Percentile | 121-108 | 14 |
Cutoff – 2021
Open Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Pt. D.D.U MC Rajkot | 19200 | 599 | 24634 | 588 | 25842 | 585 | – | – |
B J MC, Ahmedabad | 3315 | 655 | 4992 | 645 | 5746 | 641 | – | – |
GMC, Bhavnagar | 28888 | 579 | 31579 | 574 | 32312 | 573 | – | – |
GMC, Surat | 17398 | 603 | 26686 | 592 | 24480 | 588 | – | – |
Medical College, Vadodara | 12763 | 616 | 15757 | 608 | 16087 | 607 | – | – |
MP Shah GMC,Jamnagar | 27196 | 583 | 31001 | 575 | 32091 | 573 | 32878 | 572 |
NAMO Medical In. Silvassa | 29664 | 578 | 33600 | 571 | 33600 | 571 | – | – |
Open (PWD) Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Pt. D.D.U MC Rajkot | 475076 | 235 | 475076 | 235 | – | – | – | – |
B J MC Ahmedabad | 844483 | 122 | 844483 | 122 | – | – | – | – |
GMC, Bhavnagar | – | – | – | – | – | – | – | – |
GMC, Surat | 539722 | 208 | 538400 | 208 | – | – | – | – |
Medical College, Vadodara | 845265 | 122 | 845265 | 122 | – | – | – | – |
MP Shah GMC,Jamnagar | – | – | – | – | – | – | – | – |
EWS Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Pt. D.D.U MC Rajkot | 23004 | 591 | 31389 | 575 | 33015 | 572 | – | – |
B J MC, Ahmedabad | – | – | – | – | – | – | – | – |
GMC, Bhavnagar | 31213 | 575 | 33608 | 571 | 35326 | 568 | – | – |
GMC, Surat | – | – | – | – | – | – | – | – |
Medical College, Vadodara | – | – | – | – | – | – | – | – |
MP Shah GMC,Jamnagar | – | – | – | – | – | – | – | – |
NAMO Medical In. Silvassa | – | – | – | – | – | – | – | – |
EWS (PWD) Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Pt. D.D.U MC Rajkot | 163884 | 423 | 163884 | 423 | – | – | – | – |
B J MC Ahmedabad | – | – | – | – | – | – | – | – |
GMC, Bhavnagar | 278468 | 340 | 278468 | 340 | – | – | – | – |
GMC, Surat | – | – | – | – | – | – | – | – |
Medical College, Vadodara | – | – | – | – | – | – | – | – |
MP Shah GMC,Jamnagar | – | – | – | – | – | – | – | – |
SE Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Pt. D.D.U MC Rajkot | 43471 | 554 | 50671 | 544 | 53837 | 539 | – | – |
B J MC, Ahmedabad | 13415 | 614 | 17716 | 603 | 18314 | 601 | – | – |
GMC, Bhavnagar | 50128 | 544 | 53437 | 540 | 53521 | 540 | – | – |
GMC, Surat | 37827 | 563 | 47930 | 548 | 47934 | 548 | 54237 | 539 |
Medical College, Vadodara | 28640 | 580 | 39436 | 561 | – | – | – | – |
MP Shah GMC,Jamnagar | 46960 | 549 | 53743 | 539 | 54096 | 539 | – | – |
NAMO Medical In. Silvassa | 50671 | 544 | 54885 | 538 | 54885 | 538 | – | – |
SE (PWD) Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Pt. D.D.U MC Rajkot | – | – | – | – | – | – | – | – |
B J MC Ahmedabad | 595807 | 187 | – | – | – | – | – | – |
GMC, Bhavnagar | – | – | – | – | – | – | – | – |
GMC, Surat | – | – | – | – | – | – | – | – |
Medical College, Vadodara | 776421 | 170 | 776421 | 136 | – | – | – | – |
MP Shah GMC,Jamnagar | 480851 | 232 | – | – | 480851 | 232 | – | – |
SC Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Pt. D.D.U MC Rajkot | 85680 | 499 | 98804 | 484 | – | – | – | – |
B J MC, Ahmedabad | 29181 | 579 | 45932 | 551 | – | – | – | – |
GMC, Bhavnagar | 93709 | 490 | 103764 | 479 | – | – | – | – |
GMC, Surat | 77148 | 509 | 102232 | 481 | 108007 | 475 | – | – |
Medical College, Vadodara | 49910 | 545 | 73102 | 514 | 78137 | 507 | – | – |
MP Shah GMC,Jamnagar | 91470 | 492 | 97483 | 486 | – | – | – | – |
NAMO Medical In. Silvassa | 98055 | 485 | 106719 | 476 | – | – | – | – |
SC (PWD) Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | |||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
Pt. D.D.U MC Rajkot | – | – | – | – | – | – | – | – | |
B J MC Ahmedabad | – | – | – | – | – | – | – | – | |
GMC, Bhavnagar | – | – | – | – | – | – | – | – | |
GMC, Surat | 682259 | 160 | – | – | – | – | – | – | |
Medical College, Vadodara | – | – | – | – | 646968 | 170 | – | – | |
MP Shah GMC,Jamnagar | 386640 | 277 | – | – | – | – | – | ||
– | |||||||||
ST Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Pt. D.D.U MC Rajkot | 328395 | 309 | 340547 | 302 | 341008 | 302 | – | – |
B J MC, Ahmedabad | 176310 | 413 | 205674 | 390 | – | – | – | – |
GMC, Bhavnagar | 327311 | 310 | 327311 | 310 | – | – | – | – |
GMC, Surat | 269501 | 345 | 273655 | 343 | – | – | – | – |
Medical College, Vadodara | 244903 | 362 | 272657 | 343 | – | – | – | – |
MP Shah GMC,Jamnagar | 330072 | 308 | 333526 | 306 | – | – | – | – |
NAMO Medical In. Silvassa | 319404 | 315 | 319404 | 315 | – | – | – | – |
ST (PWD) Category Cutoff – 2021 Government Medical College
Government Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Pt. D.D.U MC Rajkot | – | – | – | – | – | – | – | – |
B J MC Ahmedabad | 872186 | 117 | – | – | – | – | – | – |
GMC, Bhavnagar | – | – | – | – | – | – | – | – |
GMC, Surat | – | – | – | – | – | – | – | – |
Medical College, Vadodara | 818424 | 127 | – | – | – | – | – | – |
MP Shah GMC,Jamnagar | – | – | – | – | – | – | – | – |
GMERS Medical College Cutoff – 2021 Open Category
GMERS Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GMERS MC, Dharpur Patan | 60989 | 529 | 63446 | 526 | 64893 | 524 | 70545 | 517 |
GMERS MC, Gandhinagar | 37524 | 564 | 39654 | 560 | 40880 | 559 | – | – |
GMERS MC, Gotri, Vadodara | 40039 | 560 | 42909 | 555 | 44293 | 553 | 4869 | 552 |
GMERS MC, Himmatnagar | 56735 | 535 | 59793 | 531 | 60684 | 530 | 61514 | 529 |
GMERS MC, Junagadh | 52709 | 541 | 56684 | 535 | 57799 | 534 | 58727 | 532 |
GMERS MC, Sola, Ahmedabad | 31662 | 574 | 34419 | 569 | 35331 | 568 | – | – |
GMERS MC,Vadnagr, Mehsana | 65082 | 524 | 67585 | 521 | 60045 | 520 | 69072 | 519 |
GMERS Medical Coll., Valsad | 48313 | 547 | 51879 | 542 | 54260 | 539 | 57800 | 534 |
GMERS Medical College Cutoff – 2021 EWS Category
GMERS Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GMERS MC, Dharpur Patan | 63067 | 527 | 67434 | 521 | 70133 | 517 | 88248 | 496 |
GMERS MC, Gandhinagar | 39498 | 561 | 41728 | 557 | 43451 | 555 | 43831 | 554 |
GMERS MC, Gotri, Vadodara | 41728 | 558 | 45417 | 552 | 48473 | 547 | – | – |
GMERS MC, Himmatnagar | 60678 | 530 | 65118 | 524 | 68292 | 520 | 69034 | 519 |
GMERS MC, Junagadh | 56684 | 535 | 63083 | 527 | 64418 | 525 | – | – |
GMERS MC, Sola, Ahmedabad | 33505 | 571 | 37666 | 564 | 38756 | 562 | 42532 | 556 |
GMERS MC,Vadnagr, Mehsana | 66114 | 523 | 69149 | 519 | 70041 | 517 | 70534 | 517 |
GMERS Medical Coll., Valsad | 50786 | 544 | 59085 | 532 | 62222 | 528 | – | – |
GMERS Medical College Cutoff – 2021 SE Category
GMERS Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GMERS MC, Dharpur Patan | 78782 | 507 | 84067 | 501 | 88248 | 496 | – | – |
GMERS MC, Gandhinagar | 60289 | 530 | 62314 | 528 | 63065 | 527 | 63392 | 526 |
GMERS MC, Gotri, Vadodara | 62561 | 527 | 68059 | 520 | 69474 | 518 | 71542 | 516 |
GMERS MC, Himmatnagar | 80647 | 505 | 85565 | 499 | 88744 | 495 | 89673 | 494 |
GMERS MC, Junagadh | 73105 | 514 | 79375 | 506 | 81717 | 503 | – | – |
GMERS MC, Sola, Ahmedabad | 54477 | 538 | 60875 | 529 | 62590 | 527 | 63065 | 527 |
GMERS MC,Vadnagr, Mehsana | 83973 | 501 | 88136 | 496 | 89663 | 494 | – | – |
GMERS Medical Coll., Valsad | 73051 | 514 | 77922 | 508 | 79260 | 506 | 79513 | 506 |
GMERS Medical College Cutoff – 2021 SC Category
GMERS Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GMERS MC, Dharpur Patan | 126158 | 457 | 130641 | 453 | 132679 | 451 | – | – |
GMERS MC, Gandhinagar | 107069 | 476 | 113750 | 469 | 115257 | 467 | – | – |
GMERS MC, Gotri, Vadodara | 110445 | 472 | 119979 | 463 | 119979 | 463 | – | – |
GMERS MC, Himmatnagar | 130641 | 453 | 133378 | 450 | 133727 | 450 | – | – |
GMERS MC, Junagadh | 128428 | 455 | 128595 | 455 | 128595 | 455 | – | – |
GMERS MC, Sola, Ahmedabad | 99613 | 484 | 108007 | 475 | 114413 | 468 | – | – |
GMERS MC,Vadnagr, Mehsana | 132786 | 451 | 139353 | 444 | 141161 | 443 | – | – |
GMERS Medical Coll., Valsad | 130688 | 453 | 144035 | 440 | 144265 | 440 | – | – |
GMERS Medical College Cutoff – 2021 ST Category
GMERS Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GMERS MC, Dharpur Patan | 416268 | 262 | 420012 | 260 | 420012 | 260 | – | – |
GMERS MC, Gandhinagar | 369797 | 286 | 371399 | 285 | 371399 | 285 | – | – |
GMERS MC, Gotri, Vadodara | 371399 | 285 | 372769 | 285 | 388816 | 276 | – | – |
GMERS MC, Himmatnagar | 401212 | 270 | 402430 | 269 | 402430 | 269 | – | – |
GMERS MC, Junagadh | 425353 | 258 | 432373 | 254 | 432373 | 254 | – | – |
GMERS MC, Sola, Ahmedabad | 346371 | 299 | 354268 | 295 | 371647 | 285 | – | – |
GMERS MC,Vadnagr, Mehsana | 428298 | 256 | 429308 | 256 | 431367 | 255 | – | – |
GMERS Medical Coll., Valsad | 388524 | 276 | 388524 | 276 | 388524 | 276 | – | – |
GMERS Medical College Cutoff – 2021 Management Quota
GMERS Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GMERS MC, Dharpur Patan | 104006 | 479 | 109916 | 473 | 111777 | 471 | 133290 | 469 |
GMERS MC, Gandhinagar | – | – | – | – | – | – | – | – |
GMERS MC, Gotri, Vadodara | – | – | – | – | 53981 | 539 | – | – |
GMERS MC, Himmatnagar | 106787 | 476 | 113050 | 470 | 114120 | 469 | 119101 | 464 |
GMERS MC, Junagadh | 101096 | 482 | 104282 | 479 | 106122 | 477 | 111564 | 471 |
GMERS MC, Sola, Ahmedabad | – | – | – | – | – | – | – | – |
GMERS MC,Vadnagr, Mehsana | 112263 | 470 | 119204 | 463 | 124232 | 459 | 131369 | 452 |
GMERS Medical Coll., Valsad | 90918 | 493 | 97749 | 489 | 95060 | 488 | 100202 | 483 |
GMERS Medical College Cutoff – 2021 NRI Quota
GMERS Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GMERS MC, Dharpur Patan | 710146 | 152 | – | – | 675204 | 162 | – | – |
GMERS MC, Gandhinagar | 443366 | 249 | 679227 | 161 | 711297 | 152 | – | – |
GMERS MC, Gotri, Vadodara | 575445 | 194 | 733921 | 146 | 717870 | 150 | – | – |
GMERS MC, Himmatnagar | 764643 | 139 | – | – | – | – | – | – |
GMERS MC, Junagadh | – | – | – | – | – | – | – | – |
GMERS MC, Sola, Ahmedabad | 306799 | 322 | 519079 | 216 | 710146 | 152 | – | – |
GMERS MC,Vadnagr, Mehsana | – | – | – | – | – | – | – | – |
GMERS Medical Coll., Valsad | 609333 | 182 | – | – | – | – | – | – |
Muncipal Medical College Cutoff – 2021 Open Category
Muncipal Medical College | Quota | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | 62266 | 528 | 63297 | 526 | 64311 | 525 | – | – |
Local | 63563 | 526 | 64576 | 525 | 65861 | 523 | – | – | |
Surat Municipal Institute of Medical Ed., Surat | Govt. | 77475 | 510 | 79257 | 506 | 79977 | 505 | 81730 | 503 |
Local | 76943 | 509 | 77031 | 509 | 77413 | 508 | – | – | |
AMCMET Medical College, Maninagar, Ahmedabad | Govt. | 71817 | 515 | 73364 | 513 | 74217 | 512 | 777550 | 508 |
Muncipal Medical College Cutoff – 2021 EWS Category
Muncipal Medical College | Quota | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | – | – | – | – | – | – | – | – |
Local | – | – | – | – | – | – | – | – | |
Surat Municipal Institute of Medical Ed., Surat | Govt. | 79495 | 506 | 82045 | 503 | 82932 | 502 | 83847 | 501 |
Local | 83960 | 501 | 85348 | 499 | 86665 | 498 | – | – | |
AMCMET Medical College, Maninagar, Ahmedabad | Govt. | 75318 | 511 | 76595 | 509 | 77617 | 508 | 77727 | 508 |
Muncipal Medical College Cutoff – 2021 SE Category
Muncipal Medical College | Quota | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | 87530 | 497 | 89431 | 495 | 90964 | 493 | 91084 | 493 |
Local | 121585 | 461 | – | – | 121585 | 461 | – | – | |
Surat Municipal Institute of Medical Ed., Surat | Govt. | 103126 | 480 | 105620 | 477 | 108973 | 474 | 113088 | 470 |
Local | 107847 | 475 | 107847 | 475 | 108817 | 474 | – | – | |
AMCMET Medical College, Maninagar, Ahmedabad | Govt. | 97288 | 486 | 98331 | 485 | 99293 | 484 | 99318 | 484 |
Muncipal Medical College Cutoff – 2021 SC Category
Muncipal Medical College | Quota | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | 133727 | 450 | – | – | 136285 | 447 | – | – |
Local | 144668 | 440 | – | – | 144668 | 440 | – | – | |
Surat Municipal Institute of Medical Ed., Surat | Govt. | 157369 | 428 | – | – | 158159 | 428 | – | – |
Local | 261430 | 351 | – | – | 261430 | 351 | – | – | |
AMCMET Medical College, Maninagar, Ahmedabad | Govt. | 145824 | 439 | 149766 | 435 | 149836 | 435 | – | – |
Muncipal Medical College Cutoff – 2021 ST Category
Muncipal Medical College | Quota | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | 421123 | 260 | – | – | 421123 | 260 | – | – |
Local | 685019 | 159 | – | – | 685019 | 159 | – | – | |
Surat Municipal Institute of Medical Ed., Surat | Govt. | 410248 | 265 | 430338 | 255 | 430338 | 255 | – | – |
Local | 486750 | 229 | 486750 | 229 | 486750 | 229 | – | – | |
AMCMET Medical College, Maninagar, Ahmedabad | Govt. | 443817 | 249 | 443828 | 249 | 443828 | 249 | – | – |
Muncipal Medical College Cutoff – 2021 Management Quota
Muncipal Medical College | Quota | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | 156000 | 430 | 165981 | 421 | 175102 | 414 | 196806 | 397 |
Surat Municipal Institute of Medical Ed., Surat | Govt. | 142539 | 442 | 150815 | 434 | 156400 | 429 | 166189 | 421 |
AMCMET Medical College, Maninagar, Ahmedabad | Govt. | 176088 | 413 | 188343 | 403 | 196806 | 397 | 230259 | 372 |
Muncipal Medical College Cutoff – 2021 NRI Quota
Muncipal Medical College | Quota | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | 774479 | 154 | – | – | – | – | – | – |
Surat Municipal Institute of Medical Ed., Surat | Govt. | 405063 | 268 | 704479 | 154 | – | – | – | – |
Government Dental College Cutoff – 2021 Open Category
Govt. Dental College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GDC Ahmedabad | 112019 | 471 | 122826 | 460 | 125478 | 457 | 127051 | 456 |
GDC Jamnagar | 136634 | 447 | 141997 | 442 | 145022 | 439 | 157007 | 429 |
Government Dental College Cutoff – 2021 EWS Category
Govt. Dental College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GDC Ahmedabad | 127423 | 456 | 131546 | 452 | 134801 | 449 | 138584 | 445 |
GDC Jamnagar | 141477 | 443 | 147395 | 437 | 149025 | 436 | 160591 | 426 |
Government Dental College Cutoff – 2021 SE Category
Govt. Dental College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GDC Ahmedabad | 146739 | 438 | 153071 | 432 | 157218 | 429 | 162941 | 424 |
GDC Jamnagar | 158963 | 427 | 166084 | 421 | 169807 | 418 | 187157 | 404 |
Government Dental College Cutoff – 2021 SC Category
Govt. Dental College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GDC Ahmedabad | 201682 | 393 | 205860 | 390 | 216529 | 382 | 221499 | 378 |
GDC Jamnagar | 207658 | 388 | 225088 | 376 | 225311 | 375 | 230734 | 372 |
Government Dental College Cutoff – 2021 ST Category
Govt. Dental College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
GDC Ahmedabad | 566403 | 197 | 603223 | 184 | 619724 | 179 | 685034 | 159 |
GDC Jamnagar | 603870 | 184 | 667730 | 164 | 704221 | 154 | 892809 | 113 |
Private Medical College Cutoff – 2021 Open Category
Private Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Banas Medical Colleg, Palanpur | 112771 | 470 | 117949 | 465 | 120167 | 463 | 128371 | 455 |
CU Shah MC, Surendra Nagar | 73169 | 514 | 75397 | 511 | 77099 | 509 | 83171 | 502 |
Dr. M.K. Shah MC, Ahmedabad | 106766 | 476 | 114565 | 468 | 119929 | 463 | 123205 | 460 |
Dr. N.D. Desai Faculty of Medical Science, Nadiad | 107755 | 476 | 109978 | 473 | 112779 | 470 | 120766 | 462 |
GCS Medical Col., Ahmedabad | 85315 | 499 | 87374 | 497 | 88495 | 496 | 90211 | 494 |
Gujarat Adani Inst. MS, Bhuj | 83182 | 502 | 86524 | 498 | 87976 | 496 | 95560 | 488 |
Nootan Medical Coll., Mehsana | 120766 | 462 | 124021 | 459 | 125530 | 457 | 128454 | 455 |
Parul Institute of MS, Vadodara | 123828 | 459 | 127386 | 456 | 128953 | 454 | 134628 | 449 |
Pramukhswami MC, Karmsad | 99612 | 484 | 103724 | 479 | 104149 | 479 | 106766 | 476 |
Shantabaa Medical Col, Amreli | 95244 | 488 | 97984 | 485 | 98108 | 485 | 100125 | 483 |
Zydus Medical College, Dahod | 120827 | 462 | 125206 | 458 | 127175 | 456 | 131034 | 452 |
Dr Kiran C Patel MC, Bharuch | 97437 | 486 | 105062 | 478 | 107895 | 475 | 118958 | 464 |
Private Medical College Cutoff – 2021 EWS Category
Private Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Banas Medical Colleg, Palanpur | 116742 | 466 | 124037 | 459 | 127292 | 456 | 132713 | 451 |
Zydus Medical College, Dahod | 123925 | 459 | 127427 | 456 | 128779 | 454 | 133847 | 450 |
Private Medical College Cutoff – 2021 SE Category
Private Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Banas Medical Colleg, Palanpur | 121188 | 462 | 133565 | 450 | 142225 | 442 | 150126 | 435 |
CU Shah MC, Surendra Nagar | 91084 | 493 | 92479 | 491 | 93943 | 490 | 95577 | 488 |
Dr. M.K. Shah MC, Ahmedabad | 134612 | 449 | 137971 | 446 | 144029 | 440 | 148789 | 436 |
Dr. N.D. Desai Faculty of Medical Science, Nadiad | 128343 | 455 | 131237 | 452 | 133937 | 449 | 142503 | 442 |
GCS Medical Col., Ahmedabad | 113966 | 469 | 116447 | 466 | 116601 | 466 | – | – |
Gujarat Adani Inst. MS, Bhuj | 98450 | 485 | 101382 | 482 | 104023 | 479 | – | – |
Nootan Medical Coll., Mehsana | 136822 | 447 | 141157 | 443 | 143230 | 441 | 149136 | 436 |
Parul Institute of MS, Vadodara | 138086 | 446 | 144610 | 440 | 148749 | 436 | 151197 | 434 |
Pramukhswami MC, Karmsad | 124057 | 459 | 136944 | 447 | 141110 | 443 | 141716 | 442 |
Shantabaa Medical Col, Amreli | 107062 | 476 | 109437 | 473 | 112051 | 471 | 114479 | 468 |
Zydus Medical College, Dahod | 136676 | 447 | 142339 | 442 | 146855 | 438 | 149289 | 436 |
Dr Kiran C Patel MC, Bharuch | 112075 | 471 | 114573 | 468 | 118494 | 464 | 129199 | 454 |
Private Medical College Cutoff – 2021 SC Category
Private Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Banas Medical Colleg, Palanpur | 174238 | 414 | 174567 | 414 | 178361 | 411 | – | – |
CU Shah MC, Surendra Nagar | 147490 | 437 | 147871 | 437 | 147891 | 437 | – | – |
Dr. M.K. Shah MC, Ahmedabad | 157077 | 429 | 161873 | 425 | 162827 | 424 | – | – |
Dr. N.D. Desai Faculty of Medical Science, Nadiad | 171349 | 417 | 171474 | 417 | 171474 | 417 | – | – |
GCS Medical Col., Ahmedabad | 149930 | 435 | 151389 | 434 | 152518 | 433 | – | – |
Gujarat Adani Inst. MS, Bhuj | 154046 | 431 | 161245 | 425 | 161245 | 425 | – | – |
Nootan Medical Coll., Mehsana | 174720 | 414 | 176297 | 413 | 165465 | 422 | 176297 | 413 |
Parul Institute of MS, Vadodara | 173437 | 415 | 182366 | 408 | 184639 | 406 | 185101 | 406 |
Pramukhswami MC, Karmsad | 162927 | 424 | 162927 | 424 | 162927 | 424 | – | – |
Shantabaa Medical Col, Amreli | 172919 | 415 | 172930 | 415 | 164165 | 423 | 172030 | 415 |
Zydus Medical College, Dahod | 180400 | 409 | 183523 | 407 | 183523 | 407 | – | – |
Dr Kiran C Patel MC, Bharuch | 177220 | 412 | 184639 | 406 | 184683 | 406 | 185270 | 406 |
Private Medical College Cutoff – 2021 ST Category
Private Medical College | First Round | Second Round | 3rd Round | 4th Round | ||||
AIR | M | AIR | M | AIR | M | AIR | M | |
Banas Medical Colleg, Palanpur | 520264 | 215 | 525451 | 213 | 528534 | 212 | 528729 | 212 |
CU Shah MC, Surendra Nagar | 475418 | 234 | 485125 | 230 | 485125 | 230 | – | – |
Dr. M.K. Shah MC, Ahmedabad | 473873 | 235 | 479808 | 232 | 479808 | 232 | – | – |
