Yeshwantrao Chavan College of Engineering, Nagpur
Moreover, the college, Yeshwantrao Chavan College of Engineering, Nagpur is guided by the Academic Advisory Board consisting of eminent academicians from the prestigious technical institutes in India and USA.
I want a call from this College
[fluentform id="1"]Further, the Yeshwantrao Chavan College of Engineering, Nagpur is having well qualified and experienced senior faculty members.
However, Yeshwantrao Chavan College of Engineering, Nagpur is the first private engineering college to acquire “Autonomous Status” in Central India.
Moreover, Yeshwantrao Chavan College of Engineering, Nagpur has implemented autonomy in a progressive manner from academic session 2010-11.
So The students admitted to B.E. and M. Tech.
Our Admission Helpline Number: 9667532500
Yeshwantrao Chavan College of Engineering, Nagpur
Courses Offered:
Course | Duration |
BACHELOR OF ENGINEERING [B.E] | 4 Years |
MASTER OF TECHNOLOGY [M.TECH] | 2 Years |
Fee Structure in Yeshwantrao Chavan College of Engineering, Nagpur:
Course | Duration |
BACHELOR OF ENGINEERING [B.E] | 111,880 |
MASTER OF TECHNOLOGY [M.TECH] | 121,501 |
Yeshwantrao Chavan College of Engineering, Nagpur
Course Name | Specialization | Eligibility | Selection Process |
---|---|---|---|
B.Tech | Mechanical Engineering | Pass in class 12th in a non-medical stream with Physics and Chemistry as compulsory subjects and minimum 50% marks in aggregate (45% marks for reserved category candidates) | MHT-CET or JEE Main scores and counseling conducted by DTE, Maharashtra |
Civil Engineering | |||
Computer Technology Engineering | |||
Electronics Engineering | |||
Electronics & Telecommunication Engineering | |||
Electrical Engineering | |||
Information Technology Engineering | |||
B.Tech Lateral Entry | – | Diploma in Engineering/Technology or B.Sc degree with mathematics as a subject in class 12th and minimum 40% marks in aggregate | Merit of the qualifying examination. |
Yeshwantrao Chavan College of Engineering, Nagpur
MHT-CET Cut Off 2017 in Yeshwantrao Chavan College of Engineering, Nagpur
COURSE | CATEGORY | MARKS |
---|---|---|
BE (Information Technology) | General | 53662 |
BE (Information Technology) | TFWS | 43826 |
BE (Information Technology) | LOPENH | 47663 |
BE (Information Technology) | LSCH | 54556 |
BE (Information Technology) | LOBCH | 57084 |
BE (Information Technology) | LOPENO | 59125 |
BE (Information Technology) | GNT1H | 61614 |
BE (Information Technology) | GOBCH | 62967 |
BE (Information Technology) | GSCH | 63920 |
BE (Information Technology) | GOBCO | 63965 |
BE (Information Technology) | GOPENO | 63965 |
BE (Information Technology) | LOBCO | 64242 |
BE (Information Technology) | LSCO | 65284 |
BE (Information Technology) | GSCO | 73930 |
BE (Information Technology) | GNT2H | 85311 |
BE (Information Technology) | DEFS | 92289 |
BE (Information Technology) | LSTH | 96045 |
BE (Information Technology) | GNT3H | 103167 |
BE (Information Technology) | GSTH | 106150 |
BE Computer Technology | General | 73293 |
BE Computer Technology | TFWS | 47061 |
BE Computer Technology | LOPENH | 55118 |
BE Computer Technology | LOBCH | 61345 |
BE Computer Technology | GOBCH | 74537 |
BE Computer Technology | DEFS | 74927 |
BE Computer Technology | GNT1H | 75461 |
BE Computer Technology | LOPENO | 76792 |
BE Computer Technology | LSCO | 80773 |
BE Computer Technology | LSCH | 81092 |
BE Computer Technology | GNT2H | 82565 |
BE Computer Technology | LOBCO | 88448 |
BE Computer Technology | GSCH | 88539 |
BE Computer Technology | GSCO | 98066 |
BE Computer Technology | GOBCO | 100619 |
BE Computer Technology | GOPENO | 100619 |
BE Electrical Engineering | General | 74874 |
BE Electrical Engineering | TFWS | 47677 |
BE Electrical Engineering | LOPENH | 62217 |
BE Electrical Engineering | LOBCH | 73647 |
BE Electrical Engineering | LOPENO | 78143 |
BE Electrical Engineering | LSCH | 81587 |
BE Electrical Engineering | GOBCH | 83396 |
BE Electrical Engineering | GSCH | 87255 |
BE Electrical Engineering | LOBCO | 94180 |
BE Electrical Engineering | GNT1H | 95084 |
BE Electrical Engineering | LSCO | 95308 |
BE Electrical Engineering | GNT2H | 97640 |
BE Electrical Engineering | GOBCO | 99505 |
BE Electrical Engineering | GOPENO | 99505 |
BE Electrical Engineering | DEFS | 101505 |
BE Electrical Engineering | GSCO | 104913 |
BE Electronics Engineering | General | 93549 |
BE Electronics Engineering | TFWS | 73541 |
BE Electronics Engineering | LOPENO | 81377 |
BE Electronics Engineering | LOBCO | 83363 |
BE Electronics Engineering | LOPENH | 85972 |
Yeshwantrao Chavan College of Engineering, Nagpur
Contact:
Yeshwantrao Chavan College of Engineering, Nagpur
Phone | +91-7104-242919, 329249, 329250, 242623 |
Phone (Principal office) | +91-7104-242620, 09764996477 |
Fax | +91-7104-242376 |
Hostel | +91-7104-242840 |
Website | www.ycce.edu |
principal@ycce.edu, info@ycce.edu |