University Institute of Engineering and Technology, Kurukshetra
I want a call from this College
[fluentform id="1"]University Institute of Engineering and Technology, Kurukshetra was established by Kurukshetra University in 2004 to be developed as a “Centre of Excellence”.
Further, in order to offer quality technical education and to undertake research in Engineering & Technology University Institute of Engineering and Technology, Kurukshetra is working.
Besides this, University Institute of Engineering and Technology, Kurukshetra is a government college situated on the University campus of Kurukshetra University.
However, within a short span of time, University Institute of Engineering and Technology, Kurukshetra has earned 25th all India Rank in India Today Survey 2016.
University Institute of Engineering and Technology, Kurukshetra
In fact, the University Institute of Engineering and Technology, Kurukshetra is also serving as a nodal agency for the matters of academic importance.
So, it is like the development of a scheme of examination, syllabus, academic plan and maintenance of standards in affiliated Engineering colleges.
Moreover, University Institute of Engineering and Technology, Kurukshetra is headed by Director and Dean, Engineering and Technology, Prof.C.C. Tripathi.
However, the University Institute of Engineering and Technology, Kurukshetra was started with the help of the World Bank and functions as a self-financed college. In fact, the college is under University administration.
Our Admission Helpline Number: 9667532500
Location of University Institute of Engineering and Technology, Kurukshetra
Furthermore, the University Institute of Engineering and Technology, Kurukshetra is located in the prolific green campus of the Kurukshetra University, along with the south bank of the holy tank, the Brahmasarovar.
In fact, the University Institute of Engineering and Technology, Kurukshetra campus is located in Thanesar, Kurukshetra, Haryana (29.9657° N, 76.8370° E). Also, the campus is located at a distance of 175 km from New Delhi and 100 km from Chandigarh.
However, University Institute of Engineering and Technology, Kurukshetra has a good connection via the Indian Railways network.
Further, the two nearest international airports are located in Chandigarh and New Delhi. Kurukshetra is on the NH-1 has a good connection with the road to various important cities of North India.
University Institute of Engineering and Technology, Kurukshetra
Curricular activities in University Institute of Engineering and Technology, Kurukshetra:
Further, the co-curricular activities take part in these student bodies:
- Digiterati runs programming tests and quizzes.
- Excellence Foundation encompasses all the activities related to the development of the student such as:
- Intercollege Technical Fest “EXCELSIOR”
- Personality development program.
- Cultural Fest.
- Executive Meets.
- Genesis is a club of Biotechnology students, uniting students in Kurukshetra University and Haryana State. It organizes seminars, quizzes, and discussions.
- Innovatia is for Electronic students.
University Institute of Engineering and Technology, Kurukshetra
Courses Offered:
Course | Duration |
BACHELOR OF TECHNOLOGY [B.TECH] | 4YEARS |
MASTER OF TECHNOLOGY [M.TECH] | 2YEARS |
Ph.D. | 3YEARS |
Fee Structure:
Course | Fees |
BACHELOR OF TECHNOLOGY [B.TECH] | 45,234 |
MASTER OF TECHNOLOGY [M.TECH] | 53,009 |
Ph.D. | 35,333 |
University Institute of Engineering and Technology, Kurukshetra
JEE Main Cut Off 2016 of University Institute of Engineering and Technology, Kurukshetra
COURSE | CATEGORY | Quota HS | Quota AI | ||
---|---|---|---|---|---|
OR | CR | OR | CR | ||
B.Tech Mechanical Engineering | General | 49147 | 55802 | 44001 | 46814 |
B.Tech Mechanical Engineering | Schedule Caste | 276405 | 339804 | – | – |
B.Tech Mechanical Engineering | HGST | 10 | 10 | – | – |
B.Tech Mechanical Engineering | TFWS | 61374 | 65877 | – | – |
B.Tech Mechanical Engineering | BCB | 69289 | 86502 | – | – |
B.Tech Mechanical Engineering | SBC | 71642 | 75233 | – | – |
B.Tech Mechanical Engineering | BCA | 105976 | 109456 | – | – |
B.Tech Mechanical Engineering | EBC | 149706 | 150822 | – | – |
B.Tech Mechanical Engineering | ESM | 646229 | 646229 | – | – |
B.Tech Computer Science and Engineering | General | 39780 | 51198 | 24119 | 24119 |
B.Tech Computer Science and Engineering | Schedule Caste | 196962 | 367489 | – | – |
B.Tech Computer Science and Engineering | HGST | 16 | 16 | – | – |
B.Tech Computer Science and Engineering | Kashmiri Migrants | 22 | 22 | – | – |
B.Tech Computer Science and Engineering | TFWS | 58319 | 63616 | – | – |
B.Tech Computer Science and Engineering | SBC | 67857 | 73333 | – | – |
B.Tech Computer Science and Engineering | BCA | 71797 | 109707 | – | – |
B.Tech Computer Science and Engineering | BCB | 72891 | 79386 | – | – |
B.Tech Computer Science and Engineering | EBC | 75602 | 139567 | – | – |
B.Tech Computer Science and Engineering | ESM | 123319 | 123319 | – | – |
B.Tech Computer Science and Engineering | Personly Handicaped | 684081 | 684081 | – | – |
B.Tech Electronics & Communication Engineering | General | 61167 | 69568 | 49273 | 57258 |
B.Tech Electronics & Communication Engineering | Schedule Caste | 382776 | 423928 | – | – |
B.Tech Electronics & Communication Engineering | HGST | 22 | 22 | – | – |
B.Tech Electronics & Communication Engineering | BCB | 69708 | 110585 | – | – |
B.Tech Electronics & Communication Engineering | SBC | 77810 | 92458 | – | – |
B.Tech Electronics & Communication Engineering | EBC | 78503 | 171496 | – | – |
B.Tech Electronics & Communication Engineering | TFWS | 80554 | 80554 | – | – |
B.Tech Electronics & Communication Engineering | BCA | 126064 | 144081 | – | – |
B.Tech Electronics & Communication Engineering | ESM | 138995 | 138995 | – | – |
B.Tech Biotechnology | General | 151452 | 151452 | – | – |
B.Tech Biotechnology | Kashmiri Migrants | 24 | 24 | – | – |
B.Tech Biotechnology | BCA | 177270 | 177270 | – | – |
B.Tech Biotechnology | EBC | 259182 | 259182 | – | – |
Placement Details:
Major Recruiters
- HCL
- TCS
- Infosys
- Wipro
Are you Interested in University Institute of Engineering and Technology, Kurukshetra? |
|
---|---|