Chandigarh College of Engineering and Technology, Sector 26, Chandigarh
I want a call from this College
[fluentform id="1"]Chandigarh College of Engineering and Technology, Sector 26, Chandigarh is under the administrative control of the Chandigarh Administration.
Further, the Chandigarh College of Engineering and Technology, Sector 26, Chandigarh is affiliated to Panjab University for its degree courses and Punjab State Board of Technical Education for its Diploma courses.
Chandigarh College of Engineering and Technology, Sector 26, Chandigarh
Our Admission Helpline Number: 9667532500
Chandigarh College of Engineering and Technology, Sector 26, Chandigarh
In fact, Chandigarh College of Engineering and Technology, Sector 26, Chandigarh Degree Wing, Chandigarh, is a government institute under UT Administration, Chandigarh.
However, it emerges in 2002.
Besides this, Chandigarh College of Engineering and Technology, Sector 26, Chandigarh is affiliated to Panjab University (PU), Chandigarh.
Also, it has approval from the All India Council for Technical Education (AICTE), Ministry of HRD, Government, of India, New Delhi.
Chandigarh College of Engineering and Technology, Sector 26, Chandigarh
However, Chandigarh College of Engineering and Technology, Sector 26, Chandigarh have put in place our curriculum.
Also, continue to adapt it to our student’s needs and capabilities.
In fact, Chandigarh College of Engineering and Technology, Sector 26, Chandigarh have established all of the policies and procedures. However, that is necessary for the efficient and effective operation of the college.
However, from a staff perspective, Chandigarh College of Engineering and Technology, Sector 26, Chandigarh is establishing a sustainable professional learning community.
So that, they can continually look for improvements and innovative teaching strategies to support students reach their full potential.
Further, students also participate in excursions. Also, they involve themselves in community projects.
Chandigarh College of Engineering and Technology, Sector 26, Chandigarh
Course & Fees:
BACHELOR OF ENGINEERING [B.E] – 55,225/- Per Year – 4 Years Course (Full Time)
1st YEAR – 58,000/-
2nd YEAR – 54,300/-
3rd YEAR – 54,300/-
4th YEAR – 54,300/-
JEE-Main Cut Off 2017
COURSE | CATEGORY | Quota HS | Quota OS | Quota AI | |||
---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | ||
BE Computer Science and Engineering | General | 10296 | 48548 | 6910 | 12012 | – | – |
BE Computer Science and Engineering | Schedule Caste | 138227 | 220920 | 85944 | 85944 | – | – |
BE Computer Science and Engineering | Schedule Tribe | – | – | – | – | 140491 | 140491 |
BE Computer Science and Engineering | Sports Quota | 23 | 23 | – | – | – | – |
BE Computer Science and Engineering | General Defence Personnel | 99 | 107 | – | – | – | – |
BE Computer Science and Engineering | Kashmiri Migrants | – | – | – | – | 28155 | 28155 |
BE Computer Science and Engineering | EWS | 79880 | 87023 | 37512 | 37512 | – | – |
BE Electronics & Communication Engineering | General | 48156 | 65639 | 12670 | 17945 | – | – |
BE Electronics & Communication Engineering | Schedule Caste | 244419 | 299930 | 126951 | 128011 | – | – |
BE Electronics & Communication Engineering | Sports Quota | 25 | 25 | – | – | – | – |
BE Electronics & Communication Engineering | General Defence Personnel | 132 | 135 | 82 | 82 | – | – |
BE Electronics & Communication Engineering | EWS | 87624 | 87938 | 50223 | 50223 | – | – |
BE Mechanical Engineering | General | 36686 | 74078 | 18057 | 29782 | – | – |
BE Mechanical Engineering | Schedule Caste | 229309 | 328566 | 113737 | 113737 | – | – |
BE Mechanical Engineering | Sports Quota | 27 | 27 | – | – | – | – |
BE Mechanical Engineering | General Defence Personnel | 94 | 125 | 73 | 73 | – | – |
BE Mechanical Engineering | EWS | 53552 | 98262 | – | – | – | – |
BE Civil Engineering | General | 36774 | 87587 | 26881 | 36269 | – | – |
BE Civil Engineering | Schedule Caste | 221845 | 311579 | 120666 | 120666 | – | – |
BE Civil Engineering | Schedule Tribe | – | – | – | – | 105120 | 105120 |
BE Civil Engineering | Sports Quota | 29 | 29 | – | – | – | – |
BE Civil Engineering | General Defence Personnel | 111 | 154 | – | – | – | – |
BE Civil Engineering | EWS | 88500 | 113983 | – | – | – | – |
Chandigarh College of Engineering and Technology, Sector 26, Chandigarh
Contact:
So, find the contact details here.
Tel. No. – +91-172-2750872, +91-172-2750943,
+91-172-2750947
General Inquiry(Academics) – academics@ccet.ac.in
Mailing address – Chandigarh College Of Engineering & Technology(CCET)
Sector-26, Chandigarh,
Pincode: 160019
India.