For Latest news & Updates about West Bengal NEET Counselling Via WhatsApp, SMS and E-mail, Enter your details below
West Bengal NEET Counselling 2021
West Bengal NEET Counseling West Bengal Medical Council Committee under the Department of Health & Family Welfare (DHFW), Kolkata is the competent authority responsible for conducting West Bengal MBBS counseling for NEET (National Eligibility cum Entrance Test) for the admission in MBBS/BDS courses in medical/dental colleges of West Bengal. The authorities will conduct counseling for West Bengal MBBS 2021 in offline mode starting from the last week of June 2021. West Bengal MBBS counseling 2021 will be conducted on the basis of scores obtained in NEET. However, the candidate can apply through online mode only. The online counseling and allotment of seats is conducted by the counseling board with the help of NIC (National Informatics Centre).
Counselling Process for West Bengal NEET 2021:
The counseling process includes many rounds generally two rounds are held. If the seats would not got filled even after the two rounds of counseling a mop-up round is called off to fill a vacant seats in the particular medical college. The process of West Bengal neet counselling rounds have some common steps to follow mentioned below:
Step 1: Application- Applicant willing to appear in counseling rounds of the admission process must follow the required steps in order to fill in the application form:
Candidates must log in to the official website of West Bengal Medical Council Committee i.e. www.wbmcc.nic.in and have to create unique security key and password which they are provided after the verification of the documents.
After that they have to continue to fill the form with personal and academic details with accuracy.
Scanned copy of the following with the below mentioned file size is to be uploaded
a) Photograph & Signature file size (100Kb max).
b) 10th Class & 12th class Mark Sheet (100Kb max).
c) Nationality/ Domicile/ Residence Certificate
d) Class 10 & Class 12 Certificates/ Mark Sheets
e) Regional Reservation Certificate (if applicable)
f) Category Certificate (if applicable)
After all this the applicants have to pay the counseling fee. The candidate once appears for the 1st round of counseling would not be eligible for the 2nd round of counseling. The counseling fee is nonrefundable. The slab for counseling fee is stated below
Student Category | Application Fees |
General and OBC students | Rs. 2000 |
SC and ST students | Rs. 1500 |
Students need to visit the verification centre opted by them at the time of filling up of the application form. This is an offline process. Students are requested to take the original documents with 2 – 3 photocopies of the original documents. After the completion of the verification process students would receive a confirmation slip which they need to keep safe as it would be needed at the time of admission in the college.
Step 2: Choice Locking/Filling- Once the counselling fee is paid the applicant have an option to choose the college he want to take admission in, the option will be categorically in the manner of their preference. Before selecting the college an applicant must have all the details about the college as the seat allotment is based on his choice selection.
Step 3: Allotment of Seat- Keeping in mind the government reservation policy the seats were allotted to the candidates as per their ranks and choices filled by them. A list of candidates who had registered for West Bengal NEET 2021 is released by the counseling authority.
Step 4: Reporting at the college allotted to Applicant- After the allotment of the seats in the preferred medical college, the applicant must report to the college failing to which his seat will be forfeited and given to the next in line applicant.
West Bengal NEET UG Counselling 2021 Important Dates:
Events | Tentative Dates |
Round 1 | |
Online application with Payment of fees | To Be Announced |
Last date for application submission | To Be Announced |
Document verification | To Be Announced |
West Bengal NEET 2021 merit list | To Be Announced |
Publishing of Seat Matrix | To Be Announced |
Online Choice Filling & Locking | To Be Announced |
Seat allotment | To Be Announced |
Reporting at allotted college | To Be Announced |
Publication of vacant seats | To Be Announced |
Round 2 | |
Enrollment starts | To Be Announced |
Verification of original documents for EWS Candidates at the center to be notified later on | To Be Announced |
Pre-counseling verification at RGKAR/IPGMER | To Be Announced |
Display of list of eligible candidates | To Be Announced |
Publishing of seat matrix | To Be Announced |
Online Choice Filling and Locking | To Be Announced |
Seat Allotment | To Be Announced |
Reporting at allotted college | To Be Announced |
NEET Cutoff 2021
Cut-off Percentile And Score As Per Mci/dci Regulations
Category | Cut off Percentile | Cutoff Score | No. of Candidates |
UR/EWS | 50TH Percentile | 720-138 | 770864 |
OBC | 40th Percentile | 137-108 | 66978 |
SC | 40th Percentile | 137-108 | 22384 |
ST | 40th Percentile | 137-108 | 9312 |
UR/EWS | 45th Percentile | 137-122 | 313 |
OBC | 40th Percentile | 121-108 | 157 |
SC | 40th Percentile | 121-108 | 59 |
ST | 40th Percentile | 121-108 | 14 |
Cutoff – 2021
Open Category- Cutoff – 2021
Institute Name | Branch | First Round | Second Round | Mop Up | |||
AIR | Score | AIR | Score | AIR | Score | ||
Medical College, Kolkata | MBBS | 4458 | 647 | 5074 | 644 | – | – |
Institute Of PG Medical Education, Kolkata | MBBS | 8081 | 631 | 8319 | 630 | 16154 | 607 |
Nilratan Sirkar Medical College, Kolkata | MBBS | 8827 | 628 | 9592 | 625 | 20003 | 597 |
R.G. Kar Medical College, Kolkata | MBBS | 11182 | 620 | 11670 | 619 | 20009 | 597 |
Calcutta National Medical College, Kolkata | MBBS | 13465 | 614 | 14236 | 612 | 20000 | 597 |
Shri Ramkrishna Inst. of MS & Sanaka Hospitals | MBBS | 15385 | 609 | 37324 | 564 | 20942 | 595 |
College Of Medicine & Sagore Dutta, Kamarhati | MBBS | 15400 | 609 | 17003 | 605 | 24327 | 588 |
Burdwan Medical College, Burdwan | MBBS | 17519 | 603 | 18148 | 602 | – | – |
College Of Medicine And Jnm Hospital, Kalyani | MBBS | 19545 | 599 | 20614 | 596 | 27266 | 582 |
Bankura Sammilani Medical College, Bankura | MBBS | 21012 | 595 | 23852 | 589 | 28902 | 579 |
ESI Pgimsr Joka Kolkata | MBBS | 22375 | 592 | 21254 | 595 | 26389 | 584 |
North Bengal Medical College, Darjeeling | MBBS | 23103 | 591 | 24040 | 589 | – | – |
Midnapore Medical College, Midnapur | MBBS | 24472 | 588 | 26448 | 584 | 32825 | 572 |
Diamond Harbour Govt Medical College | MBBS | 24615 | 588 | 24948 | 587 | 25167 | 587 |
Murshidabad Medical College, Murshidabad | MBBS | 25975 | 585 | 28076 | 581 | – | – |
Malda Medical College And Hospital, Malda | MBBS | 27371 | 582 | 29357 | 578 | 28758 | 580 |
Rampurhat Govt Medical College And Hospital | MBBS | 28939 | 579 | 30106 | 577 | – | – |
Deben Mahata Government Medical College | MBBS | 30090 | 577 | 31634 | 574 | 32110 | 573 |
Raiganj Govt Medical College And Hospital | MBBS | 30760 | 576 | 32225 | 573 | – | – |
Maharaja Jitendra Narayan MC, Coochbehar | MBBS | 31727 | 574 | 32740 | 572 | 33223 | 571 |
KPC Medical College And Hospital, Jadavpur | MBBS | 32594 | 572 | 33129 | 571 | 33325 | 571 |
Dr. R. Ahmed Dental College, Kolkata | BDS | 36206 | 566 | 35298 | 568 | 37039 | 565 |
Jagannath Gupta Institute Of Medical Sciences | MBBS | 37187 | 565 | 33669 | 570 | 36914 | 565 |
I Q City Medical College | MBBS | 37965 | 563 | 34284 | 569 | 20943 | 595 |
I -Care Institute Of Medical Science Haldia | MBBS | 38412 | 562 | 34154 | 570 | 20809 | 596 |
Santiniketan Medical College | MBBS | 39529 | 561 | 19871 | 598 | – | – |
Gouri Devi Institute Of Medical Sciences | MBBS | 41041 | 558 | 24184 | 588 | 37007 | 565 |
Burdwan Dental College And Hospital, Burdwan | BDS | 41473 | 558 | 35990 | 567 | 38159 | 563 |
North Bengal Dental College | BDS | 44030 | 554 | 36828 | 565 | 39712 | 560 |
Guru Nanak Institute Of Dental Sciences | BDS | 62008 | 528 | 53273 | 540 | 77999 | 508 |
Kusum Devi Sunderlal Dugar Jain Dental College | BDS | 67397 | 521 | 60656 | 530 | 75165 | 511 |
Haldia Institute Of Dental Sciences And Research | BDS | 75421 | 511 | 68929 | 519 | 88085 | 496 |
OBC-A Category- Cutoff – 2021
Institute Name | Branch | First Round | Second Round | Mop Up | |||
AIR | Score | AIR | Score | AIR | Score | ||
Medical College, Kolkata | MBBS | 6538 | 637 | – | – | – | – |
Institute Of Pg Medical Education, Kolkata | MBBS | 10358 | 623 | – | – | – | – |
Nilratan Sirkar Medical College, Kolkata | MBBS | 10618 | 622 | – | – | – | – |
R.G. Kar Medical College, Kolkata | MBBS | 12851 | 615 | 13089 | 615 | – | – |
Calcutta National Medical College, Kolkata | MBBS | 15353 | 609 | – | – | – | – |
College Of Medicine & Sagore Dutta, Kamarhati | MBBS | 17048 | 604 | 18219 | 601 | – | – |
Burdwan Medical College, Burdwan | MBBS | 19131 | 600 | 19545 | 599 | – | – |
College Of Medicine And Jnm Hospital, Kalyani | MBBS | 20557 | 596 | 20616 | 596 | – | – |
Bankura Sammilani Medical College, Bankura | MBBS | 23881 | 589 | 24785 | 587 | – | – |
North Bengal Medical College, Darjeeling | MBBS | 25019 | 587 | 25176 | 586 | – | – |
Midnapore Medical College, Midnapur | MBBS | 27529 | 582 | 29798 | 577 | – | – |
Diamond Harbour Govt Medical College | MBBS | 27849 | 581 | – | – | – | – |
Murshidabad Medical College, Murshidabad | MBBS | 27998 | 581 | 28297 | 580 | – | – |
Malda Medical College And Hospital, Malda | MBBS | 28494 | 580 | 30101 | 577 | – | – |
Rampurhat Govt Medical College And Hospital | MBBS | 30035 | 577 | 31646 | 574 | – | – |
Raiganj Govt Medical College And Hospital | MBBS | 31326 | 575 | 32293 | 573 | – | – |
Deben Mahata Government Medical College | MBBS | 31742 | 574 | 32671 | 572 | – | – |
Maharaja Jitendra Narayan Medical Coochbehar | MBBS | 32085 | 573 | 33027 | 572 | – | – |
Dr. R. Ahmed Dental College, Kolkata | BDS | 37311 | 564 | 35596 | 567 | – | – |
Santiniketan Medical College | MBBS | 41819 | 557 | – | – | – | – |
Burdwan Dental College And Hospital, Burdwan | BDS | 42269 | 556 | 36363 | 566 | – | – |
North Bengal Dental College | BDS | 44621 | 553 | 37012 | 565 | 42233 | 556 |
ESIC Medical College Joka, Kolkata | MBBS | – | – | – | – | 33251 | 571 |
OBC-B Category- Cutoff – 2021
Institute Name | Branch | First Round | Second Round | Mop Up | |||
AIR | Score | AIR | Score | AIR | Score | ||
Medical College, Kolkata | MBBS | 7403 | 633 | 7479 | 633 | – | – |
Nilratan Sirkar Medical College, Kolkata | MBBS | 12721 | 616 | 13429 | 614 | – | – |
Institute Of Pg Medical Education, Kolkata | MBBS | 12947 | 615 | 13189 | 614 | – | – |
R.G. Kar Medical College, Kolkata | MBBS | 15680 | 608 | 16611 | 605 | – | – |
Calcutta National Medical College, Kolkata | MBBS | 17623 | 603 | 19730 | 598 | – | – |
College Of Medicine & Sagore Dutta, Kamarhati | MBBS | 19931 | 598 | 23812 | 589 | – | – |
Burdwan Medical College, Burdwan | MBBS | 21049 | 595 | 22869 | 591 | – | – |
College Of Medicine And Jnm Hospital, Kalyani | MBBS | 21517 | 594 | 24460 | 588 | – | – |
Bankura Sammilani Medical College, Bankura | MBBS | 24460 | 588 | 27194 | 583 | 35070 | 568 |
Midnapore Medical College, Midnapur | MBBS | 27564 | 582 | 29230 | 579 | – | – |
North Bengal Medical College, Darjeeling | MBBS | 28743 | 580 | 31495 | 574 | – | – |
Murshidabad Medical College, Murshidabad | MBBS | 29230 | 579 | 30674 | 576 | – | – |
Diamond Harbour Govt Medical College | MBBS | 29909 | 577 | 29723 | 578 | – | – |
Malda Medical College And Hospital, Malda | MBBS | 31212 | 575 | 32401 | 573 | – | – |
Rampurhat Govt Medical College And Hospital | MBBS | 31614 | 574 | 32904 | 572 | – | – |
Deben Mahata Government Medical College | MBBS | 32581 | 572 | 34007 | 570 | – | – |
Raiganj Govt Medical College And Hospital | MBBS | 33230 | 571 | 34544 | 569 | – | – |
Maharaja Jitendra Narayan MC, Coochbehar | MBBS | 34316 | 569 | 34822 | 568 | – | – |
Dr. R. Ahmed Dental College, Kolkata | BDS | 38501 | 562 | – | – | – | – |
Burdwan Dental College And Hospital, Burdwan | BDS | 44705 | 553 | – | – | – | – |
Santiniketan Medical College | MBBS | 46623 | 550 | 35570 | 567 | 35698 | 567 |
North Bengal Dental College | BDS | 47539 | 548 | 36906 | 565 | – | – |
EWS Category- Cutoff – 2021
Institute Name | Branch | First Round | Second Round | Mop Up | |||
AIR | Score | AIR | Score | AIR | Score | ||
Institute Of Pg Medical Education, Kolkata | MBBS | 10441 | 623 | 10614 | 622 | – | – |
R.G. Kar Medical College, Kolkata | MBBS | 13233 | 614 | – | – | – | – |
Calcutta National Medical College, Kolkata | MBBS | 16423 | 606 | 16699 | 605 | – | – |
College Of Medicine & Sagore Dutta, Kamarhati | MBBS | 18232 | 601 | 18906 | 600 | – | – |
Burdwan Medical College, Burdwan | MBBS | 20010 | 597 | 20308 | 597 | – | – |
College Of Medicine And Jnm Hospital, Kalyani | MBBS | 23089 | 591 | 20716 | 596 | – | – |
Bankura Sammilani Medical College, Bankura | MBBS | 24659 | 588 | 25094 | 587 | 33531 | 571 |
ESIC Pgimsr Joka Kolkata | MBBS | 27159 | 583 | – | – | – | – |
Midnapore Medical College, Midnapur | MBBS | 28422 | 580 | 28945 | 579 | – | – |
North Bengal Medical College, Darjeeling | MBBS | 28731 | 580 | 29153 | 579 | – | – |
Murshidabad Medical College, Murshidabad | MBBS | 30179 | 577 | 31455 | 575 | – | – |
Malda Medical College And Hospital, Malda | MBBS | 31312 | 575 | 32389 | 573 | – | – |
Dr. R. Ahmed Dental College, Kolkata | BDS | 40902 | 559 | 35805 | 567 | 37098 | 565 |
Burdwan Dental College And Hospital, Burdwan | BDS | 43702 | 554 | – | – | – | – |
North Bengal Dental College | BDS | 44622 | 553 | 39971 | 560 | 42237 | 556 |
Santiniketan Medical College | MBBS | 44964 | 552 | 20665 | 596 | 20939 | 595 |
SC Category- Cutoff – 2021
Institute Name | Branch | First Round | Second Round | Mop Up | |||
AIR | Score | AIR | Score | AIR | Score | ||
Medical College, Kolkata | MBBS | 31695 | 574 | 27753 | 581 | 105506 | 477 |
Nilratan Sirkar Medical College, Kolkata | MBBS | 45956 | 551 | 29721 | 578 | 28497 | 580 |
Institute Of Pg Medical Education, Kolkata | MBBS | 48685 | 547 | 27917 | 581 | 79112 | 506 |
R.G. Kar Medical College, Kolkata | MBBS | 56556 | 535 | 56400 | 536 | 29255 | 578 |
Calcutta National Medical College, Kolkata | MBBS | 64864 | 524 | 65540 | 523 | 27324 | 582 |
College Of Medicine & Sagore Dutta, Kamarhati | MBBS | 69692 | 518 | 72232 | 515 | 110682 | 472 |
College Of Medicine And Jnm Hospital, Kalyani | MBBS | 78631 | 507 | 78961 | 506 | 111168 | 471 |
Burdwan Medical College, Burdwan | MBBS | 78925 | 507 | 81731 | 503 | – | – |
Bankura Sammilani Medical College, Bankura | MBBS | 88717 | 495 | 94152 | 489 | 111396 | 471 |
North Bengal Medical College, Darjeeling | MBBS | 92775 | 491 | 93202 | 490 | 111565 | 471 |
Diamond Harbour Govt Medical College | MBBS | 94591 | 489 | 74082 | 513 | – | – |
Midnapore Medical College, Midnapur | MBBS | 97580 | 486 | 102838 | 480 | – | – |
Murshidabad Medical College, Murshidabad | MBBS | 99005 | 484 | 101433 | 482 | – | – |
Malda Medical College And Hospital, Malda | MBBS | 101814 | 481 | 104655 | 478 | – | – |
ESIC Pgimsr Joka Kolkata | MBBS | 103351 | 480 | 103629 | 479 | – | – |
Rampurhat Govt Medical College And Hospital | MBBS | 104655 | 478 | 109595 | 473 | – | – |
Raiganj Govt Medical College And Hospital | MBBS | 107730 | 475 | 110841 | 472 | 111857 | 471 |
Deben Mahata Government Medical College | MBBS | 107964 | 475 | 110290 | 472 | – | – |
Maharaja Jitendra Narayan MC, Coochbehar | MBBS | 109595 | 473 | 111095 | 472 | 112271 | 470 |
KPC Medical College And Hospital, Jadavpur | MBBS | 116399 | 466 | 113127 | 470 | 114597 | 468 |
Dr. R. Ahmed Dental College, Kolkata | BDS | 121333 | 461 | 119108 | 464 | – | – |
Jagannath Gupta Institute Of Medical Sciences | MBBS | 131499 | 452 | 116618 | 466 | – | – |
Burdwan Dental College And Hospital, Burdwan | BDS | 134814 | 449 | 127452 | 456 | 118134 | 465 |
I Q City Medical College | MBBS | 134838 | 449 | 116738 | 466 | 29721 | 578 |
Icare Institute Of Medical Science Haldia | MBBS | 136616 | 447 | 114828 | 468 | – | – |
North Bengal Dental College | BDS | 137435 | 446 | 127719 | 455 | – | – |
Santiniketan Medical College | MBBS | 142855 | 441 | 122651 | 460 | 125008 | 458 |
Gouri Devi Institute Of Medical Sciences | MBBS | 144000 | 440 | 131358 | 452 | 132313 | 451 |
Shri Ramkrishna Institute Of Medical Sciences | MBBS | 146968 | 438 | 135063 | 448 | 131120 | 452 |
Guru Nanak Institute Of Dental Sciences | BDS | 175329 | 414 | 162339 | 424 | 200499 | 394 |
Kusum Devi Sunderlal Dugar Jain Dental College | BDS | 189941 | 402 | 160793 | 425 | 146748 | 438 |
Haldia Institute Of Dental Sciences And Research | BDS | 201775 | 393 | 174705 | 414 | 206809 | 389 |
ST Category- Cutoff – 2021
Institute Name | Branch | First Round | Second Round | Mop Up | |||
AIR | Score | AIR | Score | AIR | Score | ||
Medical College, Kolkata | MBBS | 192054 | 400 | 217711 | 381 | 161076 | 425 |
Institute Of PG Medical Education, Kolkata | MBBS | 217711 | 381 | 236727 | 367 | – | – |
Nilratan Sirkar Medical College, Kolkata | MBBS | 241259 | 364 | 266004 | 348 | – | – |
ESIC PGIMSR Joka Kolkata | MBBS | 270277 | 345 | _ | – | – | – |
R.G. Kar Medical College, Kolkata | MBBS | 287447 | 334 | 293102 | 331 | – | – |
Calcutta National Medical College, Kolkata | MBBS | 301858 | 325 | 313478 | 318 | – | – |
College Of Medicine & Sagore Dutta, Kamarhati | MBBS | 323327 | 312 | 333619 | 306 | – | – |
Burdwan Medical College, Burdwan | MBBS | 337221 | 304 | 354833 | 294 | 158057 | 428 |
College Of Medicine And Jnm Hospital, Kalyani | MBBS | 342424 | 301 | 349367 | 298 | 358359 | 293 |
Bankura Sammilani Medical College, Bankura | MBBS | 358359 | 293 | 366033 | 288 | 353405 | 295 |
North Bengal Medical College, Darjeeling | MBBS | 361970 | 291 | 352841 | 296 | – | – |
Midnapore Medical College, Midnapur | MBBS | 366033 | 288 | 389093 | 276 | – | – |
Diamond Harbour Govt Medical College | MBBS | 383882 | 279 | 388885 | 276 | – | – |
Deben Mahata Government Medical College | MBBS | 389093 | 276 | 417080 | 262 | – | – |
Murshidabad Medical College, Murshidabad | MBBS | 390297 | 276 | 404184 | 269 | – | – |
Rampurhat Govt Medical College And Hospital | MBBS | 396287 | 273 | 406200 | 267 | – | – |
Malda Medical College And Hospital, Malda | MBBS | 398393 | 271 | 402440 | 269 | – | – |
Raiganj Govt Medical College And Hospital | MBBS | 404184 | 269 | 422262 | 260 | – | – |
Maharaja Jitendra Narayan Medical Coochbehar | MBBS | 413569 | 264 | 424136 | 259 | – | – |
KPC Medical College And Hospital, Jadavpur | MBBS | 426602 | 257 | 383882 | 279 | – | – |
Dr. R. Ahmed Dental College, Kolkata | BDS | 440703 | 250 | 452565 | 245 | 589207 | 189 |
Burdwan Dental College And Hospital, Burdwan | BDS | 470733 | 236 | 486944 | 229 | 555895 | 201 |
North Bengal Dental College | BDS | 499069 | 224 | 496542 | 225 | 547985 | 204 |
Jagannath Gupta Institute Of Medical Science | MBBS | 522440 | 215 | 464834 | 239 | 496782 | 225 |
Gouri Devi Institute Of Medical Sciences | MBBS | 553714 | 202 | 393537 | 274 | 131221 | 452 |
Santiniketan Medical College | MBBS | 563848 | 198 | 559053 | 200 | 508266 | 220 |
I Q City Medical College | MBBS | 592376 | 188 | 527688 | 212 | 589206 | 189 |
Shri Ramkrishna Institute Of Medical Sciences | MBBS | 612435 | 181 | 591058 | 189 | 663646 | 165 |
Icare Institute Of Medical Science Haldia | MBBS | 621058 | 180 | 491212 | 227 | 505126 | 222 |
Guru Nanak Institute Of Dental Sciences | BDS | 706817 | 153 | 623061 | 179 | 758194 | 140 |
Kusum Devi Sunderlal Dugar Jain Dental College | BDS | 758194 | 140 | 639072 | 173 | – | – |
Haldia Institute Of Dental Sciences And Research | BDS | 837108 | 124 | 640447 | 172 | 794906 | 132 |
PH (PC) Category- Cutoff – 2021
Institute Name |
Category | First Round | Second Round | Mop Up | |||
AIR | Score | AIR | Score | AIR | Score | ||
Medical College, Kolkata | UR – PH | 349751 | 297 | 282247 | 337 | 160689 | 426 |
College Of Medicine Sagore Dutta, Kamarhati | UR – PH | 351146 | 296 | – | – | – | – |
Institute Of PG Medical Education , Kolkata | UR – PH | 415008 | 263 | 659682 | 166 | – | – |
Maharaja Jitendra Narayan MC Coochbehar | UR – PH | 435821 | 253 | – | – | – | – |
Midnapore Medical College, Midnapur | UR – PH | 517462 | 216 | – | – | – | – |
Nilratan Sirkar Medical College, Kolkata | UR – PH | 549541 | 204 | 267616 | 347 | 791781 | 133 |
Malda Medical College And Hospital, Malda | UR – PH | 654076 | 168 | – | – | – | – |
R.G. Kar Medical College, Kolkata | UR – PH | 659682 | 166 | 743939 | 144 | 351146 | 296 |
Burdwan Medical College, Burdwan | UR – PH | 720820 | 150 | – | – | – | – |
Deben Mahata Government Medical College | UR – PH | 770397 | 138 | – | – | – | – |
Bankura Sammilani Medical College, Bankura | UR – PH | 780094 | 135 | – | – | – | – |
Calcutta National Medical College, Kolkata | UR – PH | 820335 | 127 | 841450 | 123 | – | – |
Rampurhat Govt Medical College | UR – PH | 841450 | 123 | – | – | – | – |
Nilratan Sirkar Medical College, Kolkata | OBC-A-PH | 597580 | 186 | – | – | – | – |
Institute Of PG Medical Education, Kolkata | OBC-A-PH | 513209 | 218 | – | – | – | – |
Medical College, Kolkata | OBC-A-PH | 452853 | 245 | – | – | – | – |
R.G. Kar Medical College, Kolkata | OBC-A-PH | – | – | 861378 | 119 | – | – |
Medical College, Kolkata | OBC-B-PH | 428435 | 256 |
|
| – | – |
R.G. Kar Medical College, Kolkata | EWS – PH | 839351 | 123 |
|
| – | – |
Diamond Harbour Govt Medical College | SC-PH | 877969 | 115 | – | – | – | – |
Medical College, Kolkata | SC-PH | 884026 | 115 | 666772 | 165 | – | – |
Management Quota – Cutoff – 2021
Institute Name | Branch | First Round | Second Round | Mop Up | |||
AIR | Score | AIR | Score | AIR | Score | ||
Kpc Medical College And Hospital, Jadavpur | MBBS | 48755 | 546 | 43733 | 554 | 48361 | 547 |
I Q City Medical College | MBBS | 238419 | 366 | 472412 | 236 | 510298 | 219 |
Gouri Devi Institute Of Medical Sciences | MBBS | 263542 | 349 | 442340 | 250 | 528885 | 212 |
Jagannath Gupta Institute Of Medical Sciences | MBBS | 265893 | 348 | 504115 | 222 | 496605 | 225 |
Guru Nanak Institute Of Dental Sciences | BDS | 302784 | 325 | 405734 | 268 | 488350 | 229 |
Icare Institute Of Medical Science Haldia | MBBS | 308943 | 321 | 474252 | 235 | 50778 | 544 |
Santiniketan Medical College | MBBS | 315039 | 317 | 516713 | 217 | 602717 | 185 |
Shri Ramkrishna Institute Of Medical Sciences | MBBS | 339620 | 303 | 524765 | 214 | 608537 | 183 |
Haldia Institute Of Dental Sciences | BDS | 447508 | 247 | 594227 | 187 | 695383 | 156 |
Kusum Devi Sunderlal Dugar Jain Dental Coll. | BDS | 456611 | 243 | 512342 | 219 | 653018 | 169 |
NRI Quota – Cutoff – 2021
Institute Name | Branch | First Round | Second Round | ||
AIR | Score | AIR | Score | ||
Jagannath Gupta Institute Of Medical Sciences And Hospital | MBBS | 849665 | 121 | – | – |
Santiniketan Medical College | MBBS | 794203 | 132 | 747109 | 143 |
KPC Medical College And Hospital, Jadavpur | MBBS | 667962 | 164 | 454565 | 244 |
Shri Ramkrishna Institute Of Medical Sciences And Sanaka Hospital | MBBS | 593737 | 188 | 730579 | 147 |
Government Medical College Cutoff 2020 (First Round)
Srl No. | Name of the Government Medical College | General | EWS | OBC – A | OBC – B | ||||
AIR | Mark | AIR | Mark | AIR | Mark | AIR | Mark | ||
1 | Bankura Medical College, Bankura | 22820 | 594 | 29175 | 582 | 26612 | 587 | 27294 | 585 |
2 | Burdwan Medical College, Burdwan | 18520 | 603 | 26268 | 587 | 20379 | 599 | 21497 | 597 |
3 | Calcutta National Medical College, Kolkata | 14394 | 613 | 21365 | 597 | 17539 | 605 | 18315 | 603 |
4 | College of Medicine, Kalyani,Nadia | 20636 | 598 | 28272 | 584 | 21728 | 596 | 23875 | 592 |
5 | College of Medicine and Sagore Dutta, Kolkata | 16824 | 607 | 23292 | 593 | 19025 | 602 | 19939 | 600 |
6 | Coochbehar Government Medical, Coochbehar | 33608 | 574 | – | – | 34862 | 572 | 39848 | 564 |
7 | Diamond Harbour Govt. Medical College | 28292 | 584 | – | – | 31314 | 578 | 33599 | 574 |
8 | Institute of Postgraduate Medical Edu, Kolkata | 9181 | 628 | 16071 | 609 | 12480 | 618 | 13027 | 616 |
9 | Malda Medical College & Hospital, Malda | 28639 | 83 | 39005 | 565 | 30156 | 580 | 33176 | 575 |
10 | Medical College, Kolkata | 4055 | 649 | – | – | 6556 | 637 | 7268 | 635 |
11 | Midnapore Medical College, Midnapore | 25898 | 588 | 35536 | 571 | 29279 | 582 | 32143 | 577 |
12 | Murshidabad Medical College, Murshidabad | 27562 | 585 | 37488 | 567 | 29888 | 581 | 32510 | 576 |
13 | Nilratan Sircar Medical College, Kolkata | 7888 | 632 | – | – | 11119 | 622 | 10856 | 622 |
14 | North Bengal Medical College, Darjeeling | 24767 | 590 | 35060 | 571 | 27955 | 584 | 31064 | – |
15 | Raiganj Government Medical College, Raiganj | 32378 | 576 | – | – | 33097 | 575 | 38978 | 565 |
16 | Rampurhat Govt Medical College, Rampurhat | 30494 | 580 | – | – | 32164 | 577 | 37250 | 568 |
17 | RG Kar Medical College, Kolkata | 11962 | 619 | 18355 | 603 | 15451 | 610 | 15552 | 610 |
18 | ESIC Medical College Kolkata | 24526 | 591 | 37041 | 568 | 35932 | 570 | 34137 | 573 |
19 | Purulia Government Medical College | 33154 | 575 | – | – | 35402 | 571 | 40439 | 563 |
Srl No. |
Name of the Government Medical College | General PC | EWS PC | OBC – A PC | OBC – B PC | ||||
AIR | M | AIR | M | AIR | M | AIR | M | ||
1 | Bankura Medical College, Bankura | 699924 | 141 | – | – | – | – | – | – |
2 | Burdwan Medical College, Burdwan | 617884 | 166 | – | – | 620826 | 165 | 813043 | 113 |
3 | Calcutta National Medical College, Kolkata | 509614 | 207 | – | – | 583616 | 178 | – | – |
4 | College of Medicine, Kalyani,Nadia | 698026 | 142 | – | – | – | – | – | – |
5 | College of Medicine and Sagore Dutta, Kolkata | 515414 | 204 | – | – | 599180 | 173 | – | – |
6 | Coochbehar Government Medical, Coochbehar | – | – | – | – | – | – | – | – |
7 | Diamond Harbour Govt. Medical College | – | – | – | – | – | – | – | – |
8 | Institute of Postgraduate Medical Edu, Kolkata | 299864 | 315 | 334977 | 293 | 410270 | 252 | 519689 | 203 |
9 | Malda Medical College & Hospital, Malda | – | – | – | – | – | – | – | – |
10 | Medical College, Kolkata | 113189 | 469 | – | – | 396240 | 259 | 125549 | 456 |
11 | Midnapore Medical College, Midnapore | 729976 | 133 | – | – | – | – | – | – |
12 | Murshidabad Medical College, Murshidabad | 559514 | 187 | – | – | – | – | – | – |
13 | Nilratan Sircar Medical College, Kolkata | 369923 | 273 | – | – | 504078 | 209 | 421632 | 246 |
14 | North Bengal Medical College, Darjeeling | – | – | – | – | 804834 | 115 | – | – |
15 | Raiganj Government Medical College, Raiganj | – | – | – | – | – | – | – | – |
16 | Rampurhat Govt Medical College, Rampurhat | – | – | – | – | – | – | – | – |
17 | RG Kar Medical College, Kolkata | 453178 | 231 | – | – | 508662 | 207 | 608511 | 170 |
18 | ESIC Medical College Kolkata | 554826 | 189 | – | – | – | – | – | – |
19 | Purulia Government Medical College | – | – | – | – | – | – | – | – |
Srl No. |
Name of the Government Medical College | SC | SC PC | ST | ST PC | ||||
AIR | Mark | AIR | Mark | AIR | Mark | AIR | Mark | ||
1 | Bankura Medical College, Bankura | 95955 | 489 | – | – | 376430 | 270 | – | – |
2 | Burdwan Medical College, Burdwan | 86783 | 500 | – | – | 354689 | 282 | – | – |
3 | Calcutta National Medical College, Kolkata | 75913 | 513 | 713378 | 138 | 311260 | 307 | – | – |
4 | College of Medicine, Kalyani,Nadia | 87575 | 499 | – | – | 369804 | 273 | – | – |
5 | College of Medicine and Sagore Dutta, Kolkata | 79248 | 511 | – | – | 344675 | 287 | – | – |
