Punjab B.Tech PTU Counselling Fees 2026 is what every student and their parents will like to have clarity about before the admission procedure starts.
There are several kinds of fees that students have to bear at different levels and one should be clear of all such fees before you register in order to be prepared financially and not face any problem at the time of reporting.
The entire fee structure right from registration fee, to the semester wise fee structure of the IKGPTU’s affiliated as well as constituent campuses of IKGPTU is provided to you in this article.
Counselling Registration Fee
The first fee any candidate pays is the online registration cum counselling fee. This is paid at the time of completing the registration form on the IKGPTU portal.
| Parameter | Details |
|---|---|
| Amount | As notified on IKGPTU portal for session 2026-27 |
| Refundable | No. Non-refundable regardless of allotment status |
| Payment Mode | Online (net banking, debit card, credit card) |
Even if you register, pay the fee, and do not receive any seat in any round, this fee is not returned. Keep the payment receipt for future reference.
B.Tech Fee Structure at Affiliated and Autonomous Colleges of IKGPTU (Session 2026-27)
This fee structure applies to all affiliated and autonomous engineering colleges of IKGPTU, which cover the majority of private engineering colleges in Punjab:
| Fee Component | B.Tech (Any Branch) | B.Tech Lateral Entry | B.Tech LE for Working Professionals |
|---|---|---|---|
| Duration | 4 Years (8 Semesters) | 3 Years (6 Semesters) | 3 Years 6 Months (7 Semesters) |
| APF / CF (1st Semester Only) | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 |
| Other Fee (1st Semester Only) | Rs. 1,600 | Rs. 1,600 | Rs. 1,600 |
| Development Fund (DF) | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 |
| Student Related Fund (SRF) | Rs. 4,700 | Rs. 4,700 | Rs. 4,700 |
| University Related Fee (URF) | Rs. 1,600 | Rs. 1,600 | Rs. 1,600 |
| Examination Fee | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
| Total Charges (1st Semester) | Rs. 17,900 | Rs. 17,900 | Rs. 17,900 |
| Tuition Fee Per Semester | Rs. 30,000 | Rs. 30,000 | Rs. 30,000 |
| 1st Semester Total Fee | Rs. 47,900 | Rs. 47,900 (from 3rd Sem) | Rs. 47,900 |
| From 2nd Semester Onwards | Rs. 44,300 per semester | Rs. 44,300 per semester | Rs. 44,300 per semester |
| 1st Year Annual Fee | Rs. 92,200 | Rs. 92,200 | Rs. 92,200 |
| 2nd Year Annual Fee | Rs. 88,600 | Rs. 88,600 | Rs. 88,600 |
| 3rd Year Annual Fee | Rs. 88,600 | Rs. 88,600 | Rs. 88,600 |
| 4th Year Annual Fee | Rs. 88,600 | Not applicable | Rs. 44,300 |
| Refundable Security Fee | Rs. 8,000 extra (paid once at admission) | Rs. 8,000 extra | Rs. 8,000 extra |
Hostel and mess charges, sports facilities, and blazer charges are extra and vary by college.
B.Tech Fee Structure at IKGPTU Main Campus and Constituent Campuses (Session 2026-27)
Candidates admitted to IKGPTU’s own main campus or its constituent campuses follow this separate fee structure:
| Fee Component | B.Tech First Year (Any Branch) | B.Tech Lateral Entry (Any Branch) |
|---|---|---|
| Duration | 4 Years | 3 Years |
| APF / CF (1st Semester Only) | Rs. 2,000 | Rs. 2,000 |
| Other Fee (1st Semester Only) | Rs. 1,600 | Rs. 1,600 |
| Development Fund (DF) | Rs. 5,000 | Rs. 5,000 |
| Student Related Fund (SRF) | Rs. 4,700 | Rs. 4,700 |
| University Related Fee (URF) | Rs. 1,600 | Rs. 1,600 |
| Examination Fee | Rs. 3,000 | Rs. 3,000 |
| Total Charges (1st Semester) | Rs. 17,900 | Rs. 17,900 |
| Tuition Fee Per Semester | Rs. 43,000 | Rs. 43,000 |
| Total 1st Semester Fee | Rs. 60,900 | Rs. 60,900 |
| From 2nd Semester Onwards | Rs. 57,300 per semester | Rs. 57,300 per semester |
| Refundable Security Fee | Rs. 8,000 extra | Rs. 8,000 extra |
Fee Structure for International / PIO / NRI / SAARC Students (Session 2026-27)
| Fee Component | B.Tech (Any Branch) | B.Tech Lateral Entry | B.Tech LE for Working Professionals |
|---|---|---|---|
| APF (1st Semester Only) | USD 60 | USD 60 (from 3rd Semester) | USD 60 |
| Development Fund (DF) | USD 150 | USD 150 | USD 150 |
| Student Related Fund (SRF) | USD 150 | USD 150 | USD 150 |
| University Related Fee (URF) | USD 50 | USD 50 | USD 50 |
| Examination Fee | USD 90 | USD 90 | USD 90 |
| Tuition Fee | USD 900 | USD 900 | USD 900 |
| 1st Semester Total | USD 1,400 | USD 1,400 (3rd Semester) | USD 1,400 |
| From 2nd Semester Onwards | USD 1,340 per semester | USD 1,340 per semester | USD 1,340 per semester |
| Refundable Security Fee | USD 100 extra | USD 100 extra | USD 100 extra |
Students from SAARC countries (Afghanistan, Bangladesh, Bhutan, Maldives, Nepal, Pakistan, Sri Lanka) and OCI card holders pay the same fee as Indian students in Indian Rupees.
All international fees must be paid in Indian Rupees (INR) equivalent with a bank conversion rate certificate on the date of payment.
Additional Fee Rules Applicable to All Categories
| Rule | Details |
|---|---|
| Semester / Annual Fee Deposit Timeline | Within 7 days of session start (except for new admissions in 1st or 3rd semester) |
| Examination Fee | Charged separately by the Examination Department before semester exams |
| Admission Processing Fee (APF) | Rs. 2,000 non-refundable. Candidates admitted through centralized online counselling are exempt from this fee |
| Accreditation-Based Fee Flexibility | Accredited institutes can charge up to 25% additional tuition fee for Engineering and Technology programs, and up to 10% extra for other programs |
| Hostel and Mess Charges | Extra and vary by institution |
| Sports / Blazer Charges | Extra |
Tuition Fee Waiver Scheme (TFW) – Session 2026-27
| Parameter | Details |
|---|---|
| Seats Available | 5% over and above sanctioned intake per course |
| Income Eligibility | Annual family income from all sources less than Rs. 4.5 lakh |
| Fee Benefit | Full tuition fee as prescribed by the State Government is waived |
| Other Charges | All fees other than tuition fee remain payable by the student |
| Applicable To | 85% Punjab quota candidates only |
| Branch or College Change | Not allowed once admitted under TFW seats |
| Duration | Fee waiver applies for the complete duration of the course |
| Other Scholarships | Cannot claim any other government financial scheme simultaneously; merit-based scholarships are allowed |
TFW counselling is held separately before the main rounds. If you want to avail TFW, you must declare it at the time of registration. A separate merit list is prepared for TFW candidates.
Frequently Asked Questions
Q. What is the tuition fee per semester at IKGPTU affiliated colleges?
A. In the affiliated and autonomous colleges, the tuition fee is Rs. 30,000 per semester. In the IKGPTU main campus and the constituent campuses, the tuition fee is Rs. 43,000 per semester.
Q. What is the refundable security fee in Punjab PTU counselling?
A. A refundable security fee of Rs. 8,000 is charged for AICTE/COA courses at the time of admission. This is separate from the semester fee and is refunded at the end of the course.
Q. Is the counselling registration fee refunded if I do not get a seat?
A. No. The counselling registration fee is completely non-refundable regardless of whether you receive a seat or not.
Q. Are students admitted through centralized counselling exempted from the Admission Processing Fee?
A. A student admitted through centralized online counseling is exempted from paying the admission processing fee of Rs. 2,000 at the time of admission.
Q. What is covered under the Tuition Fee Waiver Scheme?
A. Under TFW scheme only the tuition fee is waived. All other charges like Development fund, Examination fee, security fee, hostel fee, or any other charges are to be paid by the student.
Q. Can accredited colleges charge more than the standard fee?
A. Yes. As per National Fee Committee recommendations, accredited institutes can charge up to 25% additional tuition fee for Engineering and Technology programs and up to 10% additional tuition fee for other programs over the prescribed maximum.
Q. How do international students pay the fee?
A. International students pay fees in Indian Rupees equivalent of the USD amount with a bank conversion rate certificate from the date of payment. SAARC and OCI students pay the same fee as Indian students in INR.
Q. When does the semester fee need to be paid?
A. Payment of the semester fee is to be made within 7 days of the beginning of every session except in case of fresh admission in 1st or 3rd semester for which the deadline may be different.

Rajesh Mishra is an admission counsellor and the founder of GLN Admission Advice Pvt. Ltd. with more than 16 years of experience in student counselling and admission guidance. He has worked with thousands of students and parents seeking clarity in complex admission processes across India.
His guidance approach is practical, transparent, and strategy focused. Rajesh Mishra helps families understand counselling systems, admission rules, and college selection in simple language so they can make informed decisions.
Through GLN Admission Advice, he provides guidance for Medical, AYUSH, Engineering, MBA, PGDM, and Law admissions, and regularly shares content to help students understand counselling procedures, cutoff trends, and common mistakes during admission counselling.