For Latest news & Updates about Karnataka NEET Counselling Via WhatsApp, SMS and E-mail, Enter your details below
About Karnataka NEET Counselling 2021
The Karnataka Examination Authority (KEA), Bangalore is the competent authority responsible for conducting Karnataka MBBS counselling for NEET (National Eligibility cum Entrance Test) for the admission in MBBS/BDS courses in medical colleges of Karnataka. Karnataka MBBS counselling 2021 will be conducted on the basis scores obtained in NEET. The online counselling and allotment of seats is conducted by the counselling board with the help of NIC (National Informatics Centre).
Karnataka NEET UG Counselling 2021 Important Dates:
Events | Tentative Dates |
Online Regisration form | 13-12-2021 to 17-12-2021 (Time- 11:59 pm) |
Last date to submit Regisration fee | 18-12-2021 before 5:30 pm |
Information Brochure released | 13-12-2021 |
Registration started | 13-12-2021 |
Submission of special category certificates (NCC, Sports etc.) at KEA, Bangalore | 17-Dec-2021 to 18-Dec-2021 |
Medical examination of physically disabled candidates | 17-Dec-2021 to 18-Dec-2021 |
Document Verification | 14-Jan-2022 |
Downloading of verification slip | 12-Jan-2022 to 15-Jan-2022 |
Display of schedule for offline verification | To Be Announced |
Applicant List | To Be Announced |
Document Verification | To Be Announced |
List of verified candidates will release | To Be Announced |
Option Entry (Choice filling) | To Be Announced |
Revised Seat Matrix will released | To Be Announced |
Fee Structure for MBBS and BDS courses | To Be Announced |
Publication of mock round result | To Be Announced |
Change the option entry | To Be Announced |
Publication of round one result | To Be Announced |
Fee payment (Choice‐1 and Choice‐2 candidates) | To Be Announced |
Downloading of Admission Order (For choice 1) | To Be Announced |
Last date for reporting at the college which is allotted for choice 1 candidates | To Be Announced |
Seat matrix display | To Be Announced |
Display of seat matrix for All India Quota Seats | To Be Announced |
Option entry (Choice Filling) | To Be Announced |
Publication of mock round result | To Be Announced |
Change the option entry | To Be Announced |
Publication of Round Two Result | To Be Announced |
Fee payment | To Be Announced |
Last date to pay the fees | To Be Announced |
Last date for reporting to the allotted college | To Be Announced |
Mop-up round | |
New registration | To Be Announced |
Document verification | To Be Announced |
Downloading entry pass by already registered candidates | To Be Announced |
Offline counselling | To Be Announced |
Last date of reporting at medical/dental colleges which are allotted | To Be Announced |
List forwarding of candidates to medical colleges by KEA | To Be Announced |
Last date of joining | To Be Announced |
Counselling Process for Karnataka Counselling 2021:
The counselling process includes many rounds generally two rounds are held. If the seats would not got filled even after the two rounds of counselling a mop up round is called off to fill vacant seat in the particular medical college. The process of Karnataka Neet counselling rounds have some common steps to follow mentioned below:
Step 1: Application- Applicant willing to appear in counselling rounds of the admission process must follow the required steps in order to fill in the application form:
- Candidates must log in to the official website of Kea.kar.nic.in and have to create unique security key and password which they are provided after the verification of the documents.
- After that they have to continue to fill the form with personal and academic details with accuracy.
- Scanned copy of the following with the below mentioned file size is to be uploaded
- Photograph & Signature file size (20Kb to 50Kb).
- 10th Class & 12th class Mark Sheet (100Kb to 150Kb).
- After all this the applicants have to pay Rs. 1000 for General Category (Rs. 500 for the SC/ST/PWD and the students who have the Domicile of Karnataka state) as the counselling fee in order to appear for the first round of counselling. The candidate once appears for the first round of counselling would not be eligible for the second round of counselling. The counselling fee is non refundable.
Step 2: Choice Locking/Filling- Once the counselling fee is paid the applicant have an option to choose the college he want to take admission in, the option will be categorically in the manner of their preference. Before selecting the college an applicant must have all the details about the college as the seat allotment is based on his choice selection.
Step 3: Allotment of Seat- Keeping in mind the government reservation policy the seats were allotted to the candidates as per their ranks and choices filled by them. A list of candidates who had registered for Karnataka NEET 2021 is released by KEA. The list is associated with the schedule for offline verification of the documents.
Step 4: Reporting at the college allotted to Applicant- After the allotment of the seats in the preferred medical college the applicant must report to the college failing to which his seat will be forfeited and given to the next in line applicant.
Being conducted via online mode, Karnataka NEET 2021 counselling are to be held from third week of June. Candidates enrolling for NEET examinations can get admissions in their desired colleges and universities through their NEET scores.
NEET Cutoff 2021
Cut-off Percentile And Score As Per Mci/dci Regulations
Category | Cut off Percentile | Cutoff Score | No. of Candidates |
UR/EWS | 50TH Percentile | 720-138 | 770864 |
OBC | 40th Percentile | 137-108 | 66978 |
SC | 40th Percentile | 137-108 | 22384 |
ST | 40th Percentile | 137-108 | 9312 |
UR/EWS | 45th Percentile | 137-122 | 313 |
OBC | 40th Percentile | 121-108 | 157 |
SC | 40th Percentile | 121-108 | 59 |
ST | 40th Percentile | 121-108 | 14 |
Cutoff – 2021
MEDICAL/DENTAL CUTOFF (AIR) RANK OF Govt Quota ( GENERAL ) – FIRST ROUND
Name of the College | 1G | 1K | 1R | 2AG | 2AK | |||||
AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
BMC Bangalore | 9831 | 625 | — | – | 15610 | 608 | 10697 | 622 | 15865 | 607 |
Dr. Ambedkar BGLR | — | – | — | – | 72336 | 515 | 56781 | 535 | — | – |
Kempegowda Bangalore | 33189 | 571 | — | – | — | – | 46703 | 550 | — | – |
M.S.Ramaih Bangalore | 11494 | 619 | — | – | 65561 | 523 | 35346 | 568 | 71076 | 516 |
Khaja Bande Gulbarga | 75200 | 511 | — | – | — | – | — | – | 76073 | 510 |
MVJ MC Bangalore | 58211 | 533 | — | – | — | – | 60165 | 530 | — | – |
Vydehi Bangalore | 52986 | 540 | — | – | — | – | 56158 | 536 | — | – |
A.J. Mangalore | 61003 | 529 | — | – | — | – | 63655 | 526 | — | – |
St. John Bangalore | — | – | — | – | — | – | — | – | — | – |
SB MC Chitradurga | 69039 | 519 | — | – | — | – | 72693 | 514 | — | – |
Mysore Medical Coll. | 17743 | 603 | — | – | 24444 | 588 | 15424 | 608 | 24943 | 587 |
JSS Mysore | — | – | — | – | — | – | 41935 | 557 | — | – |
Adhichuchanagiri Mandya | 57713 | 534 | — | – | 78701 | 507 | 61622 | 528 | 81982 | 503 |
Mandya IMS, Manidya | 32675 | 572 | — | – | — | – | 35384 | 567 | 45051 | 552 |
Hassan MC Hassan | 37843 | 563 | — | – | — | – | 37199 | 564 | 48098 | 547 |
Karnataka MC Hubli | 20409 | 597 | — | – | 22280 | 592 | 23715 | 590 | 28282 | 580 |
JLN MC Belgaum | — | – | — | – | — | – | 47768 | 548 | — | – |
Al-Ameen MC, Vijyapur | — | – | — | – | 76001 | 510 | 73019 | 514 | 84632 | 500 |
S.Nijalingappa,Bagalkot | 66902 | 521 | — | – | — | – | 64609 | 525 | 80959 | 504 |
SDM MC Dharwad | 55444 | 537 | — | – | — | – | 53378 | 540 | — | – |
Belgaum IMS, Belgaum | 38319 | 563 | — | – | 41547 | 557 | 31051 | 575 | 41637 | 557 |
Vijyanagar IMS Bellary | — | – | — | – | 39634 | 560 | 34254 | 570 | — | – |
Mahadevappa MC Kalaburgi | 62361 | 528 | — | – | — | – | 68674 | 519 | — | – |
Navodya MC Raichur | 70334 | 517 | — | – | — | – | 65578 | 523 | — | – |
Bidar IMS Bidar | — | – | — | – | 65119 | 524 | 44969 | 552 | — | – |
Raichur IMS Raichur | 45953 | 551 | — | – | — | – | 43654 | 554 | — | – |
Father Mullar Mangalore | 60513 | 530 | — | – | — | – | 58651 | 532 | — | – |
Kasturba MC Mangalore | 7153 | 635 | 88326 | 496 | — | – | 46670 | 550 | — | – |
Yenepoya MC Mangalore | — | – | — | – | — | – | 67741 | 520 | — | – |
K.S.Hagde MC Mangalore | 59522 | 531 | — | – | — | – | 56585 | 535 | — | – |
K.Ventataramana Gowda MC | 57191 | 535 | — | – | — | – | 66865 | 522 | — | – |
JJM MC Davangere | 56524 | 535 | 89671 | 494 | 69866 | 518 | 57821 | 534 | 73049 | 514 |
SSIM Davangere | 63935 | 525 | — | – | — | – | 62332 | 528 | — | – |
Shimoga IMS Shimoga | 36067 | 566 | — | – | 39366 | 561 | 34444 | 569 | 43932 | 554 |
Sapthagiri IMS Bangalore | 57715 | 534 | — | – | — | – | 64483 | 525 | 85495 | 499 |
Srinivasa IMS Mangalore | 70855 | 516 | — | – | — | – | 70204 | 517 | — | – |
ESIC MC Bangalore | 34176 | 570 | — | – | — | – | 30225 | 577 | — | – |
Subbaiah IMS Shimoga | 62037 | 528 | — | – | — | – | 68469 | 519 | — | – |
BGS IMS Bangalore | 53516 | 540 | — | – | — | – | 59153 | 532 | — | – |
Sridevi IMS Tumkur | 67947 | 520 | — | – | 79481 | 506 | 72921 | 514 | — | – |
ESIC MC Gulbarga | — | – | — | – | — | – | 52824 | 540 | 62042 | 528 |
The Oxford MC Bangalore | 60872 | 529 | — | – | 75597 | 511 | 68850 | 519 | 87418 | 497 |
Gulbarga IMS | 37997 | 563 | 63224 | 526 | — | – | 39061 | 561 | — | – |
Koppal IMS | 44546 | 553 | — | – | — | – | 46540 | 550 | 64906 | 524 |
Gadag IMS | 44402 | 553 | 64148 | 525 | 49062 | 546 | 42996 | 555 | 50325 | 544 |
Chamarajanagar IMS | 52158 | 541 | — | – | 58747 | 532 | 50898 | 543 | 67816 | 520 |
Karwar IMS Uttara Kanada | 49322 | 546 | 83039 | 502 | 67030 | 521 | 53243 | 540 | 67362 | 521 |
Kodagu IMS Madikeri | 48599 | 547 | — | – | 67027 | 521 | 46869 | 549 | — | – |
Akash IMS Bangalore | 68159 | 520 | — | – | — | – | 73101 | 514 | — | – |
Kanchur IMS Bangalore | 74375 | 512 | — | – | — | – | 75081 | 511 | — | – |
East Point MS Bangalore | 66543 | 522 | — | – | — | – | 69366 | 518 | 89589 | 494 |
Shri Atal Bihari, BGLR | 18927 | 600 | 33672 | 570 | — | – | 25472 | 586 | 45237 | 552 |
Dr. Chandrama MC Hobli | 71764 | 515 | — | – | — | – | 73374 | 513 | — | – |
Chikkaballapura IMS | — | – | — | – | — | – | — | – | — | – |
GR MC Mangalore | 72956 | 514 | — | – | — | – | 76264 | 510 | — | – |
JGMM MC Dharwar | 65921 | 523 | — | – | — | – | 64732 | 524 | 84420 | 500 |
BDS Cutoff- 2021
GDC Bangalore | 78131 | 507 | — | – | — | – | 87804 | 496 | — | – |
DR Ambedkar, Bangalore | 135339 | 448 | — | – | — | – | 141011 | 443 | — | – |
Vokkaligara DC BGLR | 118352 | 464 | — | – | — | – | 146673 | 438 | — | – |
M.S.Ramaih University | — | – | — | – | 140024 | 444 | 88311 | 496 | — | – |
ACS Maruti DS BGLR | — | – | 502314 | 223 | — | – | 183576 | 407 | — | – |
Dayananda Sagar, BGLR | — | – | — | – | — | – | — | – | 210961 | 386 |
Oxford DC Bangalore | — | – | — | – | — | – | 141808 | 442 | — | – |
Sri Rajiv Gandhi BGLR | — | – | — | – | 180025 | 410 | 187353 | 404 | — | – |
Raja Rajeshwari BGLR | 145632 | 439 | — | – | — | – | 146763 | 438 | — | – |
Rashtreeya Vidyalya DC | 88238 | 496 | — | – | — | – | 111578 | 471 | — | – |
Krishnadevaraya DC BLR | 145729 | 439 | — | – | — | – | 156281 | 429 | — | – |
Dr. Shyamala DC BGLR | 160934 | 425 | — | – | — | – | 188062 | 403 | — | – |
Bangalore IDS | — | – | — | – | 200754 | 394 | 135139 | 448 | — | – |
KLES IMS Bangalore | — | – | — | – | 179576 | 410 | 137505 | 446 | — | – |
Venkateswara DC BGLR | — | – | — | – | — | – | 188253 | 403 | — | – |
KGF DS KGF | — | – | — | – | — | – | 197897 | 396 | — | – |
Vydehi DS Bangalore | 142622 | 441 | — | – | — | – | 129473 | 454 | — | – |
Farooquia DC Mysore | 168598 | 419 | — | – | — | – | — | – | — | – |
Sri Hasanamba DC Hassan | — | – | — | – | — | – | 205169 | 390 | — | – |
Al-Amen DC Bijapur | — | – | — | – | — | – | 122630 | 460 | — | – |
Maratha DC Belgaum | 186255 | 405 | — | – | — | – | 211896 | 385 | 304889 | 323 |
PM Nadagowda DC Bagalkot | 178600 | 411 | — | – | — | – | 212576 | 385 | — | – |
Sri Dharmashala Dharwad | 141927 | 442 | — | – | — | – | 115211 | 467 | — | – |
H-K Education Gulbarga | — | – | — | – | — | – | 165653 | 421 | — | – |
Al-Badar DC Gulbarga | — | – | — | – | — | – | — | – | — | – |
HKDET’S DC Humnabad | — | – | — | – | — | – | — | – | — | – |
S.B. Patil DS Bidar | — | – | — | – | — | – | 222630 | 377 | — | – |
Academy of ME DC Raichur | 198966 | 395 | — | – | — | – | — | – | — | – |
Navodya DC Raichur | — | – | — | – | — | – | 149580 | 435 | 336872 | 305 |
GDC Ballary | 109368 | 473 | — | – | — | – | 91772 | 492 | — | – |
Coorg IDS Coorg | — | – | — | – | — | – | — | – | 361737 | 291 |
KVG DC Dakshina Kannada | 199755 | 394 | — | – | — | – | 226949 | 374 | — | – |
AJ DS Mangalore | 164518 | 422 | — | – | — | – | 132528 | 451 | — | – |
Srinivasa IDS Mangalore | 179081 | 410 | — | – | — | – | 202371 | 392 | — | – |
Bapuji DS Davangere | 214140 | 384 | — | – | — | – | 226869 | 374 | 261139 | 351 |
Sri JM DC Chitradurga | — | – | — | – | — | – | 224862 | 376 | — | – |
Subbaiah IDS Shimoga | 198310 | 395 | — | – | — | – | 220437 | 379 | — | – |
ESIC Dental Gulbarga | — | – | — | – | — | – | 126835 | 456 | — | – |
Name of the College | 2AR | 2BG | 2BK | 2BR | 3AG | |||||
AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | M | |
BMC Bangalore | 17082 | 604 | 9146 | 627 | — | – | 9751 | 625 | 2957 | 657 |
Dr. Ambedkar BGLR | 59926 | 531 | — | – | — | – | 64184 | 525 | 44363 | 553 |
Kempegowda Bangalore | 55077 | 537 | 31876 | 574 | — | – | — | – | 25268 | 586 |
M.S.Ramaih Bangalore | 50716 | 544 | 20160 | 597 | — | – | 63544 | 526 | 12521 | 616 |
Khaja Bande Gulbarga | 80358 | 505 | — | – | — | – | — | – | — | – |
MVJ MC Bangalore | 68509 | 519 | 49589 | 545 | — | – | — | – | 47870 | 548 |
Vydehi Bangalore | 59350 | 532 | 46241 | 550 | — | – | — | – | 45105 | 552 |
A.J. Mangalore | 67201 | 521 | 50275 | 544 | — | – | — | – | 49647 | 545 |
St. John Bangalore | — | – | — | – | — | – | — | – | — | – |
SB MC Chitradurga | 76103 | 510 | 61589 | 529 | — | – | — | – | 58124 | 533 |
Mysore Medical Coll. | 21172 | 595 | 19591 | 598 | — | – | 26799 | 583 | 5852 | 640 |
JSS Mysore | — | – | — | – | — | – | — | – | 17698 | 603 |
Adhichuchanagiri Mandya | 69538 | 518 | 52933 | 540 | — | – | 76797 | 509 | 49908 | 545 |
Mandya IMS, Manidya | 39675 | 560 | 24732 | 587 | 57393 | 534 | — | – | 20146 | 597 |
Hassan MC Hassan | 42589 | 556 | 26766 | 583 | — | – | 31612 | 574 | 23914 | 589 |
Karnataka MC Hubli | 27175 | 583 | 17739 | 603 | — | – | 21121 | 595 | 11171 | 620 |
JLN MC Belgaum | — | – | 47347 | 549 | — | – | — | – | — | – |
Al-Ameen MC, Vijyapur | 80936 | 504 | 61845 | 528 | — | – | — | – | 61056 | 529 |
S.Nijalingappa,Bagalkot | 69789 | 518 | 66267 | 522 | — | – | — | – | 57256 | 534 |
SDM MC Dharwad | 61487 | 529 | 55568 | 537 | — | – | — | – | 49318 | 546 |
Belgaum IMS, Belgaum | 38509 | 562 | 34719 | 569 | — | – | — | – | 24670 | 587 |
Vijyanagar IMS Bellary | — | – | — | – | — | – | 48753 | 546 | 16690 | 605 |
Mahadevappa MC Kalaburgi | — | – | — | – | — | – | — | – | 57287 | 534 |
Navodya MC Raichur | — | – | — | – | — | – | — | – | — | – |
Bidar IMS Bidar | 51724 | 542 | — | – | — | – | 63337 | 526 | 30576 | 576 |
Raichur IMS Raichur | 51134 | 543 | 47313 | 549 | — | – | — | – | 34620 | 569 |
Father Mullar Mangalore | — | – | 28412 | 580 | — | – | — | – | 43006 | 555 |
Kasturba MC Mangalore | 59043 | 532 | 27955 | 581 | — | – | — | – | 26631 | 584 |
Yenepoya MC Mangalore | — | – | — | – | — | – | 78527 | 507 | 50515 | 544 |
K.S.Hagde MC Mangalore | — | – | — | – | — | – | — | – | — | – |
K.Ventataramana Gowda MC | 74738 | 512 | 57557 | 534 | — | – | — | – | 57739 | 534 |
JJM MC Davangere | 64032 | 525 | 41998 | 557 | 104441 | 478 | 64931 | 524 | 39484 | 561 |
SSIM Davangere | 65771 | 523 | 55770 | 536 | — | – | — | – | 49790 | 545 |
Shimoga IMS Shimoga | 39418 | 561 | 32436 | 573 | — | – | 49585 | 545 | 22993 | 591 |
Sapthagiri IMS Bangalore | 71366 | 516 | 51424 | 543 | — | – | — | – | 49826 | 545 |
Srinivasa IMS Mangalore | 72860 | 514 | 62157 | 528 | — | – | 82395 | 502 | 58746 | 532 |
ESIC MC Bangalore | 49720 | 545 | 29821 | 577 | — | – | — | – | 13738 | 613 |
Subbaiah IMS Shimoga | 70061 | 517 | 55892 | 536 | — | – | — | – | 53052 | 540 |
BGS IMS Bangalore | 65169 | 524 | 48151 | 547 | — | – | — | – | 45278 | 552 |
Sridevi IMS Tumkur | 77785 | 508 | 59976 | 531 | — | – | 77071 | 509 | 58884 | 532 |
ESIC MC Gulbarga | — | – | — | – | — | – | — | – | 38094 | 563 |
The Oxford MC Bangalore | — | – | 57302 | 534 | — | – | — | – | — | – |
Gulbarga IMS | 48709 | 546 | 40029 | 560 | — | – | — | – | 26280 | 584 |
Koppal IMS | 51505 | 542 | 48794 | 546 | — | – | — | – | 40093 | 560 |
Gadag IMS | 51368 | 543 | 47031 | 549 | 83218 | 502 | 52595 | 541 | 34528 | 569 |
Chamarajanagar IMS | 56584 | 535 | 45444 | 551 | — | – | 61013 | 529 | 40479 | 559 |
Karwar IMS Uttara Kanada | 58059 | 533 | 49490 | 545 | 92035 | 492 | 54508 | 538 | 44349 | 553 |
Kodagu IMS Madikeri | 58522 | 533 | 48095 | 547 | — | – | 49217 | 546 | 38799 | 562 |
Akash IMS Bangalore | 75431 | 511 | — | – | 94334 | 489 | — | – | — | – |
Kanchur IMS Bangalore | 79575 | 506 | 66270 | 522 | — | – | — | – | 60180 | 530 |
East Point MS Bangalore | 76124 | 510 | 57998 | 533 | — | – | — | – | 58202 | 533 |
Shri Atal Bihari, BGLR | 30355 | 576 | 20780 | 596 | 50450 | 544 | — | – | 9422 | 626 |
Dr. Chandrama MC Hobli | 80820 | 504 | 61168 | 529 | — | – | — | – | 59031 | 532 |
Chikkaballapura IMS | — | – | — | – | — | – | — | – | — | – |
GR MC Mangalore | 82618 | 502 | 63823 | 526 | — | – | — | – | 61433 | 529 |
JGMM MC Dharwar | 77348 | 508 | 65423 | 523 | — | – | — | – | 58966 | 532 |
BDS Cutoff- 2021 Govt Quota | ||||||||||
GDC Bangalore | — | – | 69718 | 518 | — | – | — | – | 69164 | 519 |
DR Ambedkar, Bangalore | — | – | 109875 | 473 | — | – | — | – | 119827 | 463 |
Vokkaligara DC BGLR | — | – | 113299 | 469 | — | – | — | – | 112141 | 470 |
M.S.Ramaih University | 113009 | 470 | — | – | — | – | 112183 | 470 | 97346 | 486 |
ACS Maruti DS BGLR | 203603 | 391 | — | – | 259588 | 352 | — | – | — | – |
Dayananda Sagar, BGLR | 189629 | 402 | 123965 | 459 | — | – | — | – | 127743 | 455 |
Oxford DC Bangalore | 200761 | 394 | 135226 | 448 | — | – | — | – | 134253 | 449 |
Sri Rajiv Gandhi BGLR | — | – | 146346 | 438 | — | – | 220009 | 379 | — | – |
Raja Rajeshwari BGLR | — | – | 138493 | 445 | — | – | — | – | 135288 | 448 |
Rashtreeya Vidyalya DC | 156515 | 429 | — | – | — | – | — | – | 108427 | 474 |
Krishnadevaraya DC BLR | 201141 | 393 | 149954 | 435 | — | – | — | – | 147725 | 437 |
Dr. Shyamala DC BGLR | — | – | 160926 | 425 | — | – | — | – | — | – |
Bangalore IDS | — | – | — | – | — | – | 164642 | 422 | — | – |
KLES IMS Bangalore | 212585 | 385 | — | – | — | – | 231204 | 371 | — | – |
Venkateswara DC BGLR | 214310 | 383 | — | – | — | – | — | – | 157929 | 428 |
KGF DS KGF | — | – | 199939 | 394 | — | – | — | – | — | – |
Vydehi DS Bangalore | — | – | 115358 | 467 | — | – | — | – | — | – |
Farooquia DC Mysore | — | – | — | – | — | – | — | – | — | – |
Sri Hasanamba DC Hassan | — | – | — | – | — | – | — | – | — | – |
Al-Amen DC Bijapur | — | – | — | – | — | – | — | – | — | – |
Maratha DC Belgaum | 236223 | 368 | 136557 | 447 | — | – | — | – | — | – |
PM Nadagowda DC Bagalkot | — | – | 191819 | 400 | — | – | — | – | 180888 | 409 |
Sri Dharmashala Dharwad | 174194 | 414 | 112656 | 470 | — | – | — | – | 107596 | 475 |
H-K Education Gulbarga | — | – | 164731 | 422 | — | – | — | – | 184522 | 406 |
Al-Badar DC Gulbarga | — | – | — | – | — | – | — | – | — | – |
HKDET’S DC Humnabad | — | – | — | – | — | – | — | – | — | – |
S.B. Patil DS Bidar | — | – | — | – | — | – | — | – | — | – |
Academy of ME DC Raichur | 256545 | 354 | — | – | — | – | — | – | — | – |
Navodya DC Raichur | — | – | — | – | — | – | — | – | — | – |
GDC Ballary | 96745 | 486 | 80332 | 505 | — | – | — | – | 88124 | 496 |
Coorg IDS Coorg | 265308 | 348 | — | – | — | – | — | – | 164389 | 422 |
KVG DC Dakshina Kannada | — | – | 198268 | 396 | — | – | — | – | 183042 | 407 |
AJ DS Mangalore | — | – | 153967 | 431 | — | – | — | – | — | – |
Srinivasa IDS Mangalore | 236971 | 367 | — | – | — | – | — | – | 182872 | 407 |
Bapuji DS Davangere | — | – | 195051 | 397 | — | – | — | – | 180690 | 409 |
Sri JM DC Chitradurga | 256450 | 354 | — | – | — | – | — | – | 167689 | 420 |
Subbaiah IDS Shimoga | — | – | 193952 | 399 | — | – | — | – | 190709 | 401 |
ESIC Dental Gulbarga | — | – | — | – | — | – | — | – | — | – |
Name of the College | 3AK | 3AR | 3BG | 3BK | 3BR | |||||
AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | M | |
BMC Bangalore | — | – | 7883 | 632 | 5091 | 644 | 13494 | 614 | 8285 | 630 |
Dr. Ambedkar BGLR | — | – | 57996 | 533 | 45083 | 552 | — | – | — | – |
Kempegowda Bangalore | — | – | — | – | 29482 | 578 | — | – | — | – |
M.S.Ramaih Bangalore | — | – | 35771 | 567 | 24584 | 588 | — | – | — | – |
Khaja Bande Gulbarga | — | – | — | – | — | – | — | – | — | – |
MVJ MC Bangalore | — | – | — | – | 48888 | 546 | — | – | — | – |
Vydehi Bangalore | — | – | — | – | 47403 | 548 | — | – | — | – |
A.J. Mangalore | — | – | — | – | 45742 | 551 | — | – | — | – |
St. John Bangalore | — | – | — | – | — | – | — | – | — | – |
SB MC Chitradurga | — | – | — | – | 57555 | 534 | — | – | — | – |
Mysore Medical Coll. | — | – | 13588 | 613 | 7182 | 635 | — | – | 12948 | 615 |
JSS Mysore | — | – | — | – | 24653 | 588 | — | – | — | – |
Adhichuchanagiri Mandya | — | – | 65918 | 523 | 49676 | 545 | — | – | 65853 | 523 |
Mandya IMS, Manidya | — | – | — | – | 25771 | 585 | 44312 | 553 | 32629 | 572 |
Hassan MC Hassan | — | – | 32433 | 573 | 26173 | 585 | 45951 | 551 | — | – |
Karnataka MC Hubli | — | – | 18702 | 601 | 13623 | 613 | — | – | 17184 | 604 |
JLN MC Belgaum | — | – | — | – | — | – | — | – | — | – |
Al-Ameen MC, Vijyapur | — | – | — | – | 60611 | 530 | — | – | 78396 | 507 |
S.Nijalingappa,Bagalkot | — | – | — | – | 57976 | 533 | — | – | — | – |
SDM MC Dharwad | — | – | — | – | 36088 | 566 | — | – | 60398 | 530 |
Belgaum IMS, Belgaum | 55864 | 536 | — | – | 23588 | 590 | — | – | 32021 | 573 |
Vijyanagar IMS Bellary | — | – | 32094 | 573 | 23575 | 590 | — | – | — | – |
Mahadevappa MC Kalaburgi | — | – | — | – | 55052 | 537 | — | – | — | – |
Navodya MC Raichur | — | – | — | – | 58173 | 533 | 74198 | 512 | — | – |
Bidar IMS Bidar | — | – | 50325 | 544 | 33194 | 571 | — | – | — | – |
Raichur IMS Raichur | — | – | — | – | 33102 | 571 | — | – | — | – |
Father Mullar Mangalore | — | – | — | – | 28594 | 580 | — | – | — | – |
Kasturba MC Mangalore | — | – | 36408 | 566 | 15658 | 608 | — | – | — | – |
Yenepoya MC Mangalore | — | – | — | – | — | – | — | – | — | – |
K.S.Hagde MC Mangalore | — | – | — | – | 43470 | 555 | — | – | — | – |
K.Ventataramana Gowda MC | — | – | — | – | 57137 | 535 | — | – | 71716 | 515 |
JJM MC Davangere | 72160 | 515 | 60388 | 530 | 39916 | 560 | 68185 | 520 | 56710 | 535 |
SSIM Davangere | — | – | — | – | 49692 | 545 | — | – | 65104 | 524 |
Shimoga IMS Shimoga | — | – | 29908 | 577 | 25281 | 586 | — | – | 31526 | 574 |
Sapthagiri IMS Bangalore | — | – | — | – | 47251 | 549 | 78506 | 507 | 68759 | 519 |
Srinivasa IMS Mangalore | — | – | — | – | 60089 | 530 | — | – | 72901 | 514 |
ESIC MC Bangalore | — | – | — | – | 27285 | 582 | — | – | — | – |
Subbaiah IMS Shimoga | — | – | — | – | 54621 | 538 | — | – | — | – |
BGS IMS Bangalore | — | – | — | – | 48107 | 547 | — | – | — | – |
Sridevi IMS Tumkur | — | – | 73962 | 513 | 59947 | 531 | — | – | — | – |
ESIC MC Gulbarga | — | – | — | – | — | – | — | – | 53018 | 540 |
The Oxford MC Bangalore | — | – | 70023 | 517 | 52358 | 541 | — | – | — | – |
Gulbarga IMS | — | – | — | – | 26961 | 583 | — | – | — | – |
Koppal IMS | — | – | — | – | — | – | 55581 | 537 | 50287 | 544 |
Gadag IMS | 62129 | 528 | 41834 | 557 | 32483 | 573 | — | – | 43513 | 554 |
Chamarajanagar IMS | — | – | 49810 | 545 | 41381 | 558 | 64948 | 524 | — | – |
Karwar IMS Uttara Kanada | 68886 | 519 | 52911 | 540 | 44766 | 553 | — | – | — | – |
Kodagu IMS Madikeri | — | – | 45487 | 551 | 41325 | 558 | — | – | 48365 | 547 |
Akash IMS Bangalore | 89419 | 495 | 73889 | 513 | 59417 | 531 | — | – | — | – |
Kanchur IMS Bangalore | — | – | — | – | 60554 | 530 | — | – | — | – |
East Point MS Bangalore | — | – | — | – | 58724 | 532 | — | – | 75331 | 511 |
Shri Atal Bihari, BGLR | 34336 | 569 | — | – | 11058 | 621 | — | – | 23996 | 589 |
Dr. Chandrama MC Hobli | — | – | — | – | 58193 | 533 | — | – | — | – |
Chikkaballapura IMS | — | – | — | – | — | – | — | – | — | – |
GR MC Mangalore | — | – | — | – | 61249 | 529 | — | – | — | – |
JGMM MC Dharwar | — | – | — | – | 57783 | 534 | — | – | 77037 | 509 |
BDS Cutoff- 2021 Govt Quota | ||||||||||
GDC Bangalore | — | – | — | – | 73603 | 513 | 94003 | 490 | — | – |
DR Ambedkar, Bangalore | — | – | — | – | 131826 | 452 | — | – | 138478 | 445 |
Vokkaligara DC BGLR | — | – | — | – | 119561 | 463 | — | – | — | – |
M.S.Ramaih University | — | – | — | – | 112480 | 470 | — | – | — | – |
