Indian Institute of Engineering Science and Technology, Shibpur
Indian Institute of Engineering Science and Technology, Shibpur
I want a call from this College
Further, the mission of the Central Library in Indian Institute of Engineering Science and Technology, Shibpur is to facilitate the creation of new knowledge.
That is through acquisition, organization, and dissemination of knowledge resources and providing for value-added services.
Our Admission Helpline Number: 9667532500
The degree course in Electrical Engineering was introduced in Indian Institute of Engineering Science and Technology, Shibpur during 1935-36 and that in Metallurgical Engineering in 1939.
The Department of Humanities started in 1945, Applied Mechanics in 1947 in Indian Institute of Engineering Science and Technology, Shibpur.
Also, Department of Architecture, Town, and Regional Planning department in 1949 in Indian Institute of Engineering Science and Technology, Shibpur.
With the end of Second World War, the necessity of further expansion and the development of the Indian Institute of Engineering Science and Technology, Shibpur was felt.
So, a ‘Committee for the development of Higher Engineering and Technical Education in Bengal’ under the Chairmanship of the Director of Public Instruction recommended two plans – one ‘Immediate’ and the other ‘Five Year Plan’ for the college.
Under the ‘Immediate’ plan the committee made recommendations regarding the increase of student strength from 300 to 520, an improved curriculum, better teaching staff, a greater range of degree courses and a close liaison with industry.
Indian Institute of Engineering Science and Technology, Shibpur
The objective of the ‘Five Year Plan’ was to upgrade the Indian Institute of Engineering Science and Technology, Shibpur to the status of a modern and well-equipped institution with facilities for postgraduate study and research.
Indian Institute of Engineering Science and Technology, Shibpur
Indian Institute of Engineering Science and Technology, Shibpur
Indian Institute of Engineering Science and Technology, Shibpur
COURSE | CATEGORY | Quota HS | Quota OS | ||
---|---|---|---|---|---|
OR | CR | OR | CR | ||
B.Arch | General | 570 | 1529 | 1052 | 1629 |
B.Arch | Schedule Caste | 97 | 148 | 275 | 286 |
B.Arch | Schedule Tribe | 214 | 214 | 116 | 116 |
B.Arch | Other Backward Class | 692 | 896 | 416 | 576 |
B.Tech + M.Tech Electrical Engineering | General | 7660 | 13299 | 7738 | 15296 |
B.Tech + M.Tech Electrical Engineering | Schedule Caste | 1045 | 1411 | 952 | 3410 |
B.Tech + M.Tech Electrical Engineering | Schedule Tribe | 3454 | 4172 | 1385 | 2031 |
B.Tech + M.Tech Electrical Engineering | General Person with Disability | 131 | 131 | – | – |
B.Tech + M.Tech Electrical Engineering | OBC Person With Disability | – | – | 242 | 242 |
B.Tech + M.Tech Electrical Engineering | Other Backward Class | 4304 | 9401 | 5185 | 5924 |
B.Tech + M.Tech Computer Science & Engineering | General | 4127 | 8713 | 2098 | 9714 |
B.Tech + M.Tech Computer Science & Engineering | Schedule Caste | 520 | 1038 | 1276 | 2089 |
B.Tech + M.Tech Computer Science & Engineering | Schedule Tribe | 1308 | 2120 | 1382 | 1612 |
B.Tech + M.Tech Computer Science & Engineering | SC Person With Disability | 160 | 160 | – | – |
B.Tech + M.Tech Computer Science & Engineering | OBC Person With Disability | 191 | 191 | – | – |
B.Tech + M.Tech Computer Science & Engineering | General Person with Disability | – | – | 360 | 360 |
B.Tech + M.Tech Computer Science & Engineering | Other Backward Class | 4761 | 7030 | 2764 | 3880 |
B.Tech + M.Tech Aerospace Engineering | General | 10241 | 17846 | 3285 | 10584 |
B.Tech + M.Tech Aerospace Engineering | Schedule Caste | 1355 | 2641 | 1313 | 1474 |
B.Tech + M.Tech Aerospace Engineering | Schedule Tribe | 1116 | 1116 | 885 | 1035 |
B.Tech + M.Tech Aerospace Engineering | General Person with Disability | – | – | 213 | 213 |
B.Tech + M.Tech Aerospace Engineering | Other Backward Class | 7943 | 11445 | 3077 | 4966 |
B.Tech + M.Tech Mechanical Engineering | General | 7426 | 14343 | 11953 | 15540 |
B.Tech + M.Tech Mechanical Engineering | Schedule Caste | 301 | 1851 | 1615 | 3371 |
Indian Institute of Engineering Science and Technology, Shibpur
Contact: